Lakeland Bancorp Inc
250 Oak Ridge Rd, Oak Ridge, NJ, 07438 Date | Owner | Amount | Security | Market Value | |
---|
| | 6,201 | COM | $75,032 | |
| | 315 | COMMON | $3,812 | |
| | 501,361 | COM | $6,066,468 | |
| | 6,500 | COM | $78,650 | |
| | 3,280 | COM | $39,688 | |
| | 46,262 | COM | $559,770 | |
| | 15,388 | COM | $186,200 | |
| | 28,091 | COM | $340 | |
| | 14,786 | COM | $178,911 | |
| | 221,805 | COM | $2,683,840 | |
| | 30,348 | COM | $367,211 | |
| | 2,916,956 | COM | $35,295,168 | |
| | 646,530 | COM | $7,823,014 | |
| | 5,044 | COM | $61,032 | |
| | 65,555 | EQUITY | $793,216 | |
| | 37,078 | COM | $447,346 | |
| | 75 | COMMON | $1 | |
| | 121,685 | COM | $1,472,389 | |
| | 2,419 | 0 | $29,270 | |
| | 653 | COM | $7,902 | |
| | 3,220 | Stock | $38,962 | |
| | 65,439 | COM | $791,812 | |
| | 15,698 | COM | $189,946 | |
| | 270,402 | COMMON | $3,271,864 | |
| | 31,031 | Equity | $375,475 | |
| | 104,081 | COM | $1,259,371 | |
| | 24,134 | COM | $292,021 | |
| | 11,863 | COM | $143,542 | |
| | 84,695 | Equity | $1,024,810 | |
| | 16,773 | Equity | $202,953 | |
| | 29,713 | COM | $359,527 | |
| | 237,084 | COM | $2,868,716 | |
| | 37,447 | COM | $453,109 | |
| | 974 | COM | $11,786 | |
| | 46,398 | COM | $561,416 | |
| | 29,060 | COM | $351,626 | |
| | 32,393 | COM | $391,955 | |
| | 15,998 | COM | $193,576 | |
| | 17,542 | COM | $212 | |
| | 86,624 | COM | $1,049,000 | |
| | 1,095 | COM | $13,250 | |
| | 5,390 | COM | $65,219 | |
| | 13,895 | COM | $168,130 | |
| | 58,398 | COM | $706,616 | |
| | 6,224 | COM | $1,890,310 | |
| | 4,532 | COM | $54,837 | |
| | 51,527 | COM | $623,483 | |
| | 885,530 | COM | $10,714,913 | |
| | 596,848 | COM | $7,221,861 | |
| | 41,489 | EQUITY US CM | $502,017 | |
31 Mar 24
Ameritas Investment Partners, Inc.
31 Mar 24
Comerica Bank
31 Mar 24
Magnetar Financial Llc
31 Mar 24
Pnc Financial Services Group, Inc.
31 Mar 24
Northern Trust Corp
31 Mar 24
Collective Family Office Llc
31 Mar 24
Morgan Stanley
31 Mar 24
Virtu Financial Llc
31 Mar 24
Brevan Howard Capital Management Lp
31 Mar 24
Foundry Partners, Llc
31 Mar 24
D.a. Davidson & Co.
31 Mar 24
Blackrock Inc.
31 Mar 24
Proshare Advisors Llc
31 Mar 24
Legal & General Group Plc
31 Mar 24
Gabelli Funds Llc
31 Mar 24
Janus Henderson Group Plc
31 Mar 24
Covestor Ltd
31 Mar 24
Swiss National Bank
31 Mar 24
Rise Advisors, Llc
31 Mar 24
Prestige Wealth Management Group Llc
31 Mar 24
Lindbrook Capital, Llc
31 Mar 24
Hsbc Holdings Plc
31 Mar 24
Blackrock Inc.
31 Mar 24
Jpmorgan Chase & Co
31 Mar 24
Bnp Paribas Arbitrage, Snc
31 Mar 24
Rhumbline Advisers
31 Mar 24
Manufacturers Life Insurance Company, The
31 Mar 24
Graham Capital Management, L.p.
31 Mar 24
First Trust Capital Management L.p.
31 Mar 24
First Trust Capital Management L.p.
31 Mar 24
Inspire Investing, Llc
31 Mar 24
State Of New Jersey Common Pension Fund D
31 Mar 24
Blackrock Inc.
31 Mar 24
Sandy Spring Bank
31 Mar 24
Empowered Funds, Llc
31 Mar 24
Quest Partners Llc
31 Mar 24
Corient Private Wealth Llc
31 Mar 24
Credit Suisse Ag/
31 Mar 24
Cwm, Llc
31 Mar 24
Hightower Advisors, Llc
31 Mar 24
Us Bancorp \de\
31 Mar 24
Dimensional Fund Advisors Lp
31 Mar 24
Pinnacle Holdings, Llc
31 Mar 24
Weiss Asset Management Lp
31 Mar 24
Mendon Capital Advisors Corp
31 Mar 24
Blackrock Inc.
31 Mar 24
Morgan Stanley
31 Mar 24
American Century Companies Inc
31 Mar 24
Blackrock Inc.
31 Mar 24
Ubs Asset Management Americas Inc