Gabelli Convertible & Income Securities Fund Inc
One Corporate Center, Rye, NY, 10580 Date | Owner | Amount | Security | Market Value | |
---|
| | 52,291 | COM | $191,908 | |
| | 8,415 | COM | $30,883 | |
| | 75,352 | COM | $276,537 | |
| | 716,238 | COM | $2,628,593 | |
| | 47,219 | COM | $173,295 | |
| | 55,493 | INC SECS FD I COM | $204 | |
| | 667 | MF Closed and MF Open | $2,448 | |
| | 33,349 | COM | $122,390 | |
| | 16,651 | COM | $61,110 | |
| | 14,109 | COM | $51,781 | |
| | 922 | COM | $3,383 | |
| | 35,200 | COM | $129,184 | |
| | 84,000 | COM | $308,280 | |
| | 110,287 | COM | $404,754 | |
| | 7,289 | COM | $26,751 | |
| | 79,050 | COM | $290,113 | |
| | 838,444 | COM | $3,077,089 | |
| | 17,575 | EXCHANGE TRADED | $64,500 | |
| | 10,990 | COM | $40,333 | |
| | 32,875 | Closed End Fund | $120,650 | |
| | 39,455 | COM | $144,800 | |
| | 10,573 | COM | $38,802 | |
| | 10,601 | COM | $38,906 | |
| | 39,815 | COM | $146,121 | |
| | 2,197 | COM | $8,063 | |
| | 19,147 | CEF | $70,077 | |
| | 1,092,000 | EXCHANGE TRADED | $4,007,641 | |
| | 16,359 | COM | $60,038 | |
| | 165,961 | COM | $609,075 | |
| | 7,767 | CEF | $28,505 | |
| | 23,500 | COM | $86 | |
| | 12,000 | COM | $44,040 | |
| | 95,593 | COM | $350,827 | |
| | 7,204 | COM | $26,368 | |
| | 10,761 | COM | $39,385 | |
| | 32,875 | Closed End Fund | $120,321 | |
| | 345,424 | EXCHANGE TRADED | $1,264,252 | |
| | 37,266 | COM | $136,393 | |
| | 35,000 | COM | $128,100 | |
| | 24,121 | COM | $88,283 | |
| | 33,200 | COM | $121,512 | |
| | 662 | COM | $2,424 | |
| | 667 | MF Closed and MF Open | $2,441 | |
| | 66,500 | COM | $243,390 | |
| | 16,359 | COM | $59,874 | |
| | 19,147 | CEF | $70,077 | |
| | 23,848 | ETF/Closed End | $87 | |
| | 8,415 | COM | $30,799 | |
| | 40,664 | COM | $148,831 | |
| | 1,224 | COM | $4,480 | |
30 Sep 24
Sfi Advisors, Llc
30 Sep 24
Corecap Advisors, Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Lpl Financial Llc
30 Sep 24
Atria Wealth Solutions, Inc.
30 Sep 24
Cambridge Investment Research Advisors, Inc.
30 Sep 24
Gps Wealth Strategies Group, Llc
30 Sep 24
Windsor Capital Management, Llc
30 Sep 24
Newedge Advisors, Llc
30 Sep 24
Shaker Financial Services, Llc
30 Sep 24
Allworth Financial Lp
30 Sep 24
Private Advisor Group, Llc
30 Sep 24
Equitable Holdings, Inc.
30 Sep 24
Pensionmark Financial Group, Llc
30 Sep 24
Principal Securities, Inc.
30 Sep 24
Pfg Advisors
30 Sep 24
Morgan Stanley
30 Sep 24
Gabelli & Co Investment Advisers, Inc.
30 Sep 24
One Capital Management, Llc
30 Sep 24
L.m. Kohn & Company
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Wolverine Asset Management Llc
30 Sep 24
Herold Advisors, Inc.
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Cornerstone Advisors, Llc
30 Sep 24
Advisory Services Network, Llc
30 Sep 24
Gamco Investors, Inc. Et Al
30 Sep 24
Raymond James Financial Services Advisors, Inc.
30 Sep 24
Everstar Asset Management, Llc
30 Sep 24
M&r Capital Management Inc
30 Sep 24
Carnegie Lake Advisors Llc
30 Sep 24
Mgo One Seven Llc
30 Sep 24
Stifel Financial Corp
30 Jun 24
Principal Securities, Inc.
30 Jun 24
Citadel Advisors Llc
30 Jun 24
L.m. Kohn & Company
30 Jun 24
Gabelli & Co Investment Advisers, Inc.
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
Hoylecohen, Llc
30 Jun 24
Landscape Capital Management, L.l.c.
30 Jun 24
Private Advisor Group, Llc
30 Jun 24
Osaic Holdings, Inc.
30 Jun 24
Gps Wealth Strategies Group, Llc
30 Jun 24
Equitable Holdings, Inc.
30 Jun 24
Raymond James Financial Services Advisors, Inc.
30 Jun 24
Advisory Services Network, Llc
30 Jun 24
Janney Montgomery Scott Llc
30 Jun 24
Corecap Advisors, Llc
30 Jun 24
Atria Wealth Solutions, Inc.
30 Jun 24
Asset Dedication, Llc