Gogarburn, Po Box 1000, Edinburgh, Scotland, X0, Eh12 1hq Date | Owner | Amount | Security | Market Value | |
---|
| | 55 | SPONS ADR | $515 | |
| | 27,746 | SPONS ADR | $260,000 | |
| | 2,567 | SPONS ADR | $24,028 | |
| | 58,633 | SPONS ADR | $548,805 | |
| | 67 | SPONS ADR | $627 | |
| | 161 | SPONS ADR | $1,510 | |
| | 19,880 | SPONS ADR | $186,076 | |
| | 1,258 | SPONS ADR | $11,775 | |
| | 33,570 | SPONS ADR | $314,215 | |
| | 159 | INTL COMMON STOCK | $1,491 | |
| | 2,885 | SPON | $27,004 | |
| | 15,995 | SPONS ADR | $149,715 | |
| | 72,673 | SPONS ADR | $680,219 | |
| | 6,936 | SPONS ADR | $64,921 | |
| | 270 | SA | $3 | |
| | 43 | SPONS ADR | $349 | |
| | 28,388 | COM | $265,712 | |
| | 61,850 | SPONS ADR | $578,916 | |
| | 767 | SPONS ADR | $7,180 | |
| | 162,707 | COM | $1,523 | |
| | 397 | SPONS ADR | $3,716 | |
| | 11,875 | SPONS ADR | $111,146 | |
| | 415,271 | SPONS ADR | $3,886,937 | |
| | 34,502 | SPONS ADR | $322,939 | |
| | 10,400 | SPONS ADR | $97,344 | |
| | 10,623 | SPONS ADR | $99,431 | |
| | 948 | SPONS ADR | $8,873 | |
| | 764 | SPONS ADR | $7,155 | |
| | 31,989 | SPONS ADR | $299,421 | |
| | 28,195 | Common Stock - Foreign US$ | $263,905 | |
| | 31,501 | SPONS ADR | $294,850 | |
| | 32,842 | ADR | $307,405 | |
| | 45,485 | SPONS ADR | $425,740 | |
| | 133,157 | SPONS ADR | $1,246,350 | |
| | 13,016 | SPONS ADR | $121,830 | |
| | 84,385 | Stock | $789,844 | |
| | 10,634 | SPONS ADR | $99,534 | |
| | 10,724 | SPONS ADR | $100,377 | |
| | 2,813 | ADR | $26,330 | |
| | 34,386 | SPONS ADR | $322 | |
| | 93,853 | SPONS ADR | $878,464 | |
| | 141,265 | SPONS ADR | $1,322,240 | |
| | 384,693 | SPONS ADR | $3,600,726 | |
| | 155 | SPONS ADR | $1,451 | |
| | 10,876 | ADR | $101,799 | |
| | 1,572,239 | SPONS ADR | $19,680,611 | |
| | 54,159 | COMMON STOCK | $506,930 | |
| | 299 | ADR | $2,799 | |
| | 500 | SPONS ADR | $4,680 | |
| | 1,808,544 | COM | $16,927,972 | |
30 Sep 24
Corecap Advisors, Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Parkside Financial Bank & Trust
30 Sep 24
Wealth Enhancement Advisory Services, Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Activest Wealth Management
30 Sep 24
Glenmede Trust Co Na
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Ellevest, Inc.
30 Sep 24
Cullen/frost Bankers, Inc.
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Townsquare Capital Llc
30 Sep 24
Redhawk Wealth Advisors, Inc.
30 Sep 24
Addison Advisors Llc
30 Sep 24
Bessemer Group Inc
30 Sep 24
Clarivest Asset Management Llc
30 Sep 24
Sterling Capital Management Llc
30 Sep 24
Kathmere Capital Management, Llc
30 Sep 24
Bell Investment Advisors, Inc
30 Sep 24
Crossmark Global Holdings, Inc.
30 Sep 24
Cva Family Office, Llc
30 Sep 24
First Affirmative Financial Network
30 Sep 24
Voloridge Investment Management, Llc
30 Sep 24
Quadrant Capital Group Llc
30 Sep 24
Optiver Holding B.v.
30 Sep 24
Cfo4life Group, Llc
30 Sep 24
Citigroup Inc
30 Sep 24
Janus Henderson Group Plc
30 Sep 24
Goldstone Financial Group, Llc
30 Sep 24
Pacer Advisors, Inc.
30 Sep 24
Covenant Partners, Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Hennion & Walsh Asset Management, Inc.
30 Sep 24
Citadel Advisors Llc
30 Sep 24
M&t Bank Corp
30 Sep 24
Cerity Partners Llc
30 Sep 24
Perigon Wealth Management, Llc
30 Sep 24
Adero Partners, Llc
30 Sep 24
Bruce G. Allen Investments, Llc
30 Sep 24
Park Avenue Securities Llc
30 Sep 24
Legacy Wealth Asset Management, Llc
30 Sep 24
Creative Planning
30 Sep 24
Optiver Holding B.v.
30 Sep 24
Steward Partners Investment Advisory, Llc
30 Sep 24
Neuberger Berman Group Llc
30 Sep 24
Arrowstreet Capital, Limited Partnership
30 Sep 24
United Capital Financial Advisers, Llc
30 Sep 24
Eversource Wealth Advisors, Llc
30 Sep 24
Salem Investment Counselors Inc
30 Sep 24
Northern Trust Corp