Television Broadcasting Stations
312 Walnut Street, Cininnati, OH, 45202 Date | Owner | Amount | Security | Market Value | |
---|
| | 61,567 | SHS | $138,218 | |
| | 5,309 | CL A NEW | $12,000 | |
| | 27,818 | CL A NEW | $62,451 | |
| | 466,610 | CL A NEW | $1,048,000 | |
| | 19,645 | CL A NEW | $44,103 | |
| | 15,983 | CL A NEW | $35,882 | |
| | 4,390 | COMMON STOCK | $9,856 | |
| | 66,000 | CL A NEW | $148,170 | |
| | 187,786 | CL A NEW | $421,580 | |
| | 316,556 | CL A NEW | $2,529,284 | |
| | 69 | CL A NEW | $217 | |
| | 40,884 | Stock | $91,785 | |
| | 61,775 | CL A NEW | $138,685 | |
| | 16,735 | CL A NEW | $38 | |
| | 4,327,308 | CL A NEW | $9,714,806 | |
| | 251 | COMMON STOCK | $590 | |
| | 124,726 | CL A NEW | $280,010 | |
| | 26,308 | COMMON | $59,061 | |
| | 457,503 | COM | $1,027,094 | |
| | 7,200 | CL A NEW | $16,164 | |
| | 950 | COM | $2,133 | |
| | 2,760,624 | CL A NEW | $6,197,601 | |
| | 13,761 | CL A NEW | $30,893 | |
| | 86,047 | CL A NEW | $193,176 | |
| | 1,699 | CL A NEW | $3,814 | |
| | 52,257 | Equity | $117,317 | |
| | 22,118 | CL A NEW | $49,655 | |
| | 8,700 | CL A NEW | $19,531 | |
| | 2,452,789 | CL A NEW | $5,506,511 | |
| | 17,678 | CL A NEW | $39,687 | |
| | 22,099 | CL A NEW | $49,612 | |
| | 505,238 | CL A NEW | $1,134,259 | |
| | 2,143,500 | CL A NEW | $4,812,158 | |
| | 1,479 | CL A NEW | $3,321 | |
| | 1,600,529 | CL A NEW | $3,593,188 | |
| | 221 | CL A NEW | $519 | |
| | 191,924 | CL A NEW | $430,870 | |
| | 798 | CL A NEW | $1,791 | |
| | 779 | CL A NEW | $1,749 | |
| | 1,555 | CL A NEW | $3,491 | |
| | 51,900 | CL A NEW | $116,516 | |
| | 1,344,539 | CL A NEW | $3,021,863 | |
| | 9,009 | CL A | $20,225 | |
| | 5,868 | CL A NEW | $13,174 | |
| | 234,395 | CL A NEW | $526,217 | |
| | 34,600 | COMMON STOCK | $77,850 | |
| | 265,309 | CL A NEW | $595,619 | |
| | 28,786 | CL A | $64,480 | |
| | 12,111 | COM | $27 | |
| | 123,332 | CL A NEW | $276,880 | |
30 Sep 24
Ajovista, Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Arrowstreet Capital, Limited Partnership
30 Sep 24
Invesco Ltd.
30 Sep 24
California State Teachers Retirement System
30 Sep 24
Catalyst Funds Management Pty Ltd
30 Sep 24
Ariston Services Group
30 Sep 24
Pinnacle Associates Ltd
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Cerity Partners Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Cwm, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Jones Financial Companies Lllp
30 Sep 24
Morgan Stanley
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Northern Trust Corp
30 Sep 24
Ubs Group Ag
30 Sep 24
Northern Trust Corp
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Vanguard Personalized Indexing Management, Llc
30 Sep 24
Alliancebernstein L.p.
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Nverses Capital, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Two Sigma Securities, Llc
30 Sep 24
Verition Fund Management Llc
30 Sep 24
Bridgeway Capital Management, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
True Wealth Design, Llc
30 Sep 24
Millennium Management Llc
30 Sep 24
Smartleaf Asset Management Llc
30 Sep 24
Oppenheimer Asset Management Inc.
30 Sep 24
Allspring Global Investments Holdings, Llc
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Citigroup Inc
30 Sep 24
State Of Wisconsin Investment Board
30 Sep 24
Penn Capital Management Company, Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Xtx Topco Ltd
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Gryphon Financial Partners Llc
30 Sep 24
Round Hill Asset Management
30 Sep 24
Public Employees Retirement Association Of Colorado
30 Sep 24
Wolverine Asset Management Llc