National Commercial Banks
388 Greenwich Street, New York, NY, 10013 Date | Owner | Amount | Security | Market Value | |
---|
| | 5,229 | COM NEW | $327,299 | |
| | 350,000 | COM NEW | $21,910,000 | |
| | 3,613,981 | COM NEW | $226,235,212 | |
| | 5,020 | COM NEW | $314,252 | |
| | 1,909,546 | COM NEW | $119,537,603 | |
| | 1,804,345 | COM NEW | $112,951,997 | |
| | 4,929,726 | COM NEW | $308,600,848 | |
| | 16,257 | COM NEW | $1,017,690 | |
| | 551,129 | COM NEW | $34,500,675 | |
| | 433,000 | COM NEW | $27,105,800 | |
| | 3,110 | Stock | $194,687 | |
| | 6,669,669 | COM | $417,521 | |
| | 388,369 | COM NEW | $24,312,133 | |
| | 4,442 | COM NEW | $278,000 | |
| | 428 | COM NEW | $26,793 | |
| | 2,779 | COM NEW | $173,965 | |
| | 23,310 | COM NEW | $1,459 | |
| | 526,536 | COM NEW | $32,961,154 | |
| | 769 | COM NEW | $47,579 | |
| | 103,103 | COM NEW | $6,454,250 | |
| | 3,487 | COM NEW | $218,286 | |
| | 6,363 | COM NEW | $398,335 | |
| | 29 | COM NEW | $1 | |
| | 6,610 | COM NEW | $413,785 | |
| | 1,541,858 | COM NEW | $96,520,323 | |
| | 29,511 | Stock | $1,847,389 | |
| | 62,830 | COM NEW | $3,933,179 | |
| | 3,283 | COM NEW | $205,543 | |
| | 118,777 | COM NEW | $7,435,450 | |
| | 13,263 | COM NEW | $830,264 | |
| | 139,443 | COM NEW | $8,729,107 | |
| | 972,072 | COM | $60,851,732 | |
| | 1,199 | COM NEW | $75,057 | |
| | 47,507 | Stock | $2,973,950 | |
| | 161,498 | COM NEW | $10,109,775 | |
| | 205,200 | COM NEW | $12,845,520 | |
| | 34,511 | COM NEW | $2,160,389 | |
| | 48,264 | COM NEW | $3,021,323 | |
| | 4,900 | COM NEW | $306,740 | |
| | 200,000 | COM NEW | $12,374,000 | |
| | 50,000 | COM | $3,130,000 | |
| | 5,590 | COM NEW | $349,965 | |
| | 1,660,393 | COM NEW | $103,940,596 | |
| | 1,748,846 | COM NEW | $109,477,780 | |
| | 153,990 | Common/Ordinary | $9,639 | |
| | 55,645 | COM NEW | $3,483,377 | |
| | 1,697,100 | OPTION | $106,238,460 | |
| | 1,599 | COM NEW | $101,121 | |
| | 6,265 | Option | $39,218,900 | |
| | 78,840 | COM | $4,935,445 | |
30 Sep 24
Chapin Davis, Inc.
30 Sep 24
Credit Agricole S A
30 Sep 24
Legal & General Group Plc
30 Sep 24
Invesco Ltd.
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Schroder Investment Management Group
30 Sep 24
Invesco Ltd.
30 Sep 24
Cwa Asset Management Group, Llc
30 Sep 24
Levin Capital Strategies, L.p.
30 Sep 24
Forsta Ap-fonden
30 Sep 24
Cary Street Partners Investment Advisory Llc
30 Sep 24
Lsv Asset Management
30 Sep 24
Scotia Capital Inc.
30 Sep 24
Royal Bank Of Canada
30 Sep 24
M&t Bank Corp
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Thoroughbred Financial Services, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
One River Asset Management, Llc
30 Sep 24
Eastover Investment Advisors Llc
30 Sep 24
Rda Financial Network
30 Sep 24
Goldstone Financial Group, Llc
30 Sep 24
Prairieview Partners, Llc
30 Sep 24
Cowa, Llc
30 Sep 24
Patient Capital Management, Llc
30 Sep 24
Wellington Shields & Co., Llc
30 Sep 24
Jackson Hole Capital Partners, Llc
30 Sep 24
Apexium Financial, Lp
30 Sep 24
Newedge Advisors, Llc
30 Sep 24
Triangle Securities Wealth Management
30 Sep 24
Cresset Asset Management, Llc
30 Sep 24
Great Lakes Advisors, Llc
30 Sep 24
Brown Advisory Inc
30 Sep 24
Nelson, Van Denburg & Campbell Wealth Management Group, Llc
30 Sep 24
Aptus Capital Advisors, Llc
30 Sep 24
Readystate Asset Management Lp
30 Sep 24
Quest Partners Llc
30 Sep 24
Patten & Patten Inc/tn
30 Sep 24
Oldfield Partners Llp
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Jbf Capital, Inc.
30 Sep 24
Callan Capital, Llc
30 Sep 24
Robeco Institutional Asset Management B.v.
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Gulf International Bank (uk) Ltd
30 Sep 24
Spears Abacus Advisors Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Amundi
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Altrius Capital Management Inc