Nam Tai Property Inc.
116 Main Street, 2nd Floor, Road Town, Tortola, D8, 00000 Date | Owner | Amount | Security | Market Value | |
---|
| | 5,774,800 | Com | $14,437,000 | |
| | 84,830 | COM | $212,000 | |
| | 5,336,452 | Com | $13,341,130 | |
| | 5,336,452 | Com | $21,345,808 | |
| | 85,330 | COM | $341,000 | |
| | 5,774,800 | Com | $23,099,200 | |
| | 5,336,452 | Com | $22,893,379 | |
| | 85,330 | COM | $366,000 | |
| | 5,774,800 | Com | $1,716,000 | |
| | 85,890 | COM | $408,000 | |
| | 5,774,800 | Com | $27,430,300 | |
| | 5,336,452 | Com | $25,348,147 | |
| | 5,336,452 | Com | $29,350,486 | |
| | 85,890 | COM | $472,000 | |
| | 5,774,800 | Com | $31,761,400 | |
| | 130,906 | Common Stock | $274,903 | |
| | 85,990 | COM | $181,000 | |
| | 118,984 | SHS | $2,499 | |
| | 5,774,800 | Com | $12,127,080 | |
| | 5,774,800 | Com | $7,680,484 | |
| | 389 | SHS | $1 | |
| | 19,400 | Common | $26 | |
| | 87,300 | COM | $116,000 | |
| | 17,074 | COM | $22 | |
| | 117,718 | COMMON STOCK | $219 | |
| | 12,672 | SHS | $53 | |
| | 1,253 | SHS | $5 | |
| | 10,000 | SHS | $42 | |
| | 25,689 | SHS | $108 | |
| | 7,835,000 | SHS | $33,025 | |
| | 2,293 | SHS | $10 | |
| | 118,984 | SHS | $502 | |
| | 78,014 | COMMON | $329 | |
| | 4,505 | SHS | $42 | |
| | 18,074 | COM | $0 | |
| | 1,184 | SHS | $5 | |
| | 50,571 | SHS | $0 | |
| | 104,499 | SHS | $440 | |
| | 6,500 | SHS | $27 | |
| | 134,535 | SHS | $567 | |
| | 11,395 | SHS | $48 | |
| | 5,774,800 | Com | $24,341 | |
| | 6,918,372 | SHS | $29,196 | |
| | 1,678,429 | SHS | $4,951 | |
| | 306,105 | SHS | $1,290 | |
| | 42,008 | SHS | $177 | |
| | 389 | SHS | $0 | |
| | 131,600 | SHS | $55 | |
| | 30,729 | SHS | $130 | |
| | 21,648 | SHS | $91 | |
30 Sep 24
Iat Reinsurance Co Ltd.
30 Sep 24
Kahn Brothers Group Inc
30 Sep 24
Iat Reinsurance Co Ltd.
30 Jun 24
Iat Reinsurance Co Ltd.
30 Jun 24
Kahn Brothers Group Inc
30 Jun 24
Iat Reinsurance Co Ltd.
31 Mar 24
Iat Reinsurance Co Ltd.
31 Mar 24
Kahn Brothers Group Inc
31 Mar 24
Iat Reinsurance Co Ltd.
30 Sep 23
Kahn Brothers Group Inc
30 Sep 23
Iat Reinsurance Co Ltd.
30 Sep 23
Iat Reinsurance Co Ltd.
30 Jun 23
Iat Reinsurance Co Ltd.
30 Jun 23
Kahn Brothers Group Inc
30 Jun 23
Iat Reinsurance Co Ltd.
31 Mar 23
One68 Global Capital, Llc
31 Mar 23
Kahn Brothers Group Inc
31 Mar 23
Greenhaven Road Investment Management, L.p.
31 Mar 23
Iat Reinsurance Co Ltd.
31 Dec 22
Iat Reinsurance Co Ltd.
31 Dec 22
Tower Research Capital Llc (trc)
31 Dec 22
Colony Group Llc
31 Dec 22
Kahn Brothers Group Inc
31 Dec 22
Simplex Trading, Llc
30 Sep 22
Marshall Wace, Llp
30 Sep 22
Blackrock Inc.
30 Sep 22
Blackrock Inc.
30 Sep 22
Beacon Pointe Advisors, Llc
30 Sep 22
Clear Harbor Asset Management, Llc
30 Sep 22
Oasis Management Co Ltd.
30 Sep 22
Ubs Group Ag
30 Sep 22
Greenhaven Road Investment Management, L.p.
30 Sep 22
Jpmorgan Chase & Co
30 Sep 22
Royal Bank Of Canada
30 Sep 22
Simplex Trading, Llc
30 Sep 22
Bank Of America Corp /de/
30 Sep 22
Pdt Partners, Llc
30 Sep 22
Two Sigma Investments, Lp
30 Sep 22
Ci Investments Inc.
30 Sep 22
Vanguard Group Inc
30 Sep 22
American Century Companies Inc
30 Sep 22
Iat Reinsurance Co Ltd.
30 Sep 22
Iszo Capital Management Lp
30 Sep 22
Prescott Group Capital Management, L.l.c.
30 Sep 22
Morgan Stanley
30 Sep 22
Shay Capital Llc
30 Sep 22
Tower Research Capital Llc (trc)
30 Sep 22
Renaissance Technologies Llc
30 Sep 22
Jane Street Group, Llc
30 Sep 22
Nuveen Asset Management, Llc