Eagle Pharmaceuticals, Inc.
Pharmaceutical Preparations
50 Tice Boulevard, Suite 315, Woodcliff Lake, NJ, 07677 Date | Owner | Amount | Security | Market Value | |
---|
| | 28,706 | COM | $107,073 | |
| | 374,992 | COM | $1,398,720 | |
| | 56,963 | COM | $212,472 | |
| | 150,611 | COM | $561,779 | |
| | 1,674 | COM | $6,244 | |
| | 183,592 | COM | $684,798 | |
| | 1,192 | COM | $4,446 | |
| | 10,500 | Common Stock | $39,165 | |
| | 14,429 | CMN | $53,820 | |
| | 3,249 | COM | $12,119 | |
| | 36,900 | COM | $138,000 | |
| | 54,205 | COM | $202,185 | |
| | 94,148 | COM | $351,270 | |
| | 56,438 | SHS | $210,514 | |
| | 3,561 | Common Stock | $13,283 | |
| | 3,483 | COM | $12,992 | |
| | 1,000,000 | COM | $3,730,000 | |
| | 785 | COM | $2,928 | |
| | 234 | Common Stock | $873 | |
| | 353 | COM | $1,317 | |
| | 10,372 | COM | $38,688 | |
| | 13,821 | COM | $51,552 | |
| | 305 | COM | $1,138 | |
| | 8,355 | COM | $31 | |
| | 179,061 | COM | $667,898 | |
| | 121,559 | COM | $453,415 | |
| | 7,155 | COM | $26 | |
| | 2,356,536 | COM | $8,789,879 | |
| | 15,530 | COM | $57,927 | |
| | 11,396 | COM | $45,014 | |
| | 31,900 | COM | $118,987 | |
| | 910,028 | COM | $3,394,404 | |
| | 50,701 | COM | $189,115 | |
| | 5,617 | COM | $20,952 | |
| | 36 | COM | $134 | |
| | 2,200 | COM | $8,206 | |
| | 256,350 | COM | $956,186 | |
| | 185,058 | COM | $690,266 | |
| | 292 | COM | $1,089 | |
| | 22,437 | COM | $83,690 | |
| | 119,312 | COM | $445,034 | |
| | 48,800 | COM | $182,024 | |
| | 511 | COM | $1,906 | |
| | 15,043 | COM | $56 | |
| | 7,773 | COM | $28,993 | |
| | 12,952 | COM | $48,311 | |
| | 43,723 | COM | $163,087 | |
| | 17,976 | Equity | $67,050 | |
| | 54,625 | COM | $203,751 | |
| | 28,348 | COM | $105,738 | |
30 Sep 24
Northern Trust Corp
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Union Square Park Capital Management, Llc
30 Sep 24
J. Goldman & Co Lp
30 Sep 24
Headlands Technologies Llc
30 Sep 24
Assenagon Asset Management S.a.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Jump Financial, Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Northern Trust Corp
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Ajovista, Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Nantahala Capital Management, Llc
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Jump Financial, Llc
30 Sep 24
Citigroup Inc
30 Sep 24
Morgan Stanley
30 Sep 24
Royce & Associates Lp
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Jacobs Levy Equity Management, Inc
30 Sep 24
Acadian Asset Management Llc
30 Sep 24
Nantahala Capital Management, Llc
30 Sep 24
Vanguard Personalized Indexing Management, Llc
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Bridgeway Capital Management, Llc
30 Sep 24
Aigh Capital Management Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Wealthcollab, Llc
30 Sep 24
Credit Agricole S A
30 Sep 24
Highmark Wealth Management Llc
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Two Sigma Advisers, Lp
30 Sep 24
Ubs Group Ag
30 Sep 24
Xtx Topco Ltd
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Barclays Plc
30 Sep 24
Point72 Asia (singapore) Pte. Ltd.
30 Sep 24
Blair William & Co/il
30 Sep 24
Trexquant Investment Lp
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Fmr Llc