Saba Capital Income & Opportunities Fund
Saba Capital Income & Opportunities Fund, 7337 E. Doubletree Ranch Road, Ste 100, Scottsdale, AZ, 85258 Date | Owner | Amount | Security | Market Value | |
---|
| | 4,914 | SHS NEW | $37,297 | |
| | 251 | SHS NEW | $1,905 | |
| | 90,832 | SHS NEW | $689,419 | |
| | 10,557 | SHS NEW | $80,128 | |
| | 93,440 | SHS NEW | $709,211 | |
| | 241,401 | SHS NEW | $1,832,147 | |
| | 221,286 | SHS NEW | $1,679,561 | |
| | 73,808 | SHS NEW | $560,206 | |
| | 715,422 | SHS NEW | $5,430,053 | |
| | 449 | SHS NEW | $3,410 | |
| | 38,142 | CEF | $289,505 | |
| | 275,000 | SHS NEW | $2,087,250 | |
| | 40,309 | SHS NEW | $305,944 | |
| | 155 | CEF | $1,176 | |
| | 29,430 | SHS NEW | $223,374 | |
| | 564,825 | SHS NEW | $4,287,022 | |
| | 1,622 | SHS NEW | $12 | |
| | 7,510 | SHS NEW | $57,000 | |
| | 93,657 | SHS NEW | $710,857 | |
| | 15,259 | SHS NEW | $115,816 | |
| | 16,008 | FUND | $121,501 | |
| | 10,070 | SHS NEW | $76,434 | |
| | 1,414 | FFF | $11 | |
| | 1,206,670 | SHS NEW | $9,158 | |
| | 15,322 | SHS NEW | $116,293 | |
| | 9,700 | CEF | $73,623 | |
| | 1 | SHS NEW | $11 | |
| | 55,494 | SHS NEW | $422,000 | |
| | 48,502 | SHS NEW | $368,130 | |
| | 5 | SHS NEW | $41 | |
| | 65,274 | CMN | $495,430 | |
| | 11,464 | SHS NEW | $87,012 | |
| | 187 | SHS NEW | $1,419 | |
| | 43,785 | SHS NEW | $332,328 | |
| | 3,000 | SHS NEW | $22,770 | |
| | 420 | SHS NEW | $3,187 | |
| | 3,600 | SHS NEW | $27,324 | |
| | 806,293 | SHS NEW | $6,119,764 | |
| | 3,034,192 | SHS NEW | $23,029,517 | |
| | 17,643 | SHS NEW | $133,910 | |
| | 10,000 | EXCHANGE TRADED | $75,900 | |
| | 13,917 | SHS NEW | $105,629 | |
| | 395,337 | Common | $3,000,604 | |
| | 1,700 | SHS NEW | $12,903 | |
| | 5,180 | SHS NEW | $39,000 | |
| | 6,834 | SHS NEW | $51,870 | |
| | 280,243 | SHS NEW | $2,127,044 | |
| | 400 | SHS NEW | $3,036 | |
| | 151,557 | SHS NEW | $1,126,068 | |
| | 185,636 | SHS NEW | $1,408,977 | |
30 Sep 24
Comerica Bank
30 Sep 24
Morgan Stanley
30 Sep 24
Oak Hill Advisors Lp
30 Sep 24
Comerica Bank
30 Sep 24
J.w. Cole Advisors, Inc.
30 Sep 24
Bulldog Investors, Llp
30 Sep 24
Scotia Capital Inc.
30 Sep 24
Raymond James Financial Services Advisors, Inc.
30 Sep 24
Saba Capital Management, L.p.
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Parallel Advisors, Llc
30 Sep 24
Alpine Global Management, Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
North Star Investment Management Corp.
30 Sep 24
Westchester Capital Management, Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Capital Advisors, Ltd. Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Shaker Financial Services, Llc
30 Sep 24
Westchester Capital Management, Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Western Wealth Management, Llc
30 Sep 24
Bessemer Group Inc
30 Sep 24
Penserra Capital Management Llc
30 Sep 24
Corient Private Wealth Llc
30 Sep 24
Creative Financial Designs Inc /adv
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Hightower Advisors, Llc
30 Sep 24
Seacrest Wealth Management, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Kestra Advisory Services, Llc
30 Sep 24
Global Retirement Partners, Llc
30 Sep 24
Cetera Investment Advisers
30 Sep 24
Clearstead Advisors, Llc
30 Sep 24
Bellevue Asset Management, Llc
30 Sep 24
Winmill & Co. Inc
30 Sep 24
Morgan Stanley
30 Sep 24
Rivernorth Capital Management, Llc
30 Sep 24
Kestra Private Wealth Services, Llc
30 Sep 24
Gamco Investors, Inc. Et Al
30 Sep 24
Sage Capital Management, Llc
30 Sep 24
Invesco Senior Secured Management Inc /adv
30 Sep 24
Adalta Capital Management Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Ubs Group Ag
30 Sep 24
Css Llc/il
30 Sep 24
Steward Partners Investment Advisory, Llc
30 Sep 24
Chicago Partners Investment Group Llc
30 Sep 24
Marks Group Wealth Management, Inc