Air-cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip
2425 South Yukon Ave., Tulsa, OK, 74107 Date | Owner | Amount | Security | Market Value | |
---|
| | 268 | COM PAR $0.004 | $28,901 | |
| | 55,000 | Common Stock | $5,931,200 | |
| | 11,477 | Common Stock | $1,237,662 | |
| | 2,357 | COM PAR $0.004 | $254,179 | |
| | 1,947 | COM PAR $0.004 | $212,515 | |
| | 2,775 | COM PAR $0.004 | $299,256 | |
| | 225,618 | COM PAR $0.004 | $24,330,669 | |
| | 116,701 | COMMON | $12,585,036 | |
| | 5,900 | COM PAR $0.004 | $636,256 | |
| | 761 | COM PAR $0.004 | $82 | |
| | 3,700 | COM PAR $0.004 | $399,008 | |
| | 8,063 | COM PAR $0.004 | $869,514 | |
| | 4,379 | COM PAR $0.004 | $472 | |
| | 300,900 | COM | $32,449,056 | |
| | 2,839 | COM PAR $0.004 | $306,158 | |
| | 6,171 | COM PAR $0.004 | $665,480 | |
| | 160 | COM PAR $0.004 | $17,254 | |
| | 21,604 | COM PAR $0.004 | $2,329,759 | |
| | 15,766 | COM PAR $0.004 | $1,700,231 | |
| | 149 | COM PAR $0.004 | $16,068 | |
| | 35 | COM PAR $0.004 | $3,774 | |
| | 134,225 | COM PAR $0.004 | $14,474,824 | |
| | 2,562 | COM PAR $0.004 | $236,720 | |
| | 17 | COM PAR $0.004 | $1,833 | |
| | 951 | COM PAR $0.004 | $102,556 | |
| | 538,236 | COMMON-STOCK | $58,043,370 | |
| | 34,160 | COM | $3,683,814 | |
| | 79 | COM PAR $0.004 | $8,519 | |
| | 5,700 | Common Stock | $614,688 | |
| | 32 | COM PAR $0.004 | $3,451 | |
| | 7,045 | COM PAR $0.004 | $759,733 | |
| | 11,914 | COM PAR $0.004 | $1,284,806 | |
| | 96,566 | COM PAR $0.004 | $10,414 | |
| | 657,045 | COM | $70,855,733 | |
| | 3,628 | COM PAR $0.004 | $391,244 | |
| | 146 | Common / Ordinary Stock | $15,745 | |
| | 5,228 | COM PAR $0.004 | $563,788 | |
| | 63,638 | COM PAR $0.004 | $6,862,721 | |
| | 12,753 | COM PAR $0.004 | $1,375,283 | |
| | 3,106 | COM PAR $0.004 | $334,942 | |
| | 221 | COM PAR $0.004 | $23,833 | |
| | 7,984 | COM PAR $0.004 | $860,995 | |
| | 11,500 | PUT | $1,240 | |
| | 7 | COM PAR $0.004 | $755 | |
| | 11,991 | COM PAR $0.004 | $1,293,109 | |
| | 2,814 | COM PAR $0.004 | $303,462 | |
| | 4,241 | COM PAR $0.004 | $457,350 | |
| | 38,055 | COM PAR $0.004 | $4,103,851 | |
| | 23 | COM PAR $0.004 | $2,007 | |
| | 8,779 | COM | $946,727 | |
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Impax Asset Management Group Plc
30 Sep 24
Integrated Wealth Concepts Llc
30 Sep 24
Keebeck Wealth Management, Llc
30 Sep 24
Amundi
30 Sep 24
Jefferies Financial Group Inc.
30 Sep 24
Morgan Stanley
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Cwm, Llc
30 Sep 24
Utah Retirement Systems
30 Sep 24
Ubs Group Ag
30 Sep 24
Algert Global Llc
30 Sep 24
Ranger Investment Management, L.p.
30 Sep 24
Marco Investment Management Llc
30 Sep 24
Sei Investments Co
30 Sep 24
M&t Bank Corp
30 Sep 24
Creative Planning
30 Sep 24
Avantax Advisory Services, Inc.
30 Sep 24
Townsquare Capital Llc
30 Sep 24
Lgt Financial Advisors Llc
30 Sep 24
Swiss National Bank
30 Sep 24
Axiom Advisory, Llc
30 Sep 24
Rakuten Securities, Inc.
30 Sep 24
Townsquare Capital Llc
30 Sep 24
Geneva Capital Management Llc
30 Sep 24
Victory Capital Management Inc
30 Sep 24
M&t Bank Corp
30 Sep 24
Campbell & Co Investment Adviser Llc
30 Sep 24
Portside Wealth Group, Llc
30 Sep 24
Legal & General Group Plc
30 Sep 24
B. Metzler Seel. Sohn & Co. Ag
30 Sep 24
Daiwa Securities Group Inc.
30 Sep 24
Driehaus Capital Management Llc
30 Sep 24
Lindenwold Advisors, Inc
30 Sep 24
Massmutual Trust Co Fsb/adv
30 Sep 24
Securian Asset Management, Inc
30 Sep 24
Legal & General Group Plc
30 Sep 24
Glenmede Trust Co Na
30 Sep 24
Invesco Ltd.
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Yarbrough Capital, Llc
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Evergreen Capital Management Llc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Nisa Investment Advisors, Llc