Ameriprise Financial Inc
1099 Ameriprise Financial Center, Minneapolis, MN, 55474 Date | Owner | Amount | Security | Market Value | |
---|
| | 4,289 | COMMON STOCK | $2,014,822 | |
| | 70 | EQUITIES | $32,886 | |
| | 246,204 | COM | $115,669,101 | |
| | 6,566 | COM | $3,083,511 | |
| | 1,082 | COM | $507,982 | |
| | 2,102 | COMMON STOCK | $987,545 | |
| | 2,924 | COM | $1,373,724 | |
| | 1,976 | COM | $928,345 | |
| | 9,587 | COM | $4,503,849 | |
| | 1,020 | COM | $479,206 | |
| | 46 | COM | $21,612 | |
| | 220 | COM | $103,358 | |
| | 59,536 | COM | $27,970,618 | |
| | 521 | COM | $244,771 | |
| | 550 | Stock | $258,396 | |
| | 58,828 | COM | $27,637,983 | |
| | 1,860 | COMMON | $873,847 | |
| | 290,593 | COM | $136,523,497 | |
| | 14,280 | COM | $6,706,031 | |
| | 8,873 | COM | $4,168,319 | |
| | 5,229 | COM | $2,456,636 | |
| | 2,282 | COM | $1,071,957 | |
| | 38,854 | COM | $18,254 | |
| | 2,748 | COM | $1,291,196 | |
| | 20 | AMP | $9,372 | |
| | 10,179 | COM | $4,782,196 | |
| | 531 | COM | $249,699 | |
| | 1,410 | COM | $662,433 | |
| | 138 | COM | $64,689 | |
| | 115,425 | COM | $54,090,464 | |
| | 450 | COM | $211,416 | |
| | 2,274 | COM | $1,066,960 | |
| | 1,688 | COM | $793,154 | |
| | 81 | COM | $38,055 | |
| | 1,858 | COM | $872,907 | |
| | 14,000 | COM | $6,577,000 | |
| | 666 | COM | $312,893 | |
| | 137,399 | COM | $64,551,424 | |
| | 58 | COM | $27,249 | |
| | 29,500 | COM | $13,859,395 | |
| | 89,895 | COM | $42,233,589 | |
| | 2,458 | COM | $1,154,793 | |
| | 126,455 | COM | $59,410 | |
| | 906,605 | CMN | $425,931,996 | |
| | 7,033 | COM | $3,304,174 | |
| | 4,880 | COM | $2,292,673 | |
| | 2,471 | COM | $1,161,077 | |
| | 959 | COM | $450,548 | |
| | 18,045 | COM | $8,477,764 | |
| | 5,878 | COM | $2,759 | |
30 Sep 24
United Capital Financial Advisers, Llc
30 Sep 24
Piscataqua Savings Bank
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
&partners
30 Sep 24
Rockefeller Capital Management L.p.
30 Sep 24
Huntington National Bank
30 Sep 24
Kestra Private Wealth Services, Llc
30 Sep 24
Hilltop National Bank
30 Sep 24
Pathstone Holdings, Llc
30 Sep 24
Sterling Wealth Management, Inc.
30 Sep 24
Mcf Advisors Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Aristotle Atlantic Partners, Llc
30 Sep 24
Fukoku Mutual Life Insurance Co
30 Sep 24
Wilkins Investment Counsel Inc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Northern Trust Corp
30 Sep 24
Livforsakringsbolaget Skandia, Omsesidigt
30 Sep 24
Newedge Advisors, Llc
30 Sep 24
Us Bancorp \de\
30 Sep 24
Avantax Advisory Services, Inc.
30 Sep 24
Mn Services Vermogensbeheer B.v.
30 Sep 24
Personal Cfo Solutions, Llc
30 Sep 24
Coppell Advisory Solutions Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Perennial Investment Advisors, Llc
30 Sep 24
Crewe Advisors Llc
30 Sep 24
Iron Horse Wealth Management, Llc
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Keybank National Association/oh
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Accel Wealth Management
30 Sep 24
Bangor Savings Bank
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Macquarie Group Ltd
30 Sep 24
Central Pacific Bank - Trust Division
30 Sep 24
Morgan Stanley
30 Sep 24
Westside Investment Management, Inc.
30 Sep 24
Andra Ap-fonden
30 Sep 24
Pinebridge Investments, L.p.
30 Sep 24
Meiji Yasuda Life Insurance Co
30 Sep 24
Natixis Advisors, L.p.
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Carret Asset Management, Llc
30 Sep 24
Toronto Dominion Bank
30 Sep 24
Signaturefd, Llc
30 Sep 24
Hills Bank & Trust Co
30 Sep 24
Cresset Asset Management, Llc
30 Sep 24
Acadian Asset Management Llc