Hallmark Financial Services Inc
777 Main Street, Suite 1000, Fort Worth, TX, 76102 Date | Owner | Amount | Security | Market Value | |
---|
| | 11,178 | COM | $8,003 | |
| | 2,360 | COM | $2,373 | |
| | 89 | COM | $173 | |
| | 2,336 | COM | $4,602 | |
| | 15,500 | COM | $30,535 | |
| | 318 | COM | $611 | |
| | 14,877 | COM | $29,307 | |
| | 1,647 | COM | $3,162 | |
| | 832 | COM NEW | $1 | |
| | 21,931 | COM | $42,108 | |
| | 29 | COM | $57 | |
| | 89 | COM | $479 | |
| | 832 | COM NEW | $4 | |
| | 32,154 | COM | $180,062 | |
| | 318 | COM | $1,717 | |
| | 2,336 | COM | $13,082 | |
| | 55,876 | COM | $301,730 | |
| | 2,395 | Stock | $12,933 | |
| | 2,360 | COM | $12,744 | |
| | 20,195 | COM | $113,092 | |
| | 1,078 | COM | $5,821 | |
| | 21,931 | COM | $118,427 | |
| | 4 | COM | $22 | |
| | 29 | COM | $162 | |
| | 2,663 | COM | $14,380 | |
| | 302 | COM | $1,631 | |
| | 19,885 | COM | $129,253 | |
| | 988 | COM NEW | $6 | |
| | 2,336 | COM A | $15,184 | |
| | 1,078 | COM | $7,007 | |
| | 15,317 | COM | $99,560 | |
| | 21,931 | COM | $142,552 | |
| | 42,247 | COM A | $274,606 | |
| | 2,360 | COM | $15,340 | |
| | 2,915 | COM | $18,948 | |
| | 4 | COM | $26 | |
| | 279 | COM A | $1,814 | |
| | 82 | COM | $533 | |
| | 700 | DOMESTIC COMMON STOCK | $4,550 | |
| | 57,754 | COM | $375,401 | |
| | 89 | COM A | $574 | |
| | 47 | COM | $0 | |
| | 1,892 | COM NEW | $1,097 | |
| | 36,659 | COM NEW | $21,416 | |
| | 22,130 | COM NEW | $12,928 | |
| | 790 | COMMON | $0 | |
| | 23,609 | COM NEW | $13,790 | |
| | 28,727 | COM | $16 | |
| | 10,000 | COM NEW | $6 | |
| | 45,260 | COM NEW | $26,436 | |
31 Mar 24
Empowered Funds, Llc
31 Dec 23
Morgan Stanley
30 Sep 23
Dimensional Fund Advisors Lp
30 Sep 23
Dimensional Fund Advisors Lp
30 Sep 23
Dimensional Fund Advisors Lp
30 Sep 23
Blackrock Inc.
30 Sep 23
Geode Capital Management, Llc
30 Sep 23
Tower Research Capital Llc (trc)
30 Sep 23
Acadian Asset Management Llc
30 Sep 23
Blackrock Inc.
30 Sep 23
Group One Trading, L.p.
30 Jun 23
Dimensional Fund Advisors Lp
30 Jun 23
Acadian Asset Management Llc
30 Jun 23
Dimensional Fund Advisors Lp
30 Jun 23
Blackrock Inc.
30 Jun 23
Dimensional Fund Advisors Lp
30 Jun 23
Vanguard Group Inc
30 Jun 23
Worth Asset Management, Llc
30 Jun 23
Morgan Stanley
30 Jun 23
Bridgeway Capital Management, Llc
30 Jun 23
Vanguard Group Inc
30 Jun 23
Blackrock Inc.
30 Jun 23
Northwestern Mutual Wealth Management Co
30 Jun 23
Group One Trading, L.p.
30 Jun 23
Tower Research Capital Llc (trc)
30 Jun 23
Morgan Stanley
31 Mar 23
Bridgeway Capital Management, Llc
31 Mar 23
Acadian Asset Management Llc
31 Mar 23
Dimensional Fund Advisors Lp
31 Mar 23
Vanguard Group Inc
31 Mar 23
Geode Capital Management, Llc
31 Mar 23
Blackrock Inc.
31 Mar 23
Dimensional Fund Advisors Lp
31 Mar 23
Morgan Stanley
31 Mar 23
Blackrock Inc.
31 Mar 23
Northwestern Mutual Wealth Management Co
31 Mar 23
Dimensional Fund Advisors Lp
31 Mar 23
Group One Trading, L.p.
31 Mar 23
Cullen/frost Bankers, Inc.
31 Mar 23
Vanguard Group Inc
31 Mar 23
Dimensional Fund Advisors Lp
31 Mar 23
Tower Research Capital Llc (trc)
31 Dec 22
Ubs Group Ag
31 Dec 22
State Street Corp
31 Dec 22
Group One Trading, L.p.
31 Dec 22
Covestor Ltd
31 Dec 22
Morgan Stanley
31 Dec 22
Simplex Trading, Llc
31 Dec 22
Advisors Management Group Inc /adv
31 Dec 22
Two Sigma Advisers, Lp