Teva Pharmaceutical Industries Ltd
Pharmaceutical Preparations
5 Bazel St, P O B 3190, Petach Tikva, L3, 49131 Date | Owner | Amount | Security | Market Value | |
---|
| | 398,958 | SPONSORED ADS | $7,189,223 | |
| | 327,100 | SPONSORED ADS | $5,894,342 | |
| | 170,000 | SPONSORED ADS | $3,063 | |
| | 2,304,993 | SPONSORED ADS | $41,457,689 | |
| | 5,304 | SPONSORED ADS | $92,979 | |
| | 88,524 | SPONSORED ADS | $1,574,399 | |
| | 88 | SPONSORED ADS | $1,517 | |
| | 6,108 | ADR | $110,066 | |
| | 11,900 | SPONSORED ADS | $214,438 | |
| | 220,163 | COM | $3,967 | |
| | 10,093 | SPONSORED ADS | $182 | |
| | 502,283 | ADR | $9,051,140 | |
| | 1,226,637 | SPONSORED ADS | $22,103,999 | |
| | 222 | SPONSORED ADS | $4,000 | |
| | 2,693,816 | COM | $48,542,564 | |
| | 3,180,141 | SPONSORED ADS | $57,306,135 | |
| | 156 | SPONSORED ADS | $2,812 | |
| | 275,000 | SPONSORED ADS | $4,955,500 | |
| | 95,800 | SPONSORED ADS | $1,726,316 | |
| | 313,238 | SPONSORED ADS | $5,644,549 | |
| | 2,204,021 | SPONSORED ADS | $39,716,459 | |
| | 729,500 | SPONSORED ADS | $13,145,590 | |
| | 23,088 | SPONSORED ADS | $416,046 | |
| | 4,346,998 | SPONSORED ADS | $78,331,373 | |
| | 2,525 | ADR | $46 | |
| | 13,213 | SPONSORED ADS | $238,098 | |
| | 41,270 | SPONSORED ADS | $741,199 | |
| | 2,077,381 | SPONSORED ADS | $37,434,406 | |
| | 95,025 | SPONSORED | $1,712,351 | |
| | 195,125 | SPONSORED ADS | $3,516,157 | |
| | 12,576 | SPONSORED ADS | $226,620 | |
| | 628,510 | COM | $11,326 | |
| | 1,114,473 | SPONSORED ADS | $20,082,803 | |
| | 1,855,216 | SPONSORED ADS | $33,430,992 | |
| | 1,233,650 | COM | $22,230,373 | |
| | 112,380 | SPONSORED ADS | $2,025,088 | |
| | 90,000 | SPONSORED ADS | $1,621,800 | |
| | 9,758,344 | SPONSORED ADS | $175,845,359 | |
| | 168,867 | SPONSORED ADR | $3,043 | |
| | 22,300 | SPONSORED ADS | $401,846 | |
| | 10,992 | SPONSORED ADS | $198,076 | |
| | 8,673 | SPONSORED ADS | $156,287 | |
| | 21,180 | SPONSORED ADS | $382 | |
| | 34,419 | SPONSORED ADS | $620,201 | |
| | 79,132 | SPONS | $1,425,959 | |
| | 2,944 | SPON | $53,051 | |
| | 264,702 | SPONSORED ADS | $4,769,921 | |
| | 3,210 | SPONSORED ADS | $57,847 | |
| | 9,491 | SPONSORED ADS | $171 | |
| | 68,104 | SPONSORED ADS | $1,227,234 | |
30 Sep 24
Asset Management One Co., Ltd.
30 Sep 24
Capital Fund Management S.a.
30 Sep 24
Sivik Global Healthcare Llc
30 Sep 24
Goldentree Asset Management Lp
30 Sep 24
Amundi
30 Sep 24
Nordea Investment Management Ab
30 Sep 24
Franklin Resources Inc
30 Sep 24
Rosenberg Matthew Hamilton
30 Sep 24
Morgan Stanley
30 Sep 24
X-square Capital, Llc
30 Sep 24
Park Avenue Securities Llc
30 Sep 24
Mitsubishi Ufj Trust & Banking Corp
30 Sep 24
Qube Research & Technologies Ltd
30 Sep 24
Ae Wealth Management Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Capital International Investors
30 Sep 24
Bell Investment Advisors, Inc
30 Sep 24
Sphera Funds Management Ltd.
30 Sep 24
Balyasny Asset Management L.p.
30 Sep 24
Nomura Asset Management Co Ltd
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Parallax Volatility Advisers, L.p.
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
William Blair Investment Management, Llc
30 Sep 24
Barclays Plc
30 Sep 24
Ubs Group Ag
30 Sep 24
Mariner, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Metlife Investment Management, Llc
30 Sep 24
Ae Wealth Management Llc
30 Sep 24
Claro Advisors Llc
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Sphera Funds Management Ltd.
30 Sep 24
Beck Mack & Oliver Llc
30 Sep 24
Sequoia Financial Advisors, Llc
30 Sep 24
Rbf Capital, Llc
30 Sep 24
Pointstate Capital Lp
30 Sep 24
Natixis Advisors, L.p.
30 Sep 24
Millennium Management Llc
30 Sep 24
Orion Portfolio Solutions, Llc
30 Sep 24
Us Bancorp \de\
30 Sep 24
Employees Retirement System Of Texas
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Ubs Oconnor Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Fmr Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Penserra Capital Management Llc
30 Sep 24
Nuveen Asset Management, Llc