Services-business Services, Nec
5 West Mendenhall, Suites 105, Bozeman, MT, 59715 Date | Owner | Amount | Security | Market Value | |
---|
| | 19,983 | COM | $38,838,546 | |
| | 3,157 | COMMON | $6,135,693 | |
| | 354 | COM | $688,006 | |
| | 2,000 | COM | $3,887,040 | |
| | 3,994 | COM | $7,762,419 | |
| | 202 | COM | $392,591 | |
| | 51,419 | COM | $99,933,746 | |
| | 713 | COM | $1,385,730 | |
| | 1,132 | COM | $2,200,523 | |
| | 7,669 | COM | $15,258,089 | |
| | 35,968 | COMMON | $69,904,527 | |
| | 14,813 | COM | $28,789,715 | |
| | 39 | COM | $77,594 | |
| | 6,918 | Stock | $13,445 | |
| | 8,272 | COM | $16,076,797 | |
| | 3,085 | COM | $5,995,759 | |
| | 3,144 | COM | $6,110,427 | |
| | 1,218 | COM | $2,333,635 | |
| | 355 | COM | $689,950 | |
| | 436 | COM | $847,375 | |
| | 2,219 | COM | $4,312,671 | |
| | 4,184 | COM | $8,131,688 | |
| | 293 | COM | $569,451 | |
| | 27,204 | COM | $52,871,518 | |
| | 237,320 | Common | $461,229,437 | |
| | 38,406 | Equity | $74,642,829 | |
| | 1,262 | COM | $2,452,722 | |
| | 1,840 | COM | $3,576,077 | |
| | 73 | COM | $141,877 | |
| | 44,128 | COM | $85,763,651 | |
| | 3,043 | COM | $5,914,131 | |
| | 417 | COM | $810,448 | |
| | 175,999 | COM | $342,057,576 | |
| | 12,508 | COM | $25,193,623 | |
| | 3,010 | COM | $5,849,995 | |
| | 400 | COM | $777,408 | |
| | 1,570 | COM | $3,051,326 | |
| | 2,226 | Common Stock | $4,326,275 | |
| | 2,951 | COM | $5,735,328 | |
| | 46,764 | COM | $90,886,769 | |
| | 784 | COM | $1,523,720 | |
| | 18,021 | COM | $35,024,174 | |
| | 58,361 | COM | $113,425,771 | |
| | 9,341 | COM | $19,325,688 | |
| | 700 | COM | $1,360,464 | |
| | 182,349 | COM | $354,398,928 | |
| | 3,645 | COM | $7,084,130 | |
| | 185 | COM | $360,465 | |
| | 15,062 | COM | $29,273,301 | |
| | 145 | Com | $281,810 | |
30 Sep 24
Principal Financial Group Inc
30 Sep 24
Caisse De Depot Et Placement Du Quebec
30 Sep 24
Principal Securities, Inc.
30 Sep 24
Settian Capital Lp
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Global Retirement Partners, Llc
30 Sep 24
Rhumbline Advisers
30 Sep 24
Quotient Wealth Partners, Llc
30 Sep 24
Janus Henderson Group Plc
30 Sep 24
Amundi
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Ghp Investment Advisors, Inc.
30 Sep 24
Amundi
30 Sep 24
Spence Asset Management
30 Sep 24
Raymond James Financial Services Advisors, Inc.
30 Sep 24
Quantinno Capital Management Lp
30 Sep 24
Vestmark Advisory Solutions, Inc.
30 Sep 24
Mercer Global Advisors Inc /adv
30 Sep 24
Oppenheimer & Co Inc
30 Sep 24
Cypress Capital Group
30 Sep 24
Truist Financial Corp
30 Sep 24
Sterling Capital Management Llc
30 Sep 24
Clarity Wealth Advisors, Llc
30 Sep 24
State Board Of Administration Of Florida Retirement System
30 Sep 24
Neuberger Berman Group Llc
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Calamos Advisors Llc
30 Sep 24
Credit Agricole S A
30 Sep 24
Fiduciary Trust Co
30 Sep 24
California Public Employees Retirement System
30 Sep 24
Stifel Financial Corp
30 Sep 24
Sequoia Financial Advisors, Llc
30 Sep 24
Fmr Llc
30 Sep 24
Bank Julius Baer & Co. Ltd, Zurich
30 Sep 24
Silvercrest Asset Management Group Llc
30 Sep 24
Wespac Advisors, Llc
30 Sep 24
Townsquare Capital Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Nissay Asset Management Corp /japan/ /adv
30 Sep 24
Legal & General Group Plc
30 Sep 24
Tokio Marine Asset Management Co Ltd
30 Sep 24
Citigroup Inc
30 Sep 24
Cypress Funds Llc
30 Sep 24
Franklin Resources Inc
30 Sep 24
Waratah Capital Advisors Ltd.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Progeny 3, Inc.
30 Sep 24
M3 Advisory Group, Llc
30 Sep 24
Corient Private Wealth Llc
30 Sep 24
Private Trust Co Na