Icahn Enterprises L.p.
Motor Vehicle Parts & Accessories
16690 Collins Ave,, Ph-1, Sunny Isles Beach, FL, 33160 Date | Owner | Amount | Security | Market Value | |
---|
| | 59,931 | DEPOSITARY UNIT | $810,268 | |
| | 200 | DEPOSITARY UNIT | $2,704 | |
| | 11,217 | DEPOSITARY UNIT | $151,654 | |
| | 1,151 | DEPOSITARY UNIT | $15,558 | |
| | 88 | DEPOSITARY UNIT | $1,185 | |
| | 30,560 | DEPOSITARY UNIT | $413,175 | |
| | 65 | LIMITED PARTNERSHP | $879 | |
| | 52 | LIMITED PARTNERSHP | $704 | |
| | 1,038 | DEPOSITARY UNIT | $14,034 | |
| | 0 | DEPOSITARY UNIT | $2 | |
| | 14,203 | Stock | $192,025 | |
| | 100 | CALL | $2,800 | |
| | 22,980 | DEPOSITARY UNIT | $310,690 | |
| | 45 | DEPOSITARY UNIT | $608 | |
| | 16,171,138 | DEPOSITARY UNIT | $218,633,786 | |
| | 42,545 | DEPOSITARY UNIT | $575,215 | |
| | 6,033 | DEPOSITARY UNIT | $81,566 | |
| | 3 | DEPOSITARY UNIT | $41 | |
| | 30,681 | Common Stock | $414,809 | |
| | 7 | DEPOSITARY UNIT | $90 | |
| | 48 | DEPOSITARY UNIT | $649 | |
| | 27,500 | DEPOSITARY UNIT | $371,800 | |
| | 1,003 | DEPOSITARY UNIT | $13,558 | |
| | 2 | DEPOSITARY UNIT | $27 | |
| | 10,640 | DEPOSITARY UNIT | $143,853 | |
| | 80 | LIMITED PARTNERSHP | $1,082 | |
| | 24,067 | DEPOSITARY UNIT | $315,518 | |
| | 243,000 | DEPOSITARY UNIT | $3,285,360 | |
| | 408,157 | DEPOSITARY UNIT | $5,518,282 | |
| | 20,801 | DEPOSITARY UNIT | $281,230 | |
| | 22 | LIMITED PARTNERSHP | $298 | |
| | 380 | DEPOSITARY UNIT | $5,138 | |
| | 400 | DEPOSITARY UNIT | $5,408 | |
| | 149,981 | CMN | $2,027,743 | |
| | 71,823 | DEPOSITARY UNIT | $971,000 | |
| | 246 | LIMITED PARTNERSHP | $3,326 | |
| | 12,621 | DEPOSITARY UNIT | $171 | |
| | 12,115 | DEPOSITARY UNIT | $163,795 | |
| | 190,977 | DEPOSITARY UNIT | $2,582,011 | |
| | 275 | COM | $3,718 | |
| | 23,238 | DEPOSITARY UNI | $314,178 | |
| | 1,997 | DEPOSITARY UNIT | $26,999 | |
| | 350 | DEPOSITARY UNIT | $4,732 | |
| | 270,069 | DEPOSITARY UNIT | $3,651,333 | |
| | 2 | LIMITED PARTNERSHP | $28 | |
| | 6,667 | DEPOSITARY UNIT | $90,138 | |
| | 217,077,397 | DEPOSITARY UNIT | $2,934,886,407 | |
| | 1,757 | Com | $23,755 | |
| | 108,803 | DEPOSITARY UNIT | $1,471,020 | |
| | 21,122 | DEPOSITARY UNIT | $1,562 | |
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Principal Securities, Inc.
30 Sep 24
Anfield Capital Management, Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Corecap Advisors, Llc
30 Sep 24
Creative Planning
30 Sep 24
Psi Advisors, Llc
30 Sep 24
Psi Advisors, Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Activest Wealth Management
30 Sep 24
Prime Capital Investment Advisors, Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Cetera Investment Advisers
30 Sep 24
Morgan Stanley
30 Sep 24
Icahn Carl C
30 Sep 24
Western Wealth Management, Llc
30 Sep 24
Global Retirement Partners, Llc
30 Sep 24
Parkside Financial Bank & Trust
30 Sep 24
Psi Advisors, Llc
30 Sep 24
Clearstead Advisors, Llc
30 Sep 24
Claris Advisors, Llc / Mo /
30 Sep 24
Lpl Financial Llc
30 Sep 24
Allworth Financial Lp
30 Sep 24
Fmr Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Psi Advisors, Llc
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Psi Advisors, Llc
30 Sep 24
Venturi Wealth Management, Llc
30 Sep 24
Bangor Savings Bank
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Psi Advisors, Llc
30 Sep 24
Mml Investors Services, Llc
30 Sep 24
Wealth Enhancement Advisory Services, Llc
30 Sep 24
Lpl Financial Llc
30 Sep 24
Nvwm, Llc
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Fifth Third Bancorp
30 Sep 24
Ridgewood Investments Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Psi Advisors, Llc
30 Sep 24
State Of Wyoming
30 Sep 24
Icahn Carl C
30 Sep 24
Private Trust Co Na
30 Sep 24
Raymond James Financial Services Advisors, Inc.
30 Sep 24
International Assets Investment Management, Llc