Cadence Design Systems Inc
Services-prepackaged Software
2655 Seely Avenue Bldg 5, San Jose, CA, 95134 Date | Owner | Amount | Security | Market Value | |
---|
| | 2,502 | COM | $678,117 | |
| | 36,248 | COM | $9,824,307 | |
| | 3,883 | COM | $1,052,373 | |
| | 15 | COM | $4,066 | |
| | 34,405 | COM | $9,325 | |
| | 220,359 | COM | $59,724,000 | |
| | 1,137 | COM | $308 | |
| | 3,714 | COM | $1,006,606 | |
| | 6,883 | COM | $1,865,499 | |
| | 1,164 | COM | $315,479 | |
| | 7,500 | COM | $2,032,725 | |
| | 41,556 | COM | $11,262,923 | |
| | 90,000 | COM | $24,392,700 | |
| | 3 | COM | $1 | |
| | 9,313 | COM | $2,524,102 | |
| | 414,987 | COM | $112,473,927 | |
| | 1,055 | COM | $285,937 | |
| | 937 | COM | $253,955 | |
| | 9,684 | COM | $2,624,655 | |
| | 3,520 | COM | $954,026 | |
| | 34,646 | COM | $9,390,105 | |
| | 30,137 | COM | $7,940,609 | |
| | 741,711 | COM | $201,025,932 | |
| | 11,778 | COM | $3,192 | |
| | 2,640 | COM | $657,598 | |
| | 25,804 | COM | $6,993,658 | |
| | 1,258,647 | COM | $341,131,096 | |
| | 62,015 | COM | $16,807,938 | |
| | 1,330 | COM | $360,470 | |
| | 1,799 | COM | $487,583 | |
| | 1,214 | COM | $329,030 | |
| | 15,811 | COM | $4,285,163 | |
| | 5,300 | COM | $1,436,459 | |
| | 1,965 | COM | $533,000 | |
| | 69 | COM | $18,701 | |
| | 72,192 | COM | $19,566,198 | |
| | 16,142 | COM | $4,967,701 | |
| | 1,943 | COM | $526,611 | |
| | 979 | COM | $265,338 | |
| | 1,253 | COM | $339,601 | |
| | 147,771 | COM | $40,050,374 | |
| | 2,726 | COM | $738,692 | |
| | 3,523 | COM | $954,839 | |
| | 13,562 | COM | $3,675,641 | |
| | 5,656 | COM | $1,552,316 | |
| | 22,920 | COM | $6,465,503 | |
| | 831 | COM | $225,226 | |
| | 308,027 | COM | $76,726 | |
| | 12,955 | COM | $3,511 | |
| | 12,098 | COM | $3,278,921 | |
30 Sep 24
Vestmark Advisory Solutions, Inc.
30 Sep 24
Pathstone Holdings, Llc
30 Sep 24
Northcrest Asset Manangement, Llc
30 Sep 24
Proffitt & Goodson Inc
30 Sep 24
Close Asset Management Ltd
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Johnson Financial Group, Inc.
30 Sep 24
Horizon Investments, Llc
30 Sep 24
Osborne Partners Capital Management, Llc
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Coatue Management Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Alphamark Advisors, Llc
30 Sep 24
Empirical Finance, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Sivia Capital Partners, Llc
30 Sep 24
Drive Wealth Management, Llc
30 Sep 24
Pfg Advisors
30 Sep 24
Emerald Advisers, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Mercer Global Advisors Inc /adv
30 Sep 24
Capital World Investors
30 Sep 24
Thrivent Financial For Lutherans
30 Sep 24
Fidelis Capital Partners, Llc
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
J. Safra Sarasin Holding Ag
30 Sep 24
Pfg Investments, Llc
30 Sep 24
Hbw Advisory Services Llc
30 Sep 24
Outlook Wealth Advisors, Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Moneta Group Investment Advisors Llc
30 Sep 24
M&t Bank Corp
30 Sep 24
Beacon Capital Management, Llc
30 Sep 24
Xponance, Inc.
30 Sep 24
Robocap Asset Management Ltd
30 Sep 24
Mmbg Investment Advisors Co.
30 Sep 24
Resonant Capital Advisors, Llc
30 Sep 24
Gallacher Capital Management Llc
30 Sep 24
Factory Mutual Insurance Co
30 Sep 24
Summit Trail Advisors, Llc
30 Sep 24
Pittenger & Anderson Inc
30 Sep 24
Janus Henderson Group Plc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Oakmont Corp
30 Sep 24
True Vision Mn Llc
30 Sep 24
Van Eck Associates Corp
30 Sep 24
Pggm Investments
30 Sep 24
Public Sector Pension Investment Board