Services-miscellaneous Amusement & Recreation
390 Interlocken Crescent, Suite 1000, Broomfield, CO, 80021 Date | Owner | Amount | Security | Market Value | |
---|
| | 911 | COM | $158,778 | |
| | 11,965 | COM | $2,085,380 | |
| | 59,457 | COM | $10,362,761 | |
| | 8,289 | COM | $1,444,690 | |
| | 40,000 | PUT | $6,971 | |
| | 23,958 | COM | $4,175,640 | |
| | 39,997 | COM | $6,971,077 | |
| | 1,008 | COM | $175,684 | |
| | 10,643 | COM | $1,854,968 | |
| | 101,149 | COM | $17,629,232 | |
| | 148,297 | COMMON | $25,847 | |
| | 16,189 | COM | $2,821,581 | |
| | 15,658 | COM | $2,729,033 | |
| | 5,214 | COM | $908,748 | |
| | 10,766 | COM | $1,876,406 | |
| | 1,251 | COM | $218,037 | |
| | 7,565 | COM | $1,318,504 | |
| | 78 | Stock | $13,595 | |
| | 15,350,000 | NOTE 1/0 | $14,505,750 | |
| | 22 | COM | $3,834 | |
| | 64,308 | COM | $11,208,241 | |
| | 10,272 | COM | $1,790,264 | |
| | 50,081 | COM | $8,728,617 | |
| | 295 | COM | $51,416 | |
| | 9,780 | COM | $1,704,556 | |
| | 100,000 | NOTE 1/0 | $94,250 | |
| | 82,490 | COM | $14,438,225 | |
| | 77,303 | COM | $13,473,200 | |
| | 51,450 | COM | $8,967,221 | |
| | 3,079 | COM | $536,639 | |
| | 359,558 | COM | $62,667,364 | |
| | 3,162 | COM | $551,104 | |
| | 2,684 | COM | $468 | |
| | 2,036 | common | $354,386 | |
| | 700,000 | NOTE 1/0 | $659,750 | |
| | 16,486 | COM | $2,873,450 | |
| | 2,225 | COM | $387,796 | |
| | 106,527 | COM | $18,566,591 | |
| | 7,975 | COM | $1,389,963 | |
| | 1,595 | COM | $278 | |
| | 1,420,000 | NOTE 1/0 | $1,339,557 | |
| | 910 | COM | $155,028 | |
| | 1,293,790 | COM | $202,047,094 | |
| | 2,158 | COM | $376,181 | |
| | 1,200 | COM | $213,258 | |
| | 41,350 | COM | $7,206,931 | |
| | 2,056 | COM | $358,340 | |
| | 13,786 | COM | $2,402,762 | |
| | 89 | COM | $16 | |
| | 38,236,000 | NOTE 1/0 | $36,117,726 | |
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Fora Capital, Llc
30 Sep 24
Hound Partners, Llc
30 Sep 24
Healthcare Of Ontario Pension Plan Trust Fund
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Torray Investment Partners Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Cadence Bank
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Gw&k Investment Management, Llc
30 Sep 24
Linden Thomas Advisory Services, Llc
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Accretive Wealth Partners, Llc
30 Sep 24
Kornitzer Capital Management Inc /ks
30 Sep 24
Gilbert & Cook, Inc.
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Rothschild Investment Corporation
30 Sep 24
Opti Capital Management, Lp
30 Sep 24
Caldwell Sutter Capital, Inc.
30 Sep 24
Morgan Stanley
30 Sep 24
Azzad Asset Management Inc /adv
30 Sep 24
Stansberry Asset Management, Llc
30 Sep 24
Fmr Llc
30 Sep 24
Stokes Family Office, Llc
30 Sep 24
Stephens Inc /ar/
30 Sep 24
Nordea Investment Management Ab
30 Sep 24
Rmb Capital Management, Llc
30 Sep 24
Alliancebernstein L.p.
30 Sep 24
Entropy Technologies, Lp
30 Sep 24
Artisan Partners Limited Partnership
30 Sep 24
Principal Financial Group Inc
30 Sep 24
Barclays Plc
30 Sep 24
Bokf, Na
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Uniplan Investment Counsel, Inc.
30 Sep 24
Kestra Investment Management, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Epoch Investment Partners, Inc.
30 Sep 24
Arete Wealth Advisors, Llc
30 Sep 24
Boothbay Fund Management, Llc
30 Sep 24
Amundi
30 Sep 24
Apg Asset Management N.v.
30 Sep 24
Northwestern Mutual Wealth Management Co
30 Sep 24
Gfg Capital, Llc
30 Sep 24
Uniplan Investment Counsel, Inc.
30 Sep 24
Miracle Mile Advisors, Llc
30 Sep 24
Aurora Investment Counsel
30 Sep 24
Capital Analysts, Llc
30 Sep 24
Hudson Bay Capital Management Lp