Kaiser Aluminum Corp
Rolling Drawing & Extruding Of Nonferrous Metals
27422 Portola Parkway, Suite 200, Foothill Ranch, CA, 92610-2831 Date | Owner | Amount | Security | Market Value | |
---|
| | 4,099 | COM PAR $0.01 | $297,259 | |
| | 46 | COM PAR $0.01 | $3,336 | |
| | 1,948 | Common Stock | $141,268 | |
| | 123 | COM PAR $0.01 | $8,920 | |
| | 1,385 | COM PAR $0.01 | $100,440 | |
| | 2 | COM PAR $0.01 | $145 | |
| | 136,577 | COM | $9,904,564 | |
| | 2,119 | COM | $154 | |
| | 40 | Com | $2,901 | |
| | 4,928 | COM PAR $0.01 | $357,379 | |
| | 3,460 | COM PAR $0.01 | $250,919 | |
| | 70 | Com | $5,076 | |
| | 22,418 | COM PAR $0.01 | $1,625,753 | |
| | 375 | COM | $27,195 | |
| | 33,791 | COM PAR $0.01 | $2,450,523 | |
| | 8,980 | COM PAR $0.01 | $651,230 | |
| | 2,645 | COM PAR $0.01 | $191,815 | |
| | 6,511 | COM PAR $0.01 | $472,178 | |
| | 7,545 | COM PAR $0.01 | $547,137 | |
| | 122,165 | COM PAR $0.01 | $8,859,406 | |
| | 20,661 | COMMON | $1,498,336 | |
| | 645,606 | COM PAR $0.01 | $46,819,347 | |
| | 10,692 | COMMON STOCK | $775,379 | |
| | 15,789 | COM PAR $0.01 | $1,140,124 | |
| | 51,379 | COM PAR $0.01 | $3,726,005 | |
| | 36,379 | COM PAR $0.01 | $2,638,205 | |
| | 2,918 | COM PAR $0.01 | $211,613 | |
| | 6,297 | COM PAR $0.01 | $456,658 | |
| | 900 | COM PAR $0.01 | $65,268 | |
| | 6,379 | Common Stock | $462,605 | |
| | 19,312 | Equity | $1,400,506 | |
| | 26,695 | Common Stock | $1,935,921 | |
| | 4 | COM PAR $0.01 | $290 | |
| | 265 | COM PAR $0.01 | $19,310 | |
| | 2,426 | COM PAR $0.01 | $175,181 | |
| | 4,400 | COM PAR $0.01 | $319,088 | |
| | 163 | COM PAR $0.01 | $11,821 | |
| | 99 | COM PAR $0.01 | $7,149 | |
| | 2,404 | COM PAR $0.01 | $174,338 | |
| | 34,121 | COM PAR $0.01 | $2,999,235 | |
| | 62,178 | COM PAR $0.01 | $4,509 | |
| | 9,170 | COM | $665,008 | |
| | 900 | COM PAR $0.01 | $65,268 | |
| | 63 | COM PAR $0.01 | $4,569 | |
| | 2,072 | COM PAR $0.01 | $150,947 | |
| | 3,403 | COM PAR $0.01 | $246,786 | |
| | 61,375 | COM PAR $0.01 | $4,450,915 | |
| | 10,977 | COM | $796 | |
| | 4,400 | COM PAR $0.01 | $319,088 | |
| | 19 | COM PAR $0.01 | $1,378 | |
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Legal & General Group Plc
30 Sep 24
Larson Financial Group Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Public Employees Retirement Association Of Colorado
30 Sep 24
First Financial Corp /in/
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Iat Reinsurance Co Ltd.
30 Sep 24
Sei Investments Co
30 Sep 24
Northern Trust Corp
30 Sep 24
Public Sector Pension Investment Board
30 Sep 24
Man Group Plc
30 Sep 24
Nfj Investment Group, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Comerica Bank
30 Sep 24
Morgan Stanley
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Trust Point Inc.
30 Sep 24
Franklin Resources Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Morgan Stanley
30 Sep 24
Federated Hermes, Inc.
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Aquatic Capital Management Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Sei Investments Co
30 Sep 24
Franklin Resources Inc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Riggs Asset Managment Co. Inc.
30 Sep 24
Franklin Resources Inc
30 Sep 24
Headlands Technologies Llc
30 Sep 24
Clarivest Asset Management Llc
30 Sep 24
Algert Global Llc
30 Sep 24
Corebridge Financial, Inc.
30 Sep 24
Nverses Capital, Llc
30 Sep 24
Global Retirement Partners, Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Quadrature Capital Ltd
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Bailard, Inc.
30 Sep 24
Umb Bank, N.a.