9357 Spectrum Center Blvd, San Diego, CA, 92123-1516 Date | Owner | Amount | Security | Market Value | |
---|
| | 6 | Stock | $279 | |
| | 3,246 | COM | $151,069 | |
| | 176,281 | COM | $8,204,118 | |
| | 85,000 | CS | $3,955,900 | |
| | 69,622 | COM | $3,240,254 | |
| | 41,369 | COM | $1,925,312 | |
| | 88,000 | COM | $4,095,520 | |
| | 6,556 | COM | $305,116 | |
| | 228,497 | COM | $10,634,250 | |
| | 11,326 | COM | $527,112 | |
| | 23,700 | COM | $1,102,998 | |
| | 13,409 | COM | $624,055 | |
| | 21,278 | COM | $990,278 | |
| | 10,915 | COM | $507 | |
| | 56,204 | COM | $2,615,734 | |
| | 320 | Common Stock | $14,893 | |
| | 38,917 | COM | $1,811,201 | |
| | 531,183 | COM | $24,721,257 | |
| | 5,293 | COMMON STOCK | $246,337 | |
| | 458 | COM | $21,315 | |
| | 148,995 | COM | $6,934,227 | |
| | 42,488 | COM | $1,977,392 | |
| | 89,920 | COM | $4,184,877 | |
| | 9,963 | COM | $463,678 | |
| | 5,189 | COM | $241,496 | |
| | 2,654 | COM | $123,517 | |
| | 3,082 | COM | $143,436 | |
| | 66,700 | COM | $3,104,218 | |
| | 32,489 | COM | $1,512,038 | |
| | 13,452 | COM | $626,056 | |
| | 117,400 | COM | $5,463,796 | |
| | 11,599 | COM | $539,817 | |
| | 44,519 | COM | $2,071,914 | |
| | 31,690 | COM | $1,474,853 | |
| | 216,117 | COM | $10,060 | |
| | 1,554 | COM | $72,323 | |
| | 275,617 | COM | $12,827,215 | |
| | 9,695 | COM | $451,207 | |
| | 28,858 | COM | $1,343,051 | |
| | 11,586 | COM | $539,212 | |
| | 36,459 | COM | $1,696,801 | |
| | 27,126 | Common Stock | $1,262 | |
| | 5,257 | COM | $244,661 | |
| | 18,697 | COM | $870,158 | |
| | 14,846 | COM | $690,933 | |
| | 37,900 | COM | $1,763,866 | |
| | 148,146 | COM | $6,894,715 | |
| | 18,349 | COMMON STOCK | $853,962 | |
| | 2,064 | COM | $96,059 | |
| | 738,990 | COM | $34,392,595 | |
30 Sep 24
Versant Capital Management, Inc
30 Sep 24
Citigroup Inc
30 Sep 24
Northern Trust Corp
30 Sep 24
Manning & Napier Advisors Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Schonfeld Strategic Advisors Llc
30 Sep 24
Point72 Asset Management, L.p.
30 Sep 24
Certuity, Llc
30 Sep 24
Callodine Capital Management, Lp
30 Sep 24
Legato Capital Management Llc
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Squarepoint Ops Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
State Of Alaska, Department Of Revenue
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Gamma Investing Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Biglari Capital Corp.
30 Sep 24
State Of Tennessee, Treasury Department
30 Sep 24
Creative Planning
30 Sep 24
Morgan Stanley
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Invesco Ltd.
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Intech Investment Management Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Northern Trust Corp
30 Sep 24
Capital Fund Management S.a.
30 Sep 24
Engineers Gate Manager Lp
30 Sep 24
State Of Wisconsin Investment Board
30 Sep 24
Capital Fund Management S.a.
30 Sep 24
Metlife Investment Management, Llc
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Access Investment Management Llc
30 Sep 24
Barclays Plc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Millennium Management Llc
30 Sep 24
Inspire Investing, Llc
30 Sep 24
Verition Fund Management Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Shay Capital Llc
30 Sep 24
Quest Partners Llc
30 Sep 24
Fora Capital, Llc
30 Sep 24
Swiss National Bank
30 Sep 24
J. Goldman & Co Lp
30 Sep 24
California State Teachers Retirement System
30 Sep 24
Ameritas Investment Partners, Inc.
30 Sep 24
State Street Corp