Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics
One Procter & Gamble Plaza, Cincinnati, OH, 45202 Date | Owner | Amount | Security | Market Value | |
---|
| | 10,493 | COM | $1,817,388 | |
| | 6,443 | COM | $1,116 | |
| | 21,800 | COM | $3,775,760 | |
| | 1,137,551 | COM | $197,023,834 | |
| | 25,040 | COM | $4,336,872 | |
| | 1,362 | COM | $235,984 | |
| | 14,096 | COM | $2,441,405 | |
| | 12,957 | COM | $2,248,687 | |
| | 112 | Stock-Consumer Staples | $19,398 | |
| | 35,520 | COM | $6,152,064 | |
| | 34,085 | COM | $5,903,500 | |
| | 5,170 | COM | $895,444 | |
| | 1,214 | COM | $210 | |
| | 1,828 | COM | $316,610 | |
| | 3,210 | COM | $555,972 | |
| | 44 | Stock | $7,621 | |
| | 2,457 | COM | $425,588 | |
| | 62,212 | COM | $10,775,108 | |
| | 15,832 | COM | $2,742,102 | |
| | 1,151,980 | COM | $199,523 | |
| | 922 | Com | $159,690 | |
| | 66,665 | COM | $11,546,424 | |
| | 15,507 | COM | $2,685,813 | |
| | 7,925 | COM | $1,372,624 | |
| | 2,000,894 | COM | $346,554,841 | |
| | 30,610 | COM | $5,301,624 | |
| | 4,201 | COM | $728,000 | |
| | 14,935 | COM | $2,586,742 | |
| | 2,909 | COM | $503,842 | |
| | 1,179 | COM | $204,289 | |
| | 4,751 | Common Stock | $822,873 | |
| | 3,572 | COM | $618,671 | |
| | 96,970 | COM | $16,795,204 | |
| | 72,064 | COM | $12,481,485 | |
| | 3,078 | COM | $533,110 | |
| | 13,403 | Common Stock | $2,321,400 | |
| | 26,268 | COM | $4,549,636 | |
| | 4,548,791 | COM | $787,851 | |
| | 4,513 | COM | $780,843 | |
| | 1,933 | COM | $334,768 | |
| | 16,256 | COM | $2,815,529 | |
| | 2,295,820 | COM | $397,704,000 | |
| | 349,364 | COM | $60,509,845 | |
| | 44,606 | COM | $7,725,759 | |
| | 3,935 | COM | $681,542 | |
| | 1,881 | Common Stock | $325,789 | |
| | 2,522 | COM | $436,810 | |
| | 5,657 | COM | $979,792 | |
| | 1,500 | COM | $259,800 | |
| | 2,758 | COMMON | $478 | |
30 Sep 24
Paradigm Asset Management Co Llc
30 Sep 24
Greenwich Wealth Management Llc
30 Sep 24
Centiva Capital, Lp
30 Sep 24
Us Bancorp \de\
30 Sep 24
Legacy Advisors, Llc
30 Sep 24
Trademark Financial Management, Llc
30 Sep 24
S.a. Mason Llc
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Thurston, Springer, Miller, Herd & Titak, Inc.
30 Sep 24
Humankind Investments Llc
30 Sep 24
Flagship Harbor Advisors, Llc
30 Sep 24
Brown Capital Management Llc
30 Sep 24
Centerpoint Advisors, Llc
30 Sep 24
Seldon Capital Lp
30 Sep 24
Carl P. Sherr & Co., Llc
30 Sep 24
Cahill Financial Advisors Inc
30 Sep 24
Carr Financial Group Corp
30 Sep 24
Brookstone Capital Management
30 Sep 24
Ballast, Inc.
30 Sep 24
Public Employees Retirement Association Of Colorado
30 Sep 24
Amarillo National Bank
30 Sep 24
Stockman Wealth Management, Inc.
30 Sep 24
Gladius Capital Management Lp
30 Sep 24
Tudor Financial Inc.
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Manhattan West Asset Management, Llc
30 Sep 24
Midwest Financial Group Llc
30 Sep 24
Godshalk Welsh Capital Management, Inc.
30 Sep 24
Ae Wealth Management Llc
30 Sep 24
Ae Wealth Management Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Ami Investment Management Inc
30 Sep 24
Covea Finance
30 Sep 24
Spears Abacus Advisors Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
First Western Trust Bank
30 Sep 24
Romano Brothers And Company
30 Sep 24
Barclays Plc
30 Sep 24
Gsg Advisors Llc
30 Sep 24
Napatree Capital Llc
30 Sep 24
Kelly Lawrence W & Associates Inc/ca
30 Sep 24
Hightower Advisors, Llc
30 Sep 24
New York Life Investment Management Llc
30 Sep 24
Tcw Group Inc
30 Sep 24
Walkner Condon Financial Advisors Llc
30 Sep 24
First International Bank & Trust
30 Sep 24
Lorne Steinberg Wealth Management Inc.
30 Sep 24
City State Bank
30 Sep 24
Ithaka Group Llc
30 Sep 24
Gw&k Investment Management, Llc