One Lincoln Street, Boston, MA, 02111 Date | Owner | Amount | Security | Market Value | |
---|
| | 74,751 | COM | $3,283,811 | |
| | 2,085 | COM | $91,594 | |
| | 48,662 | COM | $2,137,722 | |
| | 64,926 | COM | $2,852,199 | |
| | 322,089 | COM | $14,149,370 | |
| | 806,488 | COM | $35,429,017 | |
| | 70,000 | ETMUT_FD | $3,075,100 | |
| | 35,254 | COM | $1,548,708 | |
| | 1,192 | CEF | $52,365 | |
| | 45,000 | COM | $1,976,850 | |
| | 17,686 | COM | $776,946 | |
| | 1,966 | CEF | $86,366 | |
| | 329,682 | COM | $14,482,930 | |
| | 158 | FFN | $7 | |
| | 17,653 | COM | $775,496 | |
| | 7,585 | COM | $333,209 | |
| | 1,128,580 | Cl-EndFund Eq 1 | $49,578 | |
| | 2,721,822 | COM | $119,569,640 | |
| | 2,293 | COM | $100,731 | |
| | 5,831 | COM | $255,000 | |
| | 9,659 | COM | $424,320 | |
| | 24,000 | COM | $1,054,320 | |
| | 25,000 | COM | $1,098 | |
| | 30,981 | COM | $1,360,996 | |
| | 5,013 | COM | $220,221 | |
| | 3,010 | COM | $132,229 | |
| | 1,476 | COM | $64,841 | |
| | 2,738,223 | COM | $120,317,519 | |
| | 18,635 | COM | $714,850 | |
| | 18,635 | COM | $714,850 | |
| | 18,635 | COM | $714,850 | |
| | 18,635 | COM | $714,850 | |
| | 18,635 | COM | $714,850 | |
| | 45,015 | Closed End Funds - Taxable | $1,976,159 | |
| | 18,635 | COM | $714,850 | |
| | 2,854 | COM | $125,404 | |
| | 18,635 | COM | $714,850 | |
| | 18,635 | COM | $714,850 | |
| | 80,868 | COM | $3,553,340 | |
| | 18,635 | COM | $714,850 | |
| | 18,635 | COM | $714,850 | |
| | 854,886 | COM | $37,563,690 | |
| | 18,635 | COM | $714,850 | |
| | 18,635 | COM | $714,850 | |
| | 18,635 | COM | $714,850 | |
| | 45,000 | COM | $1,977,300 | |
| | 18,635 | COM | $714,850 | |
| | 18,635 | COM | $714,850 | |
| | 18,635 | COM | $714,850 | |
| | 1,159 | COM | $50,926 | |
30 Sep 24
Karpus Management, Inc.
30 Sep 24
Cibc Private Wealth Group, Llc
30 Sep 24
Css Llc/il
30 Sep 24
Thomas J. Herzfeld Advisors, Inc.
30 Sep 24
1607 Capital Partners, Llc
30 Sep 24
Allspring Global Investments Holdings, Llc
30 Sep 24
Strs Ohio
30 Sep 24
Saba Capital Management, L.p.
30 Sep 24
Rothschild Investment Corporation
30 Sep 24
Matisse Capital
30 Sep 24
Quantedge Capital Pte Ltd
30 Sep 24
Blue Bell Private Wealth Management, Llc
30 Sep 24
Public Employees Retirement System Of Ohio
30 Sep 24
Bessemer Group Inc
30 Sep 24
Landscape Capital Management, L.l.c.
30 Sep 24
Almitas Capital Llc
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
City Of London Investment Management Co Ltd
30 Sep 24
Morgan Stanley
30 Sep 24
Hightower Advisors, Llc
30 Sep 24
Hudson Portfolio Management Llc
30 Sep 24
Matisse Capital
30 Sep 24
Banque Cantonale Vaudoise
30 Sep 24
Shaker Financial Services, Llc
30 Sep 24
Walleye Capital Llc
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Bank Of America Corp /de/
30 Jun 24
City Of London Investment Management Co Ltd
30 Jun 24
30 Jun 24
30 Jun 24
30 Jun 24
30 Jun 24
30 Jun 24
Atlas Wealth Llc
30 Jun 24
30 Jun 24
Wolverine Asset Management Llc
30 Jun 24
30 Jun 24
30 Jun 24
Karpus Management, Inc.
30 Jun 24
30 Jun 24
30 Jun 24
Allspring Global Investments Holdings, Llc
30 Jun 24
30 Jun 24
30 Jun 24
30 Jun 24
Matisse Capital
30 Jun 24
30 Jun 24
30 Jun 24
30 Jun 24
Ubs Group Ag