Lakeland Industries Inc
Orthopedic, Prosthetic & Surgical Appliances & Supplies
1525 Perimeter Parkway, Suite 325, Huntsville, AL, 35806 Date | Owner | Amount | Security | Market Value | |
---|
| | 16,259 | COM | $326,806 | |
| | 27,665 | Com | $556,067 | |
| | 495,202 | COM | $9,953,560 | |
| | 3,456 | COM | $69,466 | |
| | 36,120 | COM | $726,000 | |
| | 36,986 | COM | $743,419 | |
| | 2,050 | COMMON STOCK | $41,205 | |
| | 1,175 | COM | $23,618 | |
| | 4,710 | COM | $94,671 | |
| | 17,741 | COM | $356,594 | |
| | 2,869 | COM | $57,667 | |
| | 66,433 | COM | $1,335,862 | |
| | 149,470 | COM | $3,004,347 | |
| | 177 | Equity | $3,558 | |
| | 381 | COM | $7,658 | |
| | 14,164 | COM | $284,696 | |
| | 384 | Common Stock | $7 | |
| | 49,219 | COM | $989,302 | |
| | 746 | COM | $14,995 | |
| | 730,220 | COM | $14,677,422 | |
| | 551,983 | COM | $11,094,858 | |
| | 24,094 | COM | $484,289 | |
| | 125,394 | COM | $2,520,419 | |
| | 10,439 | COM | $209,824 | |
| | 246 | COM | $4,945 | |
| | 25,000 | COM | $502,500 | |
| | 5,431 | COM | $109,163 | |
| | 25 | COM | $503 | |
| | 49,000 | COM | $984,900 | |
| | 166,178 | Stock | $3,340,185 | |
| | 43,194 | COM | $868,199 | |
| | 15,234 | COM | $306 | |
| | 42,325 | COM | $850,733 | |
| | 1,003,299 | COM | $20,166,310 | |
| | 730 | Stock | $14,673 | |
| | 23,304 | COM | $468,410 | |
| | 12,047 | COM | $242,145 | |
| | 26,040 | COM | $523,404 | |
| | 290,355 | COM | $5,836,136 | |
| | 11,752 | COM | $236,216 | |
| | 31,000 | COM | $623,100 | |
| | 14,514 | COM | $291,731 | |
| | 1,411 | COM | $28,361 | |
| | 122,627 | COM | $2,464,803 | |
| | 1,890 | COM | $37,989 | |
| | 15,695 | COM | $315,469 | |
| | 29,444 | COM | $591,824 | |
| | 7,840 | COM | $157,584 | |
| | 407,931 | COM | $8,199,413 | |
| | 48,635 | Stock | $977,564 | |
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Equitable Trust Co
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Bridgeway Capital Management, Llc
30 Sep 24
Huntington National Bank
30 Sep 24
Us Bancorp \de\
30 Sep 24
Aster Capital Management (difc) Ltd
30 Sep 24
Qube Research & Technologies Ltd
30 Sep 24
Vanguard Group Inc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Crawford Investment Counsel Inc
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Rhumbline Advisers
30 Sep 24
Northern Trust Corp
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
Ancora Advisors, Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Royce & Associates Lp
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
First Trust Advisors Lp
30 Sep 24
Guggenheim Capital Llc
30 Sep 24
Millennium Management Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Diversified Investment Strategies, Llc
30 Sep 24
Ancora Advisors, Llc
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Perritt Capital Management Inc
30 Sep 24
North Star Investment Management Corp.
30 Sep 24
D.a. Davidson & Co.
30 Sep 24
Barclays Plc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Private Capital Management, Llc
30 Sep 24
Naples Money Management Llc
30 Sep 24
Citigroup Inc
30 Sep 24
American Century Companies Inc
30 Sep 24
Total Clarity Wealth Management, Inc.
30 Sep 24
Pacific Ridge Capital Partners, Llc
30 Sep 24
Marquette Asset Management, Llc
30 Sep 24
Manatuck Hill Partners, Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Ancora Advisors, Llc
30 Sep 24
State Street Corp
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Captrust Financial Advisors