Services-prepackaged Software
345 Park Ave, San Jose, CA, 95110-2704 Date | Owner | Amount | Security | Market Value | |
---|
| | 1,366 | COM | $707,287 | |
| | 7,491 | COM | $3,878,690 | |
| | 5,789 | COM | $2,997,428 | |
| | 1,041 | COM | $539,009 | |
| | 1,000 | COM | $517,780 | |
| | 331 | COM | $171,385 | |
| | 105 | COM | $54 | |
| | 229 | COM | $118,572 | |
| | 21,989 | COM | $11,385,464 | |
| | 14,847 | COM | $7,687,480 | |
| | 17,704 | COM | $9,166,882 | |
| | 475 | COM | $263,882 | |
| | 2,044 | COM | $1,058,591 | |
| | 800 | COM | $414,224 | |
| | 22,834 | COM | $11,745,810 | |
| | 960,158 | COM | $497,150,609 | |
| | 90 | Stock | $46,600 | |
| | 2 | COM | $1,036 | |
| | 17,646 | COM | $9,136,746 | |
| | 111 | COM | $57,474 | |
| | 3,694 | Stock | $1,912,272 | |
| | 500 | COM | $258,890 | |
| | 2,714 | COM | $1,405,255 | |
| | 58,440 | COM | $30,259,284 | |
| | 13,147 | COM | $6,807,254 | |
| | 360,195 | COM | $186,501,767 | |
| | 189 | COM | $97,861 | |
| | 18,185 | Equity | $9,415,654 | |
| | 6,347 | COM | $3,286,350 | |
| | 9,011 | COM | $4,666 | |
| | 43 | COM | $22,265 | |
| | 18,795 | COM | $9,731,653 | |
| | 728 | COM | $376,944 | |
| | 1,680 | COM | $869,870 | |
| | 8,600 | COM | $4,452,917 | |
| | 4,046 | COM | $2,094,938 | |
| | 732 | Common Stock | $379 | |
| | 5,808 | COM | $3,007,266 | |
| | 15,477 | COM | $8,013,681 | |
| | 3,038 | COM | $1,573,016 | |
| | 657 | COM | $340,181 | |
| | 42,513 | COM | $22,012,381 | |
| | 13,025 | COM | $6,744,086 | |
| | 1,200 | COM | $621,336 | |
| | 399 | EQU | $206,594 | |
| | 1,645 | COM | $851,748 | |
| | 23,458 | COM | $12,146,083 | |
| | 167 | COM | $86,470 | |
| | 27,538 | COM | $13,665,457 | |
| | 510 | COM | $264,068 | |
30 Sep 24
Sivia Capital Partners, Llc
30 Sep 24
Connor, Clark & Lunn Investment Management Ltd.
30 Sep 24
Pinnacle Wealth Management Advisory Group, Llc
30 Sep 24
Mjp Associates Inc /adv
30 Sep 24
Siren, L.l.c.
30 Sep 24
Swedbank Ab
30 Sep 24
Hazlett, Burt & Watson, Inc.
30 Sep 24
Edmond De Rothschild Holding S.a.
30 Sep 24
Coatue Management Llc
30 Sep 24
Alpha Cubed Investments, Llc
30 Sep 24
Pensionmark Financial Group, Llc
30 Sep 24
Motive Wealth Advisors
30 Sep 24
Gyl Financial Synergies, Llc
30 Sep 24
Tiemann Investment Advisors, Llc
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
California Public Employees Retirement System
30 Sep 24
Fwl Investment Management, Llc
30 Sep 24
Lmr Partners Llp
30 Sep 24
Sterling Capital Management Llc
30 Sep 24
Optas, Llc
30 Sep 24
Deane Retirement Strategies, Inc.
30 Sep 24
Shay Capital Llc
30 Sep 24
Oppenheimer Asset Management Inc.
30 Sep 24
Principal Financial Group Inc
30 Sep 24
Unigestion Holding Sa
30 Sep 24
Korea Investment Corp
30 Sep 24
Laurion Capital Management Lp
30 Sep 24
Bnp Paribas
30 Sep 24
Mccollum Christoferson Group Llc
30 Sep 24
Cordatus Wealth Management Llc
30 Sep 24
Townsquare Capital Llc
30 Sep 24
Institute For Wealth Management, Llc.
30 Sep 24
Fiduciary Planning Llc
30 Sep 24
Left Brain Wealth Management, Llc
30 Sep 24
Hancock Whitney Corp
30 Sep 24
Blue Barn Wealth, Llc
30 Sep 24
Fdx Advisors, Inc.
30 Sep 24
Sage Capital Advisors,llc
30 Sep 24
Kinneret Advisory, Llc
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Eagle Wealth Strategies Llc
30 Sep 24
Harvest Portfolios Group Inc.
30 Sep 24
Vision Capital Management, Inc.
30 Sep 24
Yhb Investment Advisors, Inc.
30 Sep 24
Allstate Corp
30 Sep 24
Midland Wealth Advisors Llc
30 Sep 24
Northeast Investment Management
30 Sep 24
Atwood & Palmer Inc
30 Sep 24
Amundi
30 Sep 24
Banco Btg Pactual S.a.