Gabelli Equity Trust Inc
One Corp Center, Rye, NY, 10580 Date | Owner | Amount | Security | Market Value | |
---|
| | 103,586 | COM | $568,686 | |
| | 46,000 | COM | $252,540 | |
| | 92,100 | COM | $502,868 | |
| | 10,676 | COM | $58,611 | |
| | 13,592 | COM | $74,622 | |
| | 204,969 | COM | $1,125,284 | |
| | 990 | CEF | $5,456 | |
| | 212,791 | COM | $1,168,223 | |
| | 10,432 | COM | $57,272 | |
| | 15,573 | COM | $85 | |
| | 3,825 | COM | $20,997 | |
| | 41,903 | COM | $230,047 | |
| | 12,551 | COM | $68,905 | |
| | 18,035 | COM | $99,013 | |
| | 28,000 | COM | $153,720 | |
| | 13,643 | COM | $74,899 | |
| | 47,172 | COM | $258,974 | |
| | 42,032 | CEF | $230,755 | |
| | 10,750 | COM | $59,018 | |
| | 10,398 | COM | $57,085 | |
| | 479,962 | COM | $2,634,995 | |
| | 33,495 | COM | $183,888 | |
| | 846,675 | EXCHANGE TRADED | $4,648,246 | |
| | 24,992 | COM | $137,207 | |
| | 17,473 | COM | $95,927 | |
| | 214,041 | COM | $1,175,085 | |
| | 1,143,640 | COM | $6,279 | |
| | 63,775 | COM | $350,125 | |
| | 1,774 | COM | $9,739 | |
| | 6,000 | CEF | $32,940 | |
| | 19,000 | COM | $104,310 | |
| | 2,750 | COM | $15,098 | |
| | 3,750 | COM | $20,588 | |
| | 25,855 | COM | $141,945 | |
| | 12,115 | COM | $66,513 | |
| | 4,500 | FUND | $24,705 | |
| | 58,098 | COM | $318,958 | |
| | 51,834 | COM | $284,568 | |
| | 38,157 | COM | $209,480 | |
| | 692 | CEF | $3,799 | |
| | 5,800 | COM | $31,842 | |
| | 514,176 | COM | $2,822,826 | |
| | 43,806 | COM | $240,495 | |
| | 2,804 | COM | $15,394 | |
| | 21,842 | COM | $119,913 | |
| | 27,666 | COM | $151,886 | |
| | 34,946 | COM | $191,855 | |
| | 6,869 | COM | $37,711 | |
| | 1,371 | COM | $7,527 | |
| | 3,000 | COM | $16,470 | |
30 Sep 24
Valley Brook Capital Group, Inc.
30 Sep 24
Avantax Advisory Services, Inc.
30 Sep 24
Choreo, Llc
30 Sep 24
Aspiriant, Llc
30 Sep 24
Meridian Wealth Management, Llc
30 Sep 24
Rockefeller Capital Management L.p.
30 Sep 24
Continuum Advisory, Llc
30 Sep 24
Advisors Asset Management, Inc.
30 Sep 24
Fifth Third Bancorp
30 Sep 24
Arete Wealth Advisors, Llc
30 Sep 24
Principal Securities, Inc.
30 Sep 24
Ashton Thomas Private Wealth, Llc
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Cascade Investment Group, Inc.
30 Sep 24
Beacon Pointe Advisors, Llc
30 Sep 24
Safeguard Investment Advisory Group, Llc
30 Sep 24
Atria Wealth Solutions, Inc.
30 Sep 24
Valeo Financial Advisors, Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Smith, Moore & Co.
30 Sep 24
Scotia Capital Inc.
30 Sep 24
Sheaff Brock Investment Advisors, Llc
30 Sep 24
Gamco Investors, Inc. Et Al
30 Sep 24
Atria Wealth Solutions, Inc.
30 Sep 24
Mariner, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Cohen & Steers, Inc.
30 Sep 24
Guggenheim Capital Llc
30 Sep 24
Comerica Bank
30 Sep 24
Rothschild Investment Corporation
30 Sep 24
Beacon Investment Advisory Services, Inc.
30 Sep 24
Hilltop National Bank
30 Sep 24
Oliver Lagore Vanvalin Investment Group
30 Sep 24
Flynn Zito Capital Management, Llc
30 Sep 24
Register Financial Advisors Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Equitable Holdings, Inc.
30 Sep 24
Pure Financial Advisors, Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
M&r Capital Management Inc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Live Oak Private Wealth Llc
30 Sep 24
Newedge Advisors, Llc
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Insight Advisors, Llc/ Pa
30 Sep 24
Kestra Private Wealth Services, Llc
30 Sep 24
Truist Financial Corp
30 Sep 24
Cnb Bank
30 Sep 24
Northwestern Mutual Wealth Management Co
30 Sep 24
National Bank Of Canada /fi/