Services-medical Laboratories
1510 Cotner Ave, Los Angeles, CA, 90025 Date | Owner | Amount | Security | Market Value | |
---|
| | 514,795 | CMN | $35,721,625 | |
| | 1,835 | COM | $127,331 | |
| | 4,708 | COM | $326,688 | |
| | 1,361 | Common Stock | $94,440 | |
| | 22,530 | COM | $1,563 | |
| | 49,280 | COM | $3,419,539 | |
| | 5,933 | COM | $411,691 | |
| | 82,474 | COM | $5,722,871 | |
| | 77,417 | COMMON | $5,371,966 | |
| | 23,216 | COM | $1,610,958 | |
| | 993 | COM | $68,904 | |
| | 720,898 | COMMON | $50,023 | |
| | 1,075 | COM | $74,530 | |
| | 56,270 | COM | $3,904,575 | |
| | 53,904 | COM | $3,740,399 | |
| | 121,485 | COM | $8,429,844 | |
| | 19,181 | COM | $1,331 | |
| | 14,568 | COM | $1,010,874 | |
| | 10,810 | COM | $750,106 | |
| | 59,644 | COMMON STOCK | $4,138,697 | |
| | 5,615 | COM | $390 | |
| | 9,022 | COM | $626,037 | |
| | 677,430 | COM | $47,006,840 | |
| | 61,313 | COM | $4,254,511 | |
| | 36,717 | COM | $2,547,793 | |
| | 76,828 | COM | $5,331,095 | |
| | 17,244 | COM | $1,196,561 | |
| | 21,978 | COM | $1,525,053 | |
| | 99,842 | US SMALL-CAP EQUITIES | $6,926,917 | |
| | 1,808,604 | COM | $125,499,032 | |
| | 13,757 | COM | $954,598 | |
| | 188,785 | COM | $13,099,791 | |
| | 35,000 | COM | $2,428,650 | |
| | 3,406 | COM | $236,342 | |
| | 168,887 | COM | $11,719,069 | |
| | 33,528 | COM | $2,326,508 | |
| | 3,036 | COM | $249,073 | |
| | 181,446 | COM | $12,590,538 | |
| | 475,046 | COM | $32,958,218 | |
| | 3,000 | COM | $208,170 | |
| | 5,287 | COM | $366,865 | |
| | 102,508 | Common Stock | $7,113,030 | |
| | 277,003 | COM | $19,221,238 | |
| | 30,387 | COM | $2,107,794 | |
| | 11,534 | COM | $800,344 | |
| | 240,901 | COM | $16,716,120 | |
| | 117,777 | COM | $8,172,546 | |
| | 2,009,095 | COM | $139,411,102 | |
| | 508,516 | COM | $35,285,925 | |
| | 8,668 | Common Stock | $601,472 | |
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Invesco Ltd.
30 Sep 24
State Of Wyoming
30 Sep 24
Gamma Investing Llc
30 Sep 24
Natixis Advisors, L.p.
30 Sep 24
Invesco Ltd.
30 Sep 24
Inspire Investing, Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Lmr Partners Llp
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Loomis Sayles & Co L P
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Pier Capital, Llc
30 Sep 24
Amalgamated Bank
30 Sep 24
Scientech Research Llc
30 Sep 24
Bleakley Financial Group, Llc
30 Sep 24
California State Teachers Retirement System
30 Sep 24
Public Employees Retirement Association Of Colorado
30 Sep 24
Mangrove Partners
30 Sep 24
Punch & Associates Investment Management, Inc.
30 Sep 24
Legal & General Group Plc
30 Sep 24
Illinois Municipal Retirement Fund
30 Sep 24
Vanguard Group Inc
30 Sep 24
Zurcher Kantonalbank (zurich Cantonalbank)
30 Sep 24
Maryland State Retirement & Pension System
30 Sep 24
Whittier Trust Co Of Nevada Inc
30 Sep 24
Rtw Investments, Lp
30 Sep 24
Calamos Advisors Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Bamco Inc /ny/
30 Sep 24
Newedge Advisors, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Sterling Capital Management Llc
30 Sep 24
Sanctuary Advisors, Llc
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Rockefeller Capital Management L.p.
30 Sep 24
Omers Administration Corp
30 Sep 24
State Of Wisconsin Investment Board
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Robotti Robert
30 Sep 24
Janus Henderson Group Plc
30 Sep 24
Creative Planning
30 Sep 24
Alyeska Investment Group, L.p.
30 Sep 24
Legal & General Group Plc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Emerald Mutual Fund Advisers Trust
30 Sep 24
Russell Investments Group, Ltd.