Nacco Industries Inc
Bituminous Coal & Lignite Surface Mining
5875 Landerbrook Dr, Suite 220, Cleveland, OH, 44124-4069 Date | Owner | Amount | Security | Market Value | |
---|
| | 8,704 | CL A | $246,758 | |
| | 10,348 | CL A | $293,366 | |
| | 12,972 | CL A | $367,756 | |
| | 359 | CL A | $10,178 | |
| | 240 | CL A | $6,804 | |
| | 2,966 | CL A | $84,086 | |
| | 13,635 | CL A | $386,552 | |
| | 357 | CL A | $10,000 | |
| | 8,535 | Common Stock | $242 | |
| | 1,848 | CL A | $52,391 | |
| | 6,579 | CL A | $186,515 | |
| | 41,297 | CL A | $1,170,770 | |
| | 68 | CL A | $1,928 | |
| | 17 | CL A | $482 | |
| | 3,880 | CL A | $109,998 | |
| | 2,316 | CL A | $65,659 | |
| | 36,328 | CL A | $1,029 | |
| | 512 | CL A | $14,515 | |
| | 18,068 | CL A | $512,228 | |
| | 307 | CL A | $8,703 | |
| | 1,828 | CL A | $51,824 | |
| | 304 | COM | $8,618 | |
| | 1,350 | CL A | $38,272 | |
| | 13 | CL A | $369 | |
| | 1,918 | Common Stock | $54,375 | |
| | 51 | CL A | $1,456 | |
| | 1,938 | CL A | $54,942 | |
| | 1,705 | CL A | $48,337 | |
| | 34,052 | CL A | $965,374 | |
| | 20,616 | CL A | $584,464 | |
| | 77,544 | CL A | $2,198,692 | |
| | 33,689 | CL A | $955 | |
| | 15,683 | CL A | $444,613 | |
| | 396 | CL A | $11,227 | |
| | 57,542 | COM | $1,631,316 | |
| | 50 | CL A | $1,418 | |
| | 4,134 | CL A | $117,199 | |
| | 142 | CL A | $4,022 | |
| | 24,009 | CL A | $680,655 | |
| | 959 | Equity | $27,188 | |
| | 3,484 | CL A | $98,771 | |
| | 37,340 | COM | $1,058,589 | |
| | 38 | Stock | $1,073 | |
| | 31,668 | CL A | $897,788 | |
| | 18,655 | CL A | $528,869 | |
| | 137,827 | CL A | $3,907,395 | |
| | 12,742 | CS | $361,236 | |
| | 368 | CL A | $10,433 | |
| | 201,936 | CL A | $5,724,886 | |
| | 78,276 | CL A | $2,219,125 | |
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Morgan Stanley
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Citigroup Inc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Vanguard Group Inc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
American Century Companies Inc
30 Sep 24
Comerica Bank
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Morgan Stanley
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Acadian Asset Management Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Rbf Capital, Llc
30 Sep 24
Legal & General Group Plc
30 Sep 24
Exchange Traded Concepts, Llc
30 Sep 24
Ameritas Investment Partners, Inc.
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Capital Performance Advisors Llp
30 Sep 24
Newedge Advisors, Llc
30 Sep 24
Fmr Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Vanguard Group Inc
30 Sep 24
Prescott Group Capital Management, L.l.c.
30 Sep 24
Two Sigma Advisers, Lp
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Cwm, Llc
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Ubs Group Ag
30 Sep 24
Curbstone Financial Management Corp
30 Sep 24
Concord Wealth Partners
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Abound Wealth Management
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Northern Trust Corp
30 Sep 24
M&r Capital Management Inc
30 Sep 24
Millennium Management Llc
30 Sep 24
Connor, Clark & Lunn Investment Management Ltd.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Johnson Investment Counsel Inc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
State Street Corp