Services-prepackaged Software
One Microsoft Way, Redmond, WA, 98052-6399 Date | Owner | Amount | Security | Market Value | |
---|
| | 48,896 | COM | $21,040,143 | |
| | 16,313 | COM | $7,019,484 | |
| | 5,638 | COM | $2,426,157 | |
| | 1,247 | COM | $536,584 | |
| | 1,077 | COM | $463,433 | |
| | 66,999 | COM | $28,829,670 | |
| | 316,199 | COM | $136,060,430 | |
| | 3,686 | COM | $1,586,149 | |
| | 11,329 | COM | $4,874,925 | |
| | 19,490 | COM | $8,386,547 | |
| | 76,848 | COM | $33,067,778 | |
| | 28,959 | Common Stock | $12,461,152 | |
| | 3,696,004 | COM | $1,581,963,632 | |
| | 705 | COM | $303,492 | |
| | 611,600 | COM | $263,171,480 | |
| | 10,097 | COM | $4,344,901 | |
| | 1,320 | COM | $567,996 | |
| | 5,400 | COM | $2,323,620 | |
| | 7,218,705 | Common Stock | $3,106,208,762 | |
| | 18,541 | COM | $7,978,288 | |
| | 32,070 | CMN | $13,799,721 | |
| | 15,673 | Common Stock | $6,744 | |
| | 110,466 | COM | $47,533,723 | |
| | 148,200 | COM | $63,770,460 | |
| | 35,905 | COM | $15,449,922 | |
| | 527 | COM | $219 | |
| | 45,006 | COM | $19,366,082 | |
| | 11,592 | COM | $4,988,122 | |
| | 2,510,795 | COM | $1,080,395,089 | |
| | 42,369 | COM | $18,230,683 | |
| | 7,423 | COM | $3,194,117 | |
| | 1,144,200 | COM | $492,349,260 | |
| | 810 | COM | $348,543 | |
| | 26,195 | COM | $11,271,709 | |
| | 951 | Stock-Information Technology | $409,215 | |
| | 9,164 | COM | $3,943,269 | |
| | 7,079 | COM | $3,046,093 | |
| | 5,419 | COM | $2,331,927 | |
| | 18,990 | COM | $8,171 | |
| | 13,637 | COM | $5,868,033 | |
| | 23,452 | COM | $10,091,489 | |
| | 15,871 | Stock | $6,829,358 | |
| | 411 | COMMON STOCK | $176,862 | |
| | 22,360 | Com | $9,621,508 | |
| | 39,283 | COM | $16,903,601 | |
| | 268,484 | COM | $115,528,777 | |
| | 28,600 | COM | $12,306,580 | |
| | 29,181 | COM | $12,556,779 | |
| | 1,244,861 | COM | $535,663,688 | |
| | 8,647 | COM | $3,720,973 | |
30 Sep 24
Marcum Wealth, Llc
30 Sep 24
Gs Investments, Inc.
30 Sep 24
Lantern Wealth Advisors, Llc
30 Sep 24
Dsc Advisors, L.p.
30 Sep 24
Meridian Management Co
30 Sep 24
Fil Ltd
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Silveroak Wealth Management Llc
30 Sep 24
One Wealth Management Investment & Advisory Services, Llc
30 Sep 24
Lindenwold Advisors, Inc
30 Sep 24
Oxbow Advisors, Llc
30 Sep 24
Atlas Wealth Llc
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Asset Allocation Strategies Llc
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Pax Financial Group, Llc
30 Sep 24
Range Financial Group Llc
30 Sep 24
Selkirk Management Llc
30 Sep 24
Canada Pension Plan Investment Board
30 Sep 24
Scott Capital Advisors, Llc
30 Sep 24
Alpha Family Trust
30 Sep 24
Sierra Capital Llc
30 Sep 24
W.g. Shaheen & Associates Dba Whitney & Co
30 Sep 24
Nellore Capital Management Llc
30 Sep 24
Oppenheimer Asset Management Inc.
30 Sep 24
Bank Hapoalim Bm
30 Sep 24
Napean Trading & Investment Co (singapore) Pte Ltd
30 Sep 24
Capstone Triton Financial Group, Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Whitener Capital Management, Inc.
30 Sep 24
Webster Bank, N. A.
30 Sep 24
Walleye Capital Llc
30 Sep 24
Lmr Partners Llp
30 Sep 24
Barton Investment Management
30 Sep 24
Thurston, Springer, Miller, Herd & Titak, Inc.
30 Sep 24
Capricorn Fund Managers Ltd
30 Sep 24
First National Bank Of Omaha
30 Sep 24
Weaver C. Barksdale & Associates, Inc.
30 Sep 24
Virtu Financial Llc
30 Sep 24
Prosperitas Financial Llc
30 Sep 24
Drive Wealth Management, Llc
30 Sep 24
Sugarloaf Wealth Management, Llc
30 Sep 24
Org Wealth Partners, Llc
30 Sep 24
Heartland Bank & Trust Co
30 Sep 24
Heritage Wealth Management, Inc.
30 Sep 24
Onedigital Investment Advisors Llc
30 Sep 24
Laurion Capital Management Lp
30 Sep 24
Aimz Investment Advisors, Llc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Ifrah Financial Services, Inc.