Services-prepackaged Software
One Microsoft Way, Redmond, WA, 98052-6399 Date | Owner | Amount | Security | Market Value | |
---|
| | 164,843 | COM | $81,995 | |
| | 16,022 | COM | $7,970 | |
| | 50,830 | COM | $25,283,464 | |
| | 128,490 | COM | $63,912,419 | |
| | 1,441 | COM | $716,768 | |
| | 7,876 | COM | $3,917,780 | |
| | 4,186 | COM | $2,082,341 | |
| | 33,847 | Common Stock | $16,836,062 | |
| | 39,607 | COM | $19,700,918 | |
| | 4,868 | COM | $2,451,177 | |
| | 475,538 | COM | $236,537,357 | |
| | 6,406 | COMMON STOCK | $3,186,408 | |
| | 22,403 | COM | $11,175,278 | |
| | 490 | COM | $243,542 | |
| | 2,661 | COM | $1,323,461 | |
| | 153,069 | COM | $76,137,881 | |
| | 65,455 | COM | $32,558,151 | |
| | 287,073 | COM | $142,793,006 | |
| | 17,986 | COM | $8,946,416 | |
| | 27,160 | COM | $13,509,656 | |
| | 1,672 | COM | $832,188 | |
| | 5,632 | COM | $2,801,413 | |
| | 2,737 | COM | $1,361,631 | |
| | 18,925 | COM | $9,413 | |
| | 4,823 | COM | $2,395,273 | |
| | 24,210 | COM | $12,042,142 | |
| | 2,857 | COM | $1,421,100 | |
| | 22,664 | COM | $11,273,254 | |
| | 1,338 | COM | $502,179 | |
| | 594 | COM | $295,276 | |
| | 735 | Common Stock | $365,596 | |
| | 13,201 | COM | $6,566 | |
| | 49,335 | COM | $24,539,611 | |
| | 1,068 | COMMON STOCK | $531,233 | |
| | 57,723 | COM | $28,712,000 | |
| | 103,740 | COM | $51,601,500 | |
| | 258 | COM | $127,952 | |
| | 31,609 | COM | $15,722,626 | |
| | 20,679 | COM | $10,285,941 | |
| | 10,975 | COM | $5,459,262 | |
| | 3,588 | COM | $1,784,707 | |
| | 64 | Stock | $31,834 | |
| | 5,100 | COM | $2,536,791 | |
| | 2,839 | COM | $1,412 | |
| | 1,381,989 | COM | $687,415,148 | |
| | 8,135 | Common Stock | $4,046,430 | |
| | 4,432 | COM | $2,204,447 | |
| | 1,855 | COM | $922,621 | |
| | 121,045 | Stock | $60,208,842 | |
| | 48,131 | COM | $23,941 | |
30 Jun 25
Neville Rodie & Shaw Inc
30 Jun 25
Martin Capital Partners, Llc
30 Jun 25
Rmr Wealth Builders
30 Jun 25
Kmg Fiduciary Partners, Llc
30 Jun 25
Waypoint Wealth Partners Inc.
30 Jun 25
Paladin Wealth, Llc
30 Jun 25
Voisard Asset Management Group, Inc.
30 Jun 25
Somerset Trust Co
30 Jun 25
Wright Investors Service Inc
30 Jun 25
Sk Wealth Management, Llc
30 Jun 25
Umb Bank, N.a.
30 Jun 25
Hickory Point Bank & Trust
30 Jun 25
Pines Wealth Management, Llc
30 Jun 25
Moller Financial Services
30 Jun 25
Halter Ferguson Financial Inc.
30 Jun 25
Pallas Capital Advisors Llc
30 Jun 25
Seacrest Wealth Management, Llc
30 Jun 25
Mogy Joel R Investment Counsel Inc
30 Jun 25
Boltwood Capital Management
30 Jun 25
Greenfield Savings Bank
30 Jun 25
Tl Private Wealth
30 Jun 25
Lifeplan Financial, Llc
30 Jun 25
Act Wealth Management, Llc
30 Jun 25
Granite Bay Wealth Management, Llc
30 Jun 25
Clarus Wealth Advisors
30 Jun 25
Lantz Financial Llc
30 Jun 25
Michael S. Ryan, Inc.
30 Jun 25
Pinnacle Bancorp, Inc.
30 Jun 25
Seek First Inc.
30 Jun 25
Confluence Investment Management Llc
30 Jun 25
Thurston, Springer, Miller, Herd & Titak, Inc.
30 Jun 25
Farmers & Merchants Trust Co Of Chambersburg Pa
30 Jun 25
Lincoln Capital Corp
30 Jun 25
Trust Point Inc.
30 Jun 25
Arthur M. Cohen & Associates, Llc
30 Jun 25
Garde Capital, Inc.
30 Jun 25
Bancfirst Trust & Investment Management
30 Jun 25
Seneca House Advisors
30 Jun 25
First Community Trust Na
30 Jun 25
Coastwise Capital Group, Llc
30 Jun 25
First Hawaiian Bank
30 Jun 25
Bulwark Capital Corp
30 Jun 25
Teamwork Financial Advisors, Llc
30 Jun 25
Colorado Capital Management, Inc.
30 Jun 25
Gateway Investment Advisers Llc
30 Jun 25
First Citizens Financial Corp
30 Jun 25
Marotta Asset Management
30 Jun 25
Whitcomb & Hess, Inc.
30 Jun 25
Fiduciary Alliance Llc
30 Jun 25
Harbor Capital Advisors, Inc.