1183 East Canvasback Drive, Terre Haute, IN, 47802 Date | Owner | Amount | Security | Market Value | |
---|
| | 26,124 | COM | $246,349 | |
| | 113,684 | COM | $1,072,040 | |
| | 1,666 | COM | $15,710 | |
| | 22,556 | COM | $212,703 | |
| | 42,200 | COM | $397,946 | |
| | 59,072 | CMN | $557,049 | |
| | 1,886 | COM | $17,785 | |
| | 6,542 | COM | $61,691 | |
| | 31,575 | COM | $297,752 | |
| | 112,711 | COM | $1,062,865 | |
| | 700 | Stock | $6 | |
| | 11,871 | Common Stock | $111,943 | |
| | 10,357 | COM | $97,667 | |
| | 1,960 | COM | $18,483 | |
| | 347,398 | COM | $3,275,963 | |
| | 494 | COM | $4,658 | |
| | 31,931 | COM | $301,109 | |
| | 775,000 | COM | $7,308,250 | |
| | 74,861 | COM | $705,939 | |
| | 13,335 | COM | $125,749 | |
| | 35,823 | COM | $347,483 | |
| | 12,904 | COM | $121,685 | |
| | 121 | COM | $1,141 | |
| | 49,192 | COM | $463,880 | |
| | 618,480 | COM | $5,833,825 | |
| | 1,375 | HALLADOR ENERGY CO | $13 | |
| | 58,505 | COM | $551,702 | |
| | 26,594 | COM | $250,781 | |
| | 75,000 | COM | $707,250 | |
| | 66,090 | COM | $623,229 | |
| | 525,123 | COM | $4,951,910 | |
| | 14,167 | COM | $133,595 | |
| | 34,200 | COM | $322,506 | |
| | 130,000 | COM | $1,225,900 | |
| | 1,300 | COM | $12,259 | |
| | 46,980 | COM | $443,021 | |
| | 13,400 | COM | $126,000 | |
| | 647,853 | COM | $6,109,254 | |
| | 10,000 | COM | $94,300 | |
| | 33,603 | COM | $316,876 | |
| | 94,549 | COM | $734,646 | |
| | 124,200 | COM | $1,171,206 | |
| | 80,000 | COM | $754,400 | |
| | 11,295 | COM | $106,512 | |
| | 22,500 | COM | $212,175 | |
| | 2,457 | COM | $23,170 | |
| | 75,154 | COM | $708,702 | |
| | 50,650 | COM | $477,630 | |
| | 56,200 | COM | $529,966 | |
| | 27,488 | Common Stock | $259 | |
30 Sep 24
Vanguard Group Inc
30 Sep 24
First Trust Advisors Lp
30 Sep 24
Spire Wealth Management
30 Sep 24
Oppenheimer Asset Management Inc.
30 Sep 24
Two Sigma Advisers, Lp
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Ameritas Investment Partners, Inc.
30 Sep 24
Morgan Stanley
30 Sep 24
Mraz, Amerine & Associates, Inc.
30 Sep 24
Deerfield Management Company, L.p. (series C)
30 Sep 24
Nbc Securities, Inc.
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Exchange Traded Concepts, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Beryl Capital Management Llc
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
Belvedere Trading Llc
30 Sep 24
Empyrean Capital Partners, Lp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Metlife Investment Management, Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Diametric Capital, Lp
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Kepos Capital Lp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Y-intercept (hong Kong) Ltd
30 Sep 24
Caption Management, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
State Street Corp
30 Sep 24
Squarepoint Ops Llc
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Adage Capital Partners Gp, L.l.c.
30 Sep 24
Citigroup Inc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Royal Bank Of Canada
30 Sep 24
American Century Companies Inc
30 Sep 24
Acorn Creek Capital Llc
30 Sep 24
Covalis Capital Llp
30 Sep 24
Clarivest Asset Management Llc
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Verition Fund Management Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Verition Fund Management Llc
30 Sep 24
Legal & General Group Plc
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Belvedere Trading Llc
30 Sep 24
New York State Common Retirement Fund