J&j Snack Foods Corp
6000 Central Highway, Pennsauken, NJ, 08109 Date | Owner | Amount | Security | Market Value | |
---|
| | 8,350 | COM | $1,437,202 | |
| | 2,161 | Common Stock | $371,951 | |
| | 114,125 | COM | $19,643,195 | |
| | 1,183 | COM | $203,617 | |
| | 1,780 | SC | $306 | |
| | 397,981 | COM | $68,500 | |
| | 4,860 | COM | $836,434 | |
| | 2,803 | COM | $482,452 | |
| | 6,039 | COM | $1,039,433 | |
| | 11,644 | COM | $2,004,165 | |
| | 12,894 | COM | $2,219,315 | |
| | 16,821 | COM | $2,895,231 | |
| | 2,296 | COM | $395,188 | |
| | 2,338 | COM | $402,417 | |
| | 11,348 | COM | $1,953,218 | |
| | 6,176 | COM | $1,063,013 | |
| | 1,204 | COM | $207,232 | |
| | 135 | COM | $23,236 | |
| | 2,105 | COM | $355,121 | |
| | 3,218 | COM | $553,882 | |
| | 349 | COM | $60,070 | |
| | 5,547 | COM | $954,750 | |
| | 5,545 | COM | $954 | |
| | 14,000 | COM | $2,273,180 | |
| | 40,694 | COM | $7,004,251 | |
| | 1,400 | CS | $240,968 | |
| | 1,005 | COM | $172,940 | |
| | 2,512 | COM | $432,365 | |
| | 4,728 | COM | $813,783 | |
| | 2,129 | CS | $366,443 | |
| | 38,280 | COM | $6,588,754 | |
| | 76,706 | COM | $13,202,637 | |
| | 34 | COM | $5,852 | |
| | 72,173 | COM | $12,422,417 | |
| | 19,976 | COM | $3,438,269 | |
| | 1,933 | COM | $324,377 | |
| | 4,466 | COM | $768,688 | |
| | 6,790 | COM | $1,168,695 | |
| | 225,613 | COM | $38,832,510 | |
| | 62,817 | COM | $10,812,062 | |
| | 10,228 | COM | $1,760,443 | |
| | 17,490 | COM | $3,010,394 | |
| | 496,483 | COM | $85,454,654 | |
| | 4,950 | COM | $851,994 | |
| | 270 | COM | $46,472 | |
| | 4,720 | COM | $812,531 | |
| | 2,612 | COM | $449,570 | |
| | 420,948 | COM | $72,453,570 | |
| | 3,402 | COM | $586 | |
| | 452,119 | COM | $77,818,722 | |
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Sei Investments Co
30 Sep 24
Allspring Global Investments Holdings, Llc
30 Sep 24
Bessemer Group Inc
30 Sep 24
Thrivent Financial For Lutherans
30 Sep 24
Avantax Advisory Services, Inc.
30 Sep 24
Morgan Stanley
30 Sep 24
Yousif Capital Management, Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Alliancebernstein L.p.
30 Sep 24
Northern Trust Corp
30 Sep 24
Mutual Of America Capital Management Llc
30 Sep 24
Man Group Plc
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Vanguard Personalized Indexing Management, Llc
30 Sep 24
Fifth Third Bancorp
30 Sep 24
Nicolet Advisory Services, Llc
30 Sep 24
Virtus Investment Advisers, Inc.
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Exoduspoint Capital Management, Lp
30 Sep 24
Shufro Rose & Co Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Johnson Investment Counsel Inc
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Us Bancorp \de\
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Williams Jones Wealth Management, Llc.
30 Sep 24
Crawford Investment Counsel Inc
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Mitsubishi Ufj Kokusai Asset Management Co., Ltd.
30 Sep 24
Principal Financial Group Inc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
O'Shaughnessy Asset Management, Llc
30 Sep 24
Arizona State Retirement System
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Grantham, Mayo, Van Otterloo & Co. Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Exchange Traded Concepts, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Westwood Holdings Group Inc
30 Sep 24
Kathmere Capital Management, Llc
30 Sep 24
Citigroup Inc
30 Sep 24
Icw Investment Advisors Llc
30 Sep 24
Synovus Financial Corp
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Radnor Capital Management, Llc
30 Sep 24
Blackrock Funding, Inc. /de