Newspapers: Publishing Or Publishing & Printing
915 East First Street, Los Angeles, CA, 90012 Date | Owner | Amount | Security | Market Value | |
---|
| | 41,336 | COM | $20,258,000 | |
| | 1,349 | COM | $661,145 | |
| | 4,861 | Stock | $2,382,377 | |
| | 940 | COM | $460,694 | |
| | 1,623 | COM | $795,432 | |
| | 1,337 | Equity | $655,264 | |
| | 36,784 | COM | $18,027,838 | |
| | 499 | COM | $245 | |
| | 1,600 | COM | $784,160 | |
| | 579 | Common Stock | $283 | |
| | 689 | COM | $337,679 | |
| | 33,237 | COM | $16,289,454 | |
| | 742 | COM | $363,654 | |
| | 3,803 | COM | $1,863,850 | |
| | 1,687 | COM | $826,799 | |
| | 1,030 | COM | $504,803 | |
| | 607 | COM | $297,491 | |
| | 999 | COM | $489,610 | |
| | 49 | COM | $24 | |
| | 1,340 | COM | $656,734 | |
| | 1,039 | COM | $509,214 | |
| | 11,023 | COM | $5,402,372 | |
| | 810 | COM | $396,981 | |
| | 25,476 | COM | $12,488,205 | |
| | 5,937 | COM | $2,909,724 | |
| | 2,255 | COM | $1,105,176 | |
| | 2,367 | COM | $1,160,067 | |
| | 663 | COMM STK | $325 | |
| | 148 | COM | $71,840 | |
| | 31,123 | COM | $15,253,382 | |
| | 600 | COM | $293,019 | |
| | 753 | COM | $369,045 | |
| | 2,204 | COM | $1,080,180 | |
| | 9,305 | COM | $4,560,380 | |
| | 1,008 | COM | $494,021 | |
| | 134 | COM | $65,673 | |
| | 1,386 | COM | $679,279 | |
| | 488 | COM | $239,169 | |
| | 11,500 | COM | $5,636 | |
| | 605 | COM | $296,510 | |
| | 744 | COM | $364,634 | |
| | 517 | COM | $253,382 | |
| | 2,542 | COM | $1,245,834 | |
| | 2,215 | COMMON | $1,085,572 | |
| | 112 | COM | $54,892 | |
| | 6,867 | COM | $3,365,517 | |
| | 1,398 | COM | $685,160 | |
| | 1,161 | COM | $569,006 | |
| | 2,083 | COM | $1,020,866 | |
| | 32,968 | COM | $16,157,617 | |
30 Sep 24
Hightower Advisors, Llc
30 Sep 24
Shayne & Co., Llc
30 Sep 24
Cerity Partners Llc
30 Sep 24
State Board Of Administration Of Florida Retirement System
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Altravue Capital, Llc
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Brown Advisory Inc
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
Mraz, Amerine & Associates, Inc.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Corebridge Financial, Inc.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Vanguard Group Inc
30 Sep 24
Northern Trust Corp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Amalgamated Bank
30 Sep 24
Alliancebernstein L.p.
30 Sep 24
Everett Harris & Co /ca/
30 Sep 24
Northern Trust Corp
30 Sep 24
Morgan Stanley
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Janus Henderson Group Plc
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
American Century Companies Inc
30 Sep 24
Altravue Capital, Llc
30 Sep 24
Citigroup Inc
30 Sep 24
Ameritas Investment Partners, Inc.
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Aquamarine Zurich Ag
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Ubs Group Ag
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Swiss National Bank
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Principal Financial Group Inc
30 Sep 24
Arrowstreet Capital, Limited Partnership
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Northern Trust Corp
30 Sep 24
Rhumbline Advisers
30 Sep 24
State Street Corp