Pharmaceutical Preparations
66 Hudson Boulevard East, New York, NY, 10001-2192 Date | Owner | Amount | Security | Market Value | |
---|
| | 123,200 | COM | $3,565,408 | |
| | 475 | Stock-Health Care | $13,746 | |
| | 83,230 | COM | $2,408,673 | |
| | 107,245 | COM | $3,103,670 | |
| | 62,070 | COM | $1,796,306 | |
| | 165,885 | COM | $4,800,712 | |
| | 10,764,926 | COM | $311,536,958 | |
| | 9,493 | COM | $274,739 | |
| | 118,732 | common | $3,364,865 | |
| | 13,463 | COM | $389,619 | |
| | 11,000 | COM | $318,340 | |
| | 116 | Stock-Health Care | $3,357 | |
| | 294,312 | COM | $8,517,390 | |
| | 100,333 | COM | $2,903,656 | |
| | 7,220 | COM | $208,933 | |
| | 58,700 | COM | $2,190,758 | |
| | 17,000 | COM | $491,980 | |
| | 36,686 | COM | $1,061,693 | |
| | 22,328 | COM | $646,172 | |
| | 196,229 | COM | $5,678,867 | |
| | 209,981 | COMMON STOCK | $6,076,860 | |
| | 8,553 | COM | $247,520 | |
| | 288,525 | COM | $8,349,913 | |
| | 84,887 | COM | $2,456,620 | |
| | 14,859 | COM | $430,024 | |
| | 10,874 | COM | $314,694 | |
| | 8,065 | COM | $233,401 | |
| | 63,133 | COM | $1,827,000 | |
| | 3,555,000 | COM | $102,881,700 | |
| | 2,000 | Stock | $53,440 | |
| | 10,228 | COM | $296,018 | |
| | 297,265 | COM | $8,602,849 | |
| | 91,268 | COM | $2,641,287 | |
| | 72,018 | COM | $2,084,191 | |
| | 178,613 | COM | $5,169,054 | |
| | 8,980 | COM | $259,873 | |
| | 14,542 | Stock | $420,845 | |
| | 21,056 | COM | $609,361 | |
| | 449,444 | COM | $13,007,670 | |
| | 195,347 | COM | $5,653,349 | |
| | 63,607 | COM | $1,840,787 | |
| | 1,000 | COM | $28,940 | |
| | 31,389 | COM | $908,398 | |
| | 300,000 | COM | $8,682,000 | |
| | 176,772 | COM | $5,115,774 | |
| | 1,140 | COMMON STOCK - LARGE CAP | $32,980 | |
| | 22,320 | COM | $645,932 | |
| | 2,105 | COMMON STOCK | $60,918 | |
| | 78,065 | COM | $918,954 | |
| | 46,207 | COM | $1,337,242 | |
30 Sep 24
Aquatic Capital Management Llc
30 Sep 24
Thurston, Springer, Miller, Herd & Titak, Inc.
30 Sep 24
Dz Bank Ag Deutsche Zentral Genossenschafts Bank, Frankfurt Am Main
30 Sep 24
Jupiter Asset Management Ltd
30 Sep 24
Premier Path Wealth Partners, Llc
30 Sep 24
B. Metzler Seel. Sohn & Co. Holding Ag
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Cambridge Advisors Inc.
30 Sep 24
Bokf, Na
30 Sep 24
Sutton Place Investors Llc
30 Sep 24
Vanguard Capital Wealth Advisors
30 Sep 24
Thurston, Springer, Miller, Herd & Titak, Inc.
30 Sep 24
Dorchester Wealth Management Co
30 Sep 24
Mcdonald Partners Llc
30 Sep 24
Advisory Resource Group
30 Sep 24
Delta Accumulation, Llc
30 Sep 24
Paradigm Capital Management Inc/ny
30 Sep 24
Invesco Ltd.
30 Sep 24
Dark Forest Capital Management Lp
30 Sep 24
Ctc Llc
30 Sep 24
First Financial Bank - Trust Division
30 Sep 24
Mcgowan Group Asset Management, Inc.
30 Sep 24
Tredje Ap-fonden
30 Sep 24
Ahl Investment Management, Inc.
30 Sep 24
Austin Private Wealth, Llc
30 Sep 24
Lji Wealth Management, Llc
30 Sep 24
Mechanics Bank Trust Department
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Hudson Bay Capital Management Lp
30 Sep 24
Caitlin John, Llc
30 Sep 24
Lion Street Advisors, Llc
30 Sep 24
Greenleaf Trust
30 Sep 24
Walter & Keenan Wealth Management Llc /in/ /adv
30 Sep 24
Key Financial Inc
30 Sep 24
Wealthtrust Axiom Llc
30 Sep 24
Waypoint Capital Advisors, Llc
30 Sep 24
Acima Private Wealth, Llc
30 Sep 24
Magnetar Financial Llc
30 Sep 24
Sei Investments Co
30 Sep 24
Money Concepts Capital Corp
30 Sep 24
Clearbridge Investments, Llc
30 Sep 24
Jag Capital Management, Llc
30 Sep 24
Edmond De Rothschild Holding S.a.
30 Sep 24
Schonfeld Strategic Advisors Llc
30 Sep 24
Adviser Investments Llc
30 Sep 24
Field & Main Bank
30 Sep 24
Avidian Wealth Solutions, Llc
30 Sep 24
Org Wealth Partners, Llc
30 Sep 24
Court Place Advisors, Llc
30 Sep 24
Cx Institutional