Jack Henry & Associates Inc
Services-computer Integrated Systems Design
Po Box 807, 663 Hwy 60, Monett, MO, 65708-0807 Date | Owner | Amount | Security | Market Value | |
---|
| | 631,974 | COM | $111,568,668 | |
| | 220 | COM | $38,839 | |
| | 135,165 | COM | $23,862 | |
| | 351,442 | COM | $62,043,571 | |
| | 387 | COM | $68,320 | |
| | 1,924 | COM | $339,699 | |
| | 683 | COM | $120,577 | |
| | 4,470 | COM | $776,573 | |
| | 53,259 | COM | $9,402,344 | |
| | 50 | COM | $8,900 | |
| | 1,076 | Stock | $185,624 | |
| | 12,049 | COMMON STOCK | $2,127,130 | |
| | 6,032 | Common Stock | $1,064,889 | |
| | 2,230 | COM | $392,458 | |
| | 4,794 | COM | $846,333 | |
| | 2,340 | COMMON STOCK | $413,103 | |
| | 11,786 | COM | $2,080,700 | |
| | 1,938,087 | COM | $342,149,879 | |
| | 7,331 | COM | $1,294,214 | |
| | 17,276 | COM | $3,041,267 | |
| | 10,117 | COM | $1,786,128 | |
| | 20,907 | COM | $3,690,922 | |
| | 215,700 | COM | $38,079,678 | |
| | 28,062 | COM | $4,954,065 | |
| | 66,732 | COM | $378 | |
| | 9,379 | COM | $1,655,769 | |
| | 3,195 | COM | $564,045 | |
| | 9,967 | COM | $1,759,574 | |
| | 44,290 | COM | $7,818,957 | |
| | 438 | COM | $77,381 | |
| | 46,946 | COM | $8,287,802 | |
| | 4,081 | COM | $720,460 | |
| | 81,732 | COM | $14,428,967 | |
| | 58,940 | COM | $10,406 | |
| | 354,859 | COM | $62,650,836 | |
| | 4,539 | COM | $13,076,373 | |
| | 2,310 | Stock | $407,807 | |
| | 10,421 | COM | $1,889,223 | |
| | 10,391 | COM | $1,834,427 | |
| | 34,003 | COM | $6,002,821 | |
| | 1,956 | COM | $345,313 | |
| | 82,206 | COM | $14,512,647 | |
| | 1,230 | COM | $216,468 | |
| | 10,680 | COM | $1,885,447 | |
| | 21,216 | COM | $3,745,473 | |
| | 14,033 | COM | $2,477,386 | |
| | 1,600 | COM | $284,494 | |
| | 12,211 | COM | $2,156 | |
| | 224 | Stock | $39,574 | |
| | 8,359 | COM | $1,476 | |
30 Sep 24
Raymond James & Associates
30 Sep 24
Allworth Financial Lp
30 Sep 24
Public Employees Retirement Association Of Colorado
30 Sep 24
California Public Employees Retirement System
30 Sep 24
Stifel Financial Corp
30 Sep 24
Koesten, Hirschmann & Crabtree, Inc.
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Ethic Inc.
30 Sep 24
Holocene Advisors, Lp
30 Sep 24
Jamison Private Wealth Management, Inc.
30 Sep 24
Lri Investments, Llc
30 Sep 24
Td Private Client Wealth Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Schroder Investment Management Group
30 Sep 24
Brown Capital Management Llc
30 Sep 24
Simmons Bank
30 Sep 24
Oak Associates Ltd /oh/
30 Sep 24
Cibc Private Wealth Group, Llc
30 Sep 24
Fisher Asset Management, Llc
30 Sep 24
Nordea Investment Management Ab
30 Sep 24
Strengthening Families & Communities, Llc
30 Sep 24
Toronto Dominion Bank
30 Sep 24
Swiss National Bank
30 Sep 24
Nisa Investment Advisors, Llc
30 Sep 24
International Assets Investment Management, Llc
30 Sep 24
Linden Thomas Advisory Services, Llc
30 Sep 24
Public Sector Pension Investment Board
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Trexquant Investment Lp
30 Sep 24
Parkside Financial Bank & Trust
30 Sep 24
West Coast Financial Llc
30 Sep 24
Formidable Asset Management, Llc
30 Sep 24
Alliancebernstein L.p.
30 Sep 24
Barclays Plc
30 Sep 24
Stifel Financial Corp
30 Sep 24
Court Place Advisors, Llc
30 Sep 24
Prime Capital Investment Advisors, Llc
30 Sep 24
Amundi
30 Sep 24
Empire Life Investments Inc.
30 Sep 24
Comerica Bank
30 Sep 24
Venturi Wealth Management, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Tritonpoint Wealth, Llc
30 Sep 24
Umb Bank, N.a.
30 Sep 24
State Of Michigan Retirement System
30 Sep 24
Regions Financial Corp
30 Sep 24
Iht Wealth Management, Llc
30 Sep 24
Crossmark Global Holdings, Inc.
30 Sep 24
Quent Capital, Llc
30 Sep 24
Sg Americas Securities, Llc