Packaging Corp Of America
Paperboard Containers & Boxes
1955 W Field Ct, Lake Forest, IL, 60045 Date | Owner | Amount | Security | Market Value | |
---|
| | 1,433 | COM | $308,668 | |
| | 39,856 | common | $8,448,675 | |
| | 371 | COM | $79,913 | |
| | 551 | COM | $119,044 | |
| | 2,412 | COM | $519,545 | |
| | 17,086 | COM | $3,680 | |
| | 22,433 | COM | $4,832,068 | |
| | 18,500 | COM | $3,985,000 | |
| | 4,685 | COM | $1,009,149 | |
| | 14,039 | COM | $3,210 | |
| | 1,800 | COM | $387,797 | |
| | 968 | Stock | $208,567 | |
| | 39,000 | COM | $8,400,600 | |
| | 4,595 | COM | $989,763 | |
| | 12,441 | COM | $2,679,791 | |
| | 68,570 | COM | $14,769,978 | |
| | 46,034 | COM | $10,525,626 | |
| | 956 | COM | $205,922 | |
| | 1,174 | COM | $252,933 | |
| | 1,156 | COM | $249,002 | |
| | 48,695 | COM | $10,488,903 | |
| | 1,498 | COM | $322,670 | |
| | 12,014 | COM | $2,587,778 | |
| | 1,114,667 | COM | $240,099,272 | |
| | 2,660 | CS | $572,981 | |
| | 2,465 | COM | $534,065 | |
| | 79 | COM | $17,017 | |
| | 392,929 | COM | $84,636,906 | |
| | 2,510 | COM | $540,654 | |
| | 7,111 | Common/Ordinary | $1,531 | |
| | 35,797 | COM | $7,710,674 | |
| | 2,117 | COM | $456,002 | |
| | 19,631 | Stock | $4,228,557 | |
| | 33,857 | COM | $7,292,915 | |
| | 2,949 | COM | $635,215 | |
| | 76,383 | COM | $16,452,821 | |
| | 71,331 | COM | $15,386,097 | |
| | 74,487 | COM | $16,044,500 | |
| | 18,650 | COM | $4,017,189 | |
| | 7,729 | COM | $1,664,827 | |
| | 97,866 | COM | $21,080,336 | |
| | 2,943 | COM | $633,923 | |
| | 23,949 | COM | $5,158,615 | |
| | 59 | COM | $12,709 | |
| | 3,645 | COM | $785,133 | |
| | 5,895 | Common Stock | $1,269,783 | |
| | 209,894 | CMN | $45,211,168 | |
| | 1,096 | COM | $236 | |
| | 35,529 | Stock | $7,652,947 | |
| | 35,813 | COM | $7,714,120 | |
30 Sep 24
Finemark National Bank & Trust
30 Sep 24
Bokf, Na
30 Sep 24
Deseret Mutual Benefit Administrators
30 Sep 24
Smartleaf Asset Management Llc
30 Sep 24
Affinity Investment Advisors, Llc
30 Sep 24
Mml Investors Services, Llc
30 Sep 24
Trexquant Investment Lp
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Onedigital Investment Advisors Llc
30 Sep 24
Van Eck Associates Corp
30 Sep 24
Benedict Financial Advisors Inc
30 Sep 24
Valeo Financial Advisors, Llc
30 Sep 24
Troluce Capital Advisors Llc
30 Sep 24
Diamant Asset Management, Inc.
30 Sep 24
Capital Fund Management S.a.
30 Sep 24
State Of Wisconsin Investment Board
30 Sep 24
Diversify Wealth Management, Llc
30 Sep 24
Coastline Trust Co
30 Sep 24
Catalina Capital Group, Llc
30 Sep 24
Beverly Hills Private Wealth, Llc
30 Sep 24
Skba Capital Management Llc
30 Sep 24
Mission Wealth Management, Lp
30 Sep 24
Beverly Hills Private Wealth, Llc
30 Sep 24
Millennium Management Llc
30 Sep 24
Johnson Investment Counsel Inc
30 Sep 24
Caprock Group, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Principal Financial Group Inc
30 Sep 24
Tokio Marine Asset Management Co Ltd
30 Sep 24
Gulf International Bank (uk) Ltd
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
Invesco Ltd.
30 Sep 24
Captrust Financial Advisors
30 Sep 24
Mariner, Llc
30 Sep 24
Moody Lynn & Lieberson, Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Mirae Asset Global Investments Co., Ltd.
30 Sep 24
Assenagon Asset Management S.a.
30 Sep 24
Fmr Llc
30 Sep 24
Quest Partners Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
First Trust Direct Indexing L.p.
30 Sep 24
New York Life Investment Management Llc
30 Sep 24
Farmers & Merchants Investments Inc
30 Sep 24
Xtx Topco Ltd
30 Sep 24
Ostrum Asset Management
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Thrivent Financial For Lutherans
30 Sep 24
Carolina Wealth Advisors, Llc
30 Sep 24
Wedge Capital Management L L P/nc