U S Global Investors Inc
7900 Callaghan Rd, San Antonio, TX, 78229 Date | Owner | Amount | Security | Market Value | |
---|
| | 439,454 | CL A | $1,133,791 | |
| | 612,712 | CL A | $1,580,797 | |
| | 1,980 | CL A | $5,108 | |
| | 5,224 | CL A | $13,478 | |
| | 16,000 | CL A | $0 | |
| | 5,830 | CL A | $15,041 | |
| | 556,820 | CL A | $1,436,597 | |
| | 35,345 | CL A | $91,190 | |
| | 104,668 | CL A | $270,126 | |
| | 274,693 | CL A | $708,708 | |
| | 501 | CL A | $1,291 | |
| | 51,776 | CL A | $133,582 | |
| | 17,425 | CL A | $44,957 | |
| | 41,258 | CL A | $106,446 | |
| | 49,500 | CL A | $127,710 | |
| | 53,620 | CL A | $138,340 | |
| | 104,787 | CL A | $270,351 | |
| | 48,053 | CL A | $123,977 | |
| | 22,472 | COM | $57,978 | |
| | 295,981 | CL A | $763,631 | |
| | 45,352 | CL A | $117,008 | |
| | 11,000 | Stock | $28,380 | |
| | 1,626 | CL A | $4,195 | |
| | 49,911 | CL A | $128,771 | |
| | 12,114 | CL A | $31,254 | |
| | 170,560 | CL A | $440,045 | |
| | 5,000 | CL A | $12,900 | |
| | 27,029 | CL A | $69,735 | |
| | 75 | CL A | $194 | |
| | 105,873 | CL A | $273,152 | |
| | 27,029 | CL A | $70,546 | |
| | 501 | CL A | $1,307 | |
| | 5,500 | CL A | $14,355 | |
| | 8,000 | CL A | $20,880 | |
| | 99 | CL A | $258 | |
| | 11,888 | CL A | $31,028 | |
| | 612,712 | CL A | $1,599,178 | |
| | 16,582 | CL A | $43,279 | |
| | 456,885 | COM | $1,192,470 | |
| | 35,345 | CL A | $92,250 | |
| | 10,400 | CL A | $27,144 | |
| | 49,500 | CL A | $129,195 | |
| | 278,564 | CL A | $727,052 | |
| | 3,756 | CL A | $9,803 | |
| | 552,621 | CL A | $1,442,341 | |
| | 5,224 | CL A | $13,635 | |
| | 22,899 | COM | $59,766 | |
| | 10,353 | CL A | $27,021 | |
| | 5,830 | CL A | $15,216 | |
| | 41,458 | CL A | $108,205 | |
30 Sep 24
Royce & Associates Lp
30 Sep 24
Vanguard Group Inc
30 Sep 24
Ubs Group Ag
30 Sep 24
Vanguard Group Inc
30 Sep 24
Jamison Private Wealth Management, Inc.
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Perritt Capital Management Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Formidable Asset Management, Llc
30 Sep 24
Vima Llc
30 Sep 24
Catalyst Capital Advisors Llc
30 Sep 24
Empowered Funds, Llc
30 Sep 24
Smh Capital Advisors Inc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Gator Capital Management, Llc
30 Sep 24
State Street Corp
30 Sep 24
North Star Investment Management Corp.
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Toroso Investments, Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Ridgewood Investments Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Fmr Llc
30 Sep 24
Bridgeway Capital Management, Llc
30 Jun 24
Morgan Stanley
30 Jun 24
Wells Fargo & Company/mn
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Founders Capital Management
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
Parallax Volatility Advisers, L.p.
30 Jun 24
Vanguard Group Inc
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Kanen Wealth Management Llc
30 Jun 24
Blackrock Inc.
30 Jun 24
Group One Trading, L.p.
30 Jun 24
Catalyst Capital Advisors Llc
30 Jun 24
Blackrock Inc.
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Perritt Capital Management Inc
30 Jun 24
Vanguard Group Inc
30 Jun 24
Northern Trust Corp
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Dimensional Fund Advisors Lp
30 Jun 24
Vima Llc