Motor Vehicles & Passenger Car Bodies
Paccar Building, 777 106th Avenue Ne, Bellevue, WA, 98004 Date | Owner | Amount | Security | Market Value | |
---|
| | 184,500 | COM | $18,206,460 | |
| | 2,305 | COM | $227,458 | |
| | 10,598 | COMMON STOCK | $1,045,807 | |
| | 16,161 | Stock | $16,161 | |
| | 5,211 | Equity | $511,355 | |
| | 13,330 | COM | $1,305,274 | |
| | 200,833 | COM | $19,818 | |
| | 8,377 | COM | $906,559 | |
| | 7,069 | Common Stock | $697,569 | |
| | 6,237 | COM | $615,431 | |
| | 3,861 | COM | $381,003 | |
| | 5,320 | COM | $524,940 | |
| | 85,029 | COM | $8,390,661 | |
| | 3,091 | COM | $305,033 | |
| | 1,245 | COM | $122,857 | |
| | 146,465 | COM | $14,453,132 | |
| | 197,965 | COM | $19,535,186 | |
| | 50,860 | COM | $5,018,865 | |
| | 43,975 | COM | $4,339,473 | |
| | 1,595,772 | COMMON | $157,470,781 | |
| | 1,355 | Stock | $133,711 | |
| | 7,440 | COM | $734,179 | |
| | 10,636 | COM | $1,049,598 | |
| | 10,954 | COM | $1,142,296 | |
| | 122,100 | COM | $12,048,828 | |
| | 6,059 | Common Stock | $597 | |
| | 10,565 | COM | $1,042,554 | |
| | 273,577 | COM
| $26,769 | |
| | 1,722,166 | COM | $169,943,341 | |
| | 910,237 | COM | $89,822,187 | |
| | 483 | COM | $47,677 | |
| | 320,343 | COM | $31,611,447 | |
| | 26,696 | COM | $2,634,361 | |
| | 416,422 | COM | $41,092,523 | |
| | 2,581 | COM | $254,693 | |
| | 2,496 | Stock | $246,305 | |
| | 81,901 | com | $8,082 | |
| | 5,893 | COM | $581,521 | |
| | 3,181 | COM | $314,000 | |
| | 2,769 | COM | $273,245 | |
| | 7,500 | COM | $740,102 | |
| | 2,670 | COM | $263,449 | |
| | 232,398 | COM | $22,970,000 | |
| | 28,960 | COM | $2,857,773 | |
| | 4,409 | Com | $435,080 | |
| | 11,148,575 | COM | $1,100,141,381 | |
| | 2,510 | COM | $258,357 | |
| | 79,036 | COM | $8,553,276 | |
| | 20,527 | COM | $2,026,000 | |
| | 1,079,966 | COM | $106,571,047 | |
30 Sep 24
Forsta Ap-fonden
30 Sep 24
Integris Wealth Management, Llc
30 Sep 24
Raymond James Trust N.a.
30 Sep 24
Integrated Investment Consultants, Llc
30 Sep 24
Bnp Paribas
30 Sep 24
Boit C F David
30 Sep 24
Exoduspoint Capital Management, Lp
30 Sep 24
Franklin Resources Inc
30 Sep 24
Gamma Investing Llc
30 Sep 24
Merriman Wealth Management, Llc
30 Sep 24
Pitcairn Co
30 Sep 24
Sei Investments Co
30 Sep 24
Utah Retirement Systems
30 Sep 24
Simon Quick Advisors, Llc
30 Sep 24
Salem Investment Counselors Inc
30 Sep 24
Comerica Bank
30 Sep 24
Northern Trust Corp
30 Sep 24
Capital Wealth Planning, Llc
30 Sep 24
Northwestern Mutual Wealth Management Co
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Rosenberg Matthew Hamilton
30 Sep 24
Genus Capital Management Inc.
30 Sep 24
Lido Advisors, Llc
30 Sep 24
Level Four Advisory Services, Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
Bartlett & Co. Wealth Management Llc
30 Sep 24
Dekabank Deutsche Girozentrale
30 Sep 24
Dorsey & Whitney Trust Co Llc
30 Sep 24
Royal London Asset Management Ltd
30 Sep 24
Key Financial Inc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Zimmermann Investment Management & Planning Llc
30 Sep 24
Lindbrook Capital, Llc
30 Sep 24
Foster & Motley Inc
30 Sep 24
Founders Financial Securities Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Alphacentric Advisors Llc
30 Sep 24
Disciplined Investments, Llc
30 Sep 24
Personal Cfo Solutions, Llc
30 Sep 24
Hightower Advisors, Llc
30 Sep 24
Verition Fund Management Llc
30 Sep 24
Baker Boyer National Bank
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Franklin Resources Inc
30 Sep 24
Sowell Financial Services Llc
30 Sep 24
Victory Capital Management Inc