Metalworkg Machinery & Equipment
445 Broadhollow Road, Melville, NY, 11747 Date | Owner | Amount | Security | Market Value | |
---|
| | 22,598 | COM | $293,774 | |
| | 27,148 | OP COM | $353 | |
| | 29,371 | COM | $381,827 | |
| | 21,166 | COM | $275,162 | |
| | 2,129 | CLOSED END OP COM | $27,677 | |
| | 25,493 | COM | $331,411 | |
| | 107,835 | COM | $1,401,855 | |
| | 103,829 | COM | $1,349,776 | |
| | 12,205 | CEF | $158,665 | |
| | 46,487 | COM | $604,331 | |
| | 47,283 | COM | $614,675 | |
| | 109,165 | COM | $1,419 | |
| | 12,532 | COM | $162,916 | |
| | 11,186 | COM | $145,418 | |
| | 30 | EXCHANGE TRADED | $390 | |
| | 1,250 | CEF | $16,250 | |
| | 36,379 | COM | $472,932 | |
| | 13,387 | Common Stock | $174,034 | |
| | 52,260 | COM | $679,385 | |
| | 1,910 | COM | $24,830 | |
| | 10,272 | COM | $131,178 | |
| | 11,069 | COM | $143,895 | |
| | 150,574 | COM | $1,957,462 | |
| | 88,467 | COM | $1,150,092 | |
| | 13,650 | COM | $177,040 | |
| | 138,232 | COM | $1,794,000 | |
| | 479,995 | COM | $6,239,941 | |
| | 224,713 | COM | $2,921,275 | |
| | 600 | MUTUAL FUND | $7,782 | |
| | 67,092 | COM | $872,196 | |
| | 1,619 | CEF | $21,050 | |
| | 628 | COM | $8,169 | |
| | 35,200 | COM | $457,600 | |
| | 2,596 | COM | $33,748 | |
| | 25,094 | COM | $326,222 | |
| | 2,185 | COM | $28,405 | |
| | 231,037 | COM | $3,003,481 | |
| | 6,000 | CEF | $78,000 | |
| | 214,812 | COM | $2,793,000 | |
| | 54,925 | ETF / CLOSED EN | $714,025 | |
| | 1,882 | COM | $24,464 | |
| | 1,502,720 | COM | $19,535,360 | |
| | 21,935 | COM | $285 | |
| | 30,200 | COM | $392,600 | |
| | 7,320 | COM | $95,163 | |
| | 30,593 | COM | $397,703 | |
| | 1,500 | COM | $19,500 | |
| | 19,108 | COM | $248,404 | |
| | 4,039 | FFT | $53 | |
| | 12,761 | COM | $165,893 | |
30 Sep 24
Mgo One Seven Llc
30 Sep 24
Cambridge Investment Research Advisors, Inc.
30 Sep 24
Silverlake Wealth Management Llc
30 Sep 24
Cetera Investment Advisers
30 Sep 24
Concourse Financial Group Securities, Inc.
30 Sep 24
Saxony Capital Management, Llc
30 Sep 24
Raymond James & Associates
30 Sep 24
Raymond James Financial Services Advisors, Inc.
30 Sep 24
Eversource Wealth Advisors, Llc
30 Sep 24
Financial Alternatives, Inc
30 Sep 24
J.w. Cole Advisors, Inc.
30 Sep 24
Thrivent Financial For Lutherans
30 Sep 24
Lokken Investment Group Llc
30 Sep 24
Kestra Advisory Services, Llc
30 Sep 24
Huntington National Bank
30 Sep 24
Harbor Investment Advisory, Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
L.m. Kohn & Company
30 Sep 24
Clearstead Advisors, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Level Four Advisory Services, Llc
30 Sep 24
Merit Financial Group, Llc
30 Sep 24
Mariner, Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Kapstone Financial Advisors Llc
30 Sep 24
Hightower Advisors, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Jones Financial Companies Lllp
30 Sep 24
Private Advisor Group, Llc
30 Sep 24
Creative Financial Designs Inc /adv
30 Sep 24
Spire Wealth Management
30 Sep 24
Comerica Bank
30 Sep 24
Sound Income Strategies, Llc
30 Sep 24
Sfi Advisors, Llc
30 Sep 24
Ghp Investment Advisors, Inc.
30 Sep 24
Ubs Group Ag
30 Sep 24
Future Financial Wealth Managment Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Raymond James Trust N.a.
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Morgan Stanley
30 Sep 24
Wedbush Securities Inc
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Corecap Advisors, Llc
30 Sep 24
Principal Securities, Inc.
30 Sep 24
Excel Securities & Associates, Inc.
30 Sep 24
Congress Wealth Management Llc / De /
30 Sep 24
Bessemer Group Inc
30 Sep 24
Northwestern Mutual Wealth Management Co