Surgical & Medical Instruments & Apparatus
98 Spit Brook Road, Suite 100, Nashua, NH, 03062 Date | Owner | Amount | Security | Market Value | |
---|
| | 41,000 | COM NEW | $64,165 | |
| | 8,300 | COM NEW | $12,990 | |
| | 137,963 | COM NEW | $215,912 | |
| | 140,602 | COM NEW | $220,042 | |
| | 36,751 | COM NEW | $57,515 | |
| | 14,450 | COM NEW | $22,614 | |
| | 26,140 | COM NEW | $40,909 | |
| | 295,147 | COM NEW | $461,395 | |
| | 1,461 | Stock | $2,425 | |
| | 13,968 | COM NEW | $21,860 | |
| | 43,008 | COM NEW | $67,308 | |
| | 10,000 | COM NEW | $15,650 | |
| | 204 | COM NEW | $319 | |
| | 53,033 | COM NEW | $82,997 | |
| | 13,475 | COM NEW | $21,088 | |
| | 55,271 | COM NEW | $86,499 | |
| | 296,052 | COM NEW | $463,321 | |
| | 302 | COM | $473 | |
| | 601,290 | COM NEW | $941,020 | |
| | 200,434 | COM | $313,679 | |
| | 2,634 | COM NEW | $4,122 | |
| | 3,876 | COM NEW | $6,066 | |
| | 3,600 | COM NEW | $5,634 | |
| | 17,338 | COM NEW | $27,133 | |
| | 2,798 | COM NEW | $4,379 | |
| | 138,194 | Common Stock | $216,286 | |
| | 26,300 | COM NEW | $41,159 | |
| | 47,025 | COM NEW | $78,062 | |
| | 74,600 | COM NEW | $116,749 | |
| | 1,700 | COM NEW | $2,822 | |
| | 365 | COM NEW | $571 | |
| | 44,597 | COM NEW | $69,797 | |
| | 17,276 | Stock | $27,037 | |
| | 12,300 | COM NEW | $20,418 | |
| | 73,904 | COM NEW | $115,660 | |
| | 185,500 | COM NEW | $290,308 | |
| | 100 | COM NEW | $157 | |
| | 382 | COM NEW | $598 | |
| | 1,124,909 | COM NEW | $1,760,483 | |
| | 242,096 | COM NEW | $378,976 | |
| | 19,687 | COM NEW | $30,810 | |
| | 72,135 | COM NEW | $112,891 | |
| | 54,463 | COM | $85,235 | |
| | 294,708 | COM NEW | $461,218 | |
| | 260 | COM NEW | $0 | |
| | 675,161 | COM NEW | $1,056,627 | |
| | 7,749 | COM NEW | $12,127 | |
| | 22,068 | Stock | $34,536 | |
| | 52,904 | COM NEW | $68,775 | |
| | 7,749 | COM NEW | $10,074 | |
30 Sep 24
Corient Private Wealth Llc
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Essex Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Squarepoint Ops Llc
30 Sep 24
Mgo One Seven Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Greenwood Capital Associates Llc
30 Sep 24
Colonial Trust Co / Sc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Morgan Stanley
30 Sep 24
Waypoint Wealth Counsel
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Mariner, Llc
30 Sep 24
Millennium Management Llc
30 Sep 24
Amh Equity Ltd
30 Sep 24
Nbt Bank N A /ny
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
General American Investors Co Inc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Newedge Advisors, Llc
30 Sep 24
Schonfeld Strategic Advisors Llc
30 Sep 24
Tritonpoint Wealth, Llc
30 Sep 24
Bridgeway Capital Management, Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Morgan Stanley
30 Sep 24
Iht Wealth Management, Llc
30 Sep 24
Oak Family Advisors, Llc
30 Sep 24
Country Club Bank /gfn
30 Sep 24
Salem Investment Counselors Inc
30 Sep 24
Perritt Capital Management Inc
30 Sep 24
Truvestments Capital Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Vanguard Group Inc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Xtx Topco Ltd
30 Sep 24
State Street Corp
30 Sep 24
Northern Trust Corp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Banque Cantonale Vaudoise
30 Sep 24
First Eagle Investment Management, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Captrust Financial Advisors
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Vanguard Group Inc