16868 Via Del Campo Court, Suite 200, San Diego, CA, 92127 Date | Owner | Amount | Security | Market Value | |
---|
| | 13,700 | COM PAR $0.01 | $55,896 | |
| | 61,996 | COM PAR $0.01 | $252,944 | |
| | 999 | COM PAR $0.01 | $4,076 | |
| | 29,284 | COM PAR $0.01 | $119,479 | |
| | 215,800 | COM PAR $0.01 | $880,464 | |
| | 366,323 | COM PAR $0.01 | $1,494,598 | |
| | 5,353 | COM PAR $0.01 | $21,840 | |
| | 74 | COM PAR $0.01 | $302 | |
| | 2,950 | COM PAR $0.01 | $12,036 | |
| | 3 | COM PAR $0.01 | $12 | |
| | 1,325 | Stock | $5,406 | |
| | 21,434 | COM PAR $0.01 | $87,451 | |
| | 1,000 | COM PAR $0.01 | $4,080 | |
| | 4,800 | COM PAR $0.01 | $19,584 | |
| | 13,871 | COM PAR $0.01 | $56,594 | |
| | 1,112 | COM PAR $0.01 | $4,537 | |
| | 253 | COM PAR $0.01 | $1,032 | |
| | 998,404 | COM PAR $0.01 | $4,073,488 | |
| | 11,600 | COM PAR $0.01 | $47,328 | |
| | 14,159 | COM | $57,769 | |
| | 2,034 | COM PAR $0.01 | $8,299 | |
| | 9,931 | COM PAR $0.01 | $40,518 | |
| | 1 | COM PAR $0.01 | $4 | |
| | 1,350 | COM PAR $0.01 | $5,508 | |
| | 3,500 | COM PAR $0.01 | $13,679 | |
| | 73,915 | COM PAR $0.01 | $301,668 | |
| | 25,000 | COM PAR $0.01 | $87,250 | |
| | 112,216 | COM PAR $0.01 | $457,841 | |
| | 476,308 | COM PAR $0.01 | $1,943,337 | |
| | 366,323 | COM PAR $0.01 | $1,278,467 | |
| | 1 | COM PAR $0.01 | $6 | |
| | 1,350 | COM PAR $0.01 | $4,712 | |
| | 1 | COM PAR $0.01 | $3 | |
| | 1 | COM PAR $0.01 | $3 | |
| | 65,265 | COM PAR $0.01 | $227,859 | |
| | 14,159 | COM | $49,415 | |
| | 112,216 | COM PAR $0.01 | $391,634 | |
| | 4,800 | COM PAR $0.01 | $16,752 | |
| | 998,404 | COM PAR $0.01 | $3,484,430 | |
| | 3,000 | COM PAR $0.01 | $10,470 | |
| | 8,718 | COM PAR $0.01 | $30,425 | |
| | 9,900 | COM PAR $0.01 | $34,551 | |
| | 13,871 | COM PAR $0.01 | $48,410 | |
| | 29,284 | COM PAR $0.01 | $102,201 | |
| | 8,543 | COM PAR $0.01 | $29,815 | |
| | 54 | COM PAR $0.01 | $188 | |
| | 1,000 | COM PAR $0.01 | $3,490 | |
| | 800 | COM PAR $0.01 | $2,792 | |
| | 25,000 | COM PAR $0.01 | $87,250 | |
| | 113 | COM PAR $0.01 | $0 | |
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Bridgeway Capital Management, Llc
30 Sep 24
Group One Trading, L.p.
30 Sep 24
State Street Corp
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Vanguard Group Inc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Morgan Stanley
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
North Star Investment Management Corp.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Vanguard Group Inc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Ubs Group Ag
30 Sep 24
Punch & Associates Investment Management, Inc.
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Federation Des Caisses Desjardins Du Quebec
30 Sep 24
Td Waterhouse Canada Inc.
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Berkshire Asset Management Llc/pa
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Renaissance Technologies Llc
30 Jun 24
Vanguard Group Inc
30 Jun 24
Morgan Stanley
30 Jun 24
Federation Des Caisses Desjardins Du Quebec
30 Jun 24
Wells Fargo & Company/mn
30 Jun 24
Fmr Llc
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Northern Trust Corp
30 Jun 24
Blackrock Inc.
30 Jun 24
Vanguard Group Inc
30 Jun 24
Punch & Associates Investment Management, Inc.
30 Jun 24
Founders Capital Management
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Dimensional Fund Advisors Lp
30 Jun 24
State Street Corp
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Osaic Holdings, Inc.
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Berkshire Asset Management Llc/pa
30 Jun 24
Royal Bank Of Canada