16868 Via Del Campo Court, Suite 200, San Diego, CA, 92127 Date | Owner | Amount | Security | Market Value | |
---|
| | 215,800 | COM PAR $0.01 | $880,464 | |
| | 1,325 | Stock | $5,406 | |
| | 13,871 | COM PAR $0.01 | $56,594 | |
| | 366,323 | COM PAR $0.01 | $1,278,467 | |
| | 1 | COM PAR $0.01 | $6 | |
| | 1,350 | COM PAR $0.01 | $4,712 | |
| | 1 | COM PAR $0.01 | $3 | |
| | 1 | COM PAR $0.01 | $3 | |
| | 65,265 | COM PAR $0.01 | $227,859 | |
| | 14,159 | COM | $49,415 | |
| | 112,216 | COM PAR $0.01 | $391,634 | |
| | 4,800 | COM PAR $0.01 | $16,752 | |
| | 998,404 | COM PAR $0.01 | $3,484,430 | |
| | 3,000 | COM PAR $0.01 | $10,470 | |
| | 8,718 | COM PAR $0.01 | $30,425 | |
| | 9,900 | COM PAR $0.01 | $34,551 | |
| | 13,871 | COM PAR $0.01 | $48,410 | |
| | 29,284 | COM PAR $0.01 | $102,201 | |
| | 8,543 | COM PAR $0.01 | $29,815 | |
| | 54 | COM PAR $0.01 | $188 | |
| | 1,000 | COM PAR $0.01 | $3,490 | |
| | 800 | COM PAR $0.01 | $2,792 | |
| | 25,000 | COM PAR $0.01 | $87,250 | |
| | 113 | COM PAR $0.01 | $0 | |
| | 2,034 | COM PAR $0.01 | $7,099 | |
| | 2,417 | COM PAR $0.01 | $8,435 | |
| | 61,996 | COM PAR $0.01 | $216,366 | |
| | 3,500 | COM PAR $0.01 | $14,411 | |
| | 484,808 | COM PAR $0.01 | $1,691,980 | |
| | 211,866 | COM PAR $0.01 | $739,412 | |
| | 2,950 | COM PAR $0.01 | $10,296 | |
| | 75 | COM PAR $0.01 | $262 | |
| | 18,570 | COM PAR $0.01 | $64,809 | |
| | 11,559 | COM PAR $0.01 | $40,341 | |
| | 14,994 | COM PAR $0.01 | $46,481 | |
| | 366,323 | COM PAR $0.01 | $1,135,601 | |
| | 1,977 | COM PAR $0.01 | $6,129 | |
| | 70,470 | COM PAR $0.01 | $218,529 | |
| | 4,800 | COM PAR $0.01 | $14,880 | |
| | 3,500 | COM PAR $0.01 | $14,481 | |
| | 3,243 | COM PAR $0.01 | $10,053 | |
| | 14,186 | COM | $43,977 | |
| | 20,166 | COM PAR $0.01 | $62,515 | |
| | 199,570 | COM PAR $0.01 | $618,667 | |
| | 1 | COM PAR $0.01 | $3 | |
| | 2,950 | COM PAR $0.01 | $9,145 | |
| | 118,846 | COM PAR $0.01 | $368,423 | |
| | 1,379 | COM PAR $0.01 | $4,275 | |
| | 95 | COM PAR $0.01 | $0 | |
| | 3,000 | COM PAR $0.01 | $9,300 | |
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
North Star Investment Management Corp.
30 Sep 24
Dimensional Fund Advisors Lp
30 Jun 24
Vanguard Group Inc
30 Jun 24
Morgan Stanley
30 Jun 24
Federation Des Caisses Desjardins Du Quebec
30 Jun 24
Wells Fargo & Company/mn
30 Jun 24
Fmr Llc
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Northern Trust Corp
30 Jun 24
Blackrock Inc.
30 Jun 24
Vanguard Group Inc
30 Jun 24
Punch & Associates Investment Management, Inc.
30 Jun 24
Founders Capital Management
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Dimensional Fund Advisors Lp
30 Jun 24
State Street Corp
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Osaic Holdings, Inc.
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Berkshire Asset Management Llc/pa
30 Jun 24
Royal Bank Of Canada
30 Jun 24
Blackrock Inc.
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Bridgeway Capital Management, Llc
30 Jun 24
Td Waterhouse Canada Inc.
30 Jun 24
Renaissance Technologies Llc
30 Jun 24
Dimensional Fund Advisors Lp
30 Jun 24
Morgan Stanley
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
Blackrock Inc.
30 Jun 24
Ubs Group Ag
31 Mar 24
Kovack Advisors, Inc.
31 Mar 24
Vanguard Group Inc
31 Mar 24
Ubs Group Ag
31 Mar 24
Geode Capital Management, Llc
31 Mar 24
Vanguard Group Inc
31 Mar 24
Td Waterhouse Canada Inc.
31 Mar 24
Tower Research Capital Llc (trc)
31 Mar 24
Northern Trust Corp
31 Mar 24
Blackrock Inc.
31 Mar 24
Dimensional Fund Advisors Lp
31 Mar 24
Wells Fargo & Company/mn
31 Mar 24
Morgan Stanley
31 Mar 24
Blackrock Inc.
31 Mar 24
Blackrock Inc.
31 Mar 24
Royal Bank Of Canada
31 Mar 24
Founders Capital Management