Oceaneering International Inc
Oil & Gas Field Services, Nec
5875 North Sam Houston Parkway West, Suite 400, Houston, TX, 77086 Date | Owner | Amount | Security | Market Value | |
---|
| | 12,228 | COM | $304,098 | |
| | 2,088,894 | COM | $51,961,943 | |
| | 20,635 | COM | $513,192 | |
| | 2,486,420 | COM | $61,837,265 | |
| | 22,242 | Common Stock | $553,158 | |
| | 294 | COM | $7,312 | |
| | 495,761 | COM | $12,329,576 | |
| | 15,271 | Stock | $379,790 | |
| | 11,920 | COM | $296,450 | |
| | 23,755 | COM | $590,787 | |
| | 6,887 | COM | $171,280 | |
| | 18,630 | COM | $479,536 | |
| | 79,692 | COM | $1,982 | |
| | 245,519 | COM | $6,106 | |
| | 13,103 | COM | $325,872 | |
| | 180,089 | COM | $4,478,813 | |
| | 12,800 | COMMON STOCK | $318,336 | |
| | 1,413 | COM | $35,141 | |
| | 1,420,905 | COM | $33,008 | |
| | 190,145 | COM | $4,728,906 | |
| | 1,560,873 | COM | $38,818,912 | |
| | 471,931 | COM | $11,736,925 | |
| | 70,586 | COM | $1,755,474 | |
| | 8,884 | COM | $220,945 | |
| | 13,057 | COM | $324,728 | |
| | 312,449 | COM | $7,770,607 | |
| | 894 | COM | $22,234 | |
| | 59,686 | COM | $1,484,391 | |
| | 9,352 | COM | $232,584 | |
| | 702,309 | COM | $17,466,425 | |
| | 128 | COM | $3,183 | |
| | 8,857 | COM | $220,000 | |
| | 471,357 | COM | $11,722,649 | |
| | 266 | COM | $6,615 | |
| | 38,307 | COM | $949,995 | |
| | 27,177 | COM | $675,892 | |
| | 8,957 | COM | $222,761 | |
| | 162,240 | COM | $4,034,909 | |
| | 26,407 | COM | $657 | |
| | 130,421 | COM | $3,243,570 | |
| | 16,305 | COM | $405,505 | |
| | 36,045 | COM | $896 | |
| | 11,562 | COM | $287,547 | |
| | 34,500 | COM | $858,015 | |
| | 9,525 | COM | $236,887 | |
| | 2,335 | COM | $58,072 | |
| | 75,340 | COM | $1,873,706 | |
| | 23,910 | COM | $594,642 | |
| | 39,744 | COM | $988,433 | |
| | 99,143 | COM | $2,465,686 | |
30 Sep 24
Creative Planning
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
American Century Companies Inc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Creative Planning
30 Sep 24
Agf Management Ltd
30 Sep 24
Captrust Financial Advisors
30 Sep 24
Edgestream Partners, L.p.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
O'Shaughnessy Asset Management, Llc
30 Sep 24
Thrivent Financial For Lutherans
30 Sep 24
Beacon Harbor Wealth Advisors, Inc.
30 Sep 24
Pictet Asset Management Holding Sa
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Citigroup Inc
30 Sep 24
Van Eck Associates Corp
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Congress Asset Management Co /ma
30 Sep 24
Victory Capital Management Inc
30 Sep 24
Oppenheimer Asset Management Inc.
30 Sep 24
Counterpoint Mutual Funds Llc
30 Sep 24
Toroso Investments, Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Signaturefd, Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Corton Capital Inc.
30 Sep 24
Ranger Investment Management, L.p.
30 Sep 24
Pineridge Advisors Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Goehring & Rozencwajg Associates, Llc
30 Sep 24
First Hawaiian Bank
30 Sep 24
Hennion & Walsh Asset Management, Inc.
30 Sep 24
Balyasny Asset Management L.p.
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Vanguard Group Inc
30 Sep 24
Teachers Retirement System Of The State Of Kentucky
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Northern Trust Corp
30 Sep 24
Natixis Advisors, L.p.
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
West Tower Group, Llc
30 Sep 24
First Hawaiian Bank
30 Sep 24
Quadrant Capital Group Llc
30 Sep 24
Mitsubishi Ufj Kokusai Asset Management Co., Ltd.
30 Sep 24
Oregon Public Employees Retirement Fund
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Squarepoint Ops Llc