50 S Lasalle St, Chicago, IL, 60603 Date | Owner | Amount | Security | Market Value | |
---|
| | 1,214,919 | COM | $109,379,158 | |
| | 12,944 | COM | $1,165,348 | |
| | 156,047 | Stock | $14,048,911 | |
| | 314,599 | COM | $28,323 | |
| | 2,250 | COM | $202,568 | |
| | 12,887 | COM | $1,160,217 | |
| | 5,000 | COM | $450,150 | |
| | 26,958 | COM | $2,427,029 | |
| | 8,914 | COM | $4,707,216 | |
| | 16,555 | COM | $1,503,313 | |
| | 43,700 | COM | $3,934,311 | |
| | 5,070 | COM | $456,452 | |
| | 2,585 | COM | $232,728 | |
| | 449 | COMMON | $40 | |
| | 3,000 | COM | $270,090 | |
| | 6,461 | COMM | $586,530 | |
| | 334,648 | COM | $30,128,359 | |
| | 11,450 | COM | $1,030,844 | |
| | 31,913 | COM | $2,873,127 | |
| | 5,101 | COM | $463,063 | |
| | 22,733 | COM | $2,046,652 | |
| | 3,577,159 | COMMON | $322,051,701 | |
| | 3,017 | COM | $271,621 | |
| | 34,093 | COM | $3,069,392 | |
| | 12,700 | COM | $1,143,381 | |
| | 134 | COM | $12,023 | |
| | 622,493 | COM | $56,043,045 | |
| | 126,879 | COM | $11,422,916 | |
| | 112,347 | COM | $10,114,600 | |
| | 51,431 | COM | $4,630,334 | |
| | 7,143 | COM | $643,084 | |
| | 4,704 | COM | $423,501 | |
| | 7,316 | COM | $658,688 | |
| | 2,403 | COM | $216,341 | |
| | 2,336 | COM | $210,310 | |
| | 25,574 | COM | $2,302,427 | |
| | 46,714 | COM | $4,205,661 | |
| | 15,089 | COM | $1,359,080 | |
| | 2,743 | COM | $246,952 | |
| | 104,635 | COM | $9,420,289 | |
| | 14,013 | COM | $1,261,519 | |
| | 463,320 | COM | $41,712,700 | |
| | 6,390 | COM | $575,292 | |
| | 8,366 | COM | $753 | |
| | 5,984 | COM | $615,095 | |
| | 625,737 | COM | $56,335,102 | |
| | 9,772,503 | COM | $879,818,461 | |
| | 1,226 | COM | $110,376 | |
| | 651,623 | COM | $58,665,619 | |
| | 5,420 | COM | $487,940 | |
30 Sep 24
Northern Trust Corp
30 Sep 24
Principal Financial Group Inc
30 Sep 24
Wilkins Investment Counsel Inc
30 Sep 24
Kbc Group Nv
30 Sep 24
Barton Investment Management
30 Sep 24
Ossiam
30 Sep 24
Somerset Group Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Mizuho Securities Usa Llc
30 Sep 24
Bartlett & Co. Wealth Management Llc
30 Sep 24
Forsta Ap-fonden
30 Sep 24
B. Metzler Seel. Sohn & Co. Holding Ag
30 Sep 24
Central Trust Co
30 Sep 24
Covestor Ltd
30 Sep 24
World Equity Group, Inc.
30 Sep 24
Crescent Grove Advisors, Llc
30 Sep 24
Qube Research & Technologies Ltd
30 Sep 24
Provident Investment Management, Inc.
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Evergreen Capital Management Llc
30 Sep 24
Lantz Financial Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Clark Capital Management Group, Inc.
30 Sep 24
Glenmede Trust Co Na
30 Sep 24
Bonness Enterprises Inc
30 Sep 24
Gleason Group, Inc.
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
State Of Wisconsin Investment Board
30 Sep 24
Glenmede Trust Co Na
30 Sep 24
Intech Investment Management Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Brookstone Capital Management
30 Sep 24
Vident Advisory, Llc
30 Sep 24
Dividend Assets Capital, Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Meeder Asset Management Inc
30 Sep 24
Chevy Chase Trust Holdings, Llc
30 Sep 24
Private Advisor Group, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Northwestern Mutual Investment Management Company, Llc
30 Sep 24
Bi Asset Management Fondsmaeglerselskab A/s
30 Sep 24
Pallas Capital Advisors Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Fmr Llc
30 Sep 24
Chicago Trust Co Na
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Ritholtz Wealth Management