Wells Fargo & Company/mn
National Commercial Banks
420 Montgomery Street, San Francisco, CA, 94163 Date | Owner | Amount | Security | Market Value | |
---|
| | 3,884 | COM | $219,407 | |
| | 15,349,216 | COM | $867,077,212 | |
| | 625 | Stock | $35,306 | |
| | 379 | PERP PFD CNV A | $485,954 | |
| | 143,664 | COM | $8,121,847 | |
| | 15,680 | COM | $885,763 | |
| | 6,427 | COM | $363,061 | |
| | 2,234 | COM | $126,215 | |
| | 4,654 | NEW COM | $262,923 | |
| | 77,300 | COM | $4,367,431 | |
| | 155 | Common Stock | $8,756 | |
| | 18,630 | COM | $1,052,409 | |
| | 1,494 | PERP PFD CNV A | $1,915,607 | |
| | 288 | COM | $17,105 | |
| | 14,865 | COM | $839,724 | |
| | 13,316 | Equities | $752,195 | |
| | 45,333 | COM | $2,560,862 | |
| | 174,130 | COM | $9,823,824 | |
| | 10,501 | COM | $593,201 | |
| | 6,108 | COM | $345,041 | |
| | 1,353 | PERP PFD CNV A | $1,730,149 | |
| | 8,708 | COM | $491,935 | |
| | 2,710,370 | COM | $153,108,853 | |
| | 6,527 | COM | $368,706 | |
| | 386 | Stock | $21,811 | |
| | 49,844 | COM | $2,815,688 | |
| | 7,816 | COM | $441,506 | |
| | 307,627 | COMMON | $17,377,849 | |
| | 1,314 | COM | $74,219 | |
| | 5,210 | COM | $294,317 | |
| | 89,692 | COM | $5,066,688 | |
| | 8,689 | COM | $490,842 | |
| | 6,293 | Stock | $355,492 | |
| | 46,659 | COM | $2,635,763 | |
| | 60,838 | COM | $3,436,758 | |
| | 99,440 | Stock | $5,905,726 | |
| | 18,273 | Stock | $1,032,242 | |
| | 625 | PREF CONV | $801,375 | |
| | 7,373 | COM | $416,514 | |
| | 1,787,564 | COM | $100,979,490 | |
| | 1,885,583 | COM | $106,516,566 | |
| | 11,400 | COM | $643,974 | |
| | 32,472 | COM | $1,785,314 | |
| | 4,201,900 | COM | $237,365,331 | |
| | 581,704 | COM | $32,860,459 | |
| | 778 | COMMON STOCK | $43,949 | |
| | 3,981 | COM | $224,877 | |
| | 1,350 | COM | $76,262 | |
| | 17,512 | Stock | $989,273 | |
| | 792,862 | COM | $44,788,774 | |
30 Sep 24
Wedgewood Investors Inc /pa/
30 Sep 24
Pzena Investment Management Llc
30 Sep 24
Park Place Capital Corp
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Phoenix Holdings Ltd.
30 Sep 24
Principle Wealth Partners Llc
30 Sep 24
Patrick M Sweeney & Associates, Inc
30 Sep 24
Journey Strategic Wealth Llc
30 Sep 24
Caldwell Sutter Capital, Inc.
30 Sep 24
Bank Of Nova Scotia
30 Sep 24
Tanglewood Legacy Advisors, Llc
30 Sep 24
Sentry Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Breakwater Investment Management
30 Sep 24
Angeles Wealth Management, Llc
30 Sep 24
Cullen Investment Group, Ltd.
30 Sep 24
Goelzer Investment Management, Inc.
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Osborne Partners Capital Management, Llc
30 Sep 24
Nationale-nederlanden Powszechne Towarzystwo Emerytalne S.a.
30 Sep 24
Schroder Investment Management Group
30 Sep 24
Bray Capital Advisors
30 Sep 24
Morgan Stanley
30 Sep 24
Verus Capital Partners, Llc
30 Sep 24
Hallmark Capital Management Inc
30 Sep 24
Maltese Capital Management Llc
30 Sep 24
Bridgewealth Advisory Group, Llc
30 Sep 24
Sprucegrove Investment Management Ltd
30 Sep 24
Ae Wealth Management Llc
30 Sep 24
Boston Mountain Money Management Inc
30 Sep 24
Savant Capital, Llc
30 Sep 24
Promethium Advisors,llc
30 Sep 24
Front Row Advisors Llc
30 Sep 24
Btc Capital Management, Inc.
30 Sep 24
Trajan Wealth Llc
30 Sep 24
Advisory Services Network, Llc
30 Sep 24
Greatmark Investment Partners, Inc.
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Tctc Holdings, Llc
30 Sep 24
Schroder Investment Management Group
30 Sep 24
Wealth Enhancement Advisory Services, Llc
30 Sep 24
Concourse Financial Group Securities, Inc.
30 Sep 24
Nicolet Advisory Services, Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
British Columbia Investment Management Corp
30 Sep 24
Country Trust Bank
30 Sep 24
Monterey Private Wealth, Inc.
30 Sep 24
Tompkins Financial Corp
30 Sep 24
Hexagon Capital Partners Llc
30 Sep 24
Brandes Investment Partners, Lp