Electric & Other Services Combined
414 Nicollet Mall, Minneapolis, MN, 55401 Date | Owner | Amount | Security | Market Value | |
---|
| | 2,612 | COM | $139,507 | |
| | 5,607 | COM | $366,109 | |
| | 5,719 | COM | $373,451 | |
| | 3,651 | COM | $235,745 | |
| | 13,421,283 | COM | $877,595,843 | |
| | 170,900 | COM | $11,159,770 | |
| | 16,315 | COM | $1,065,360 | |
| | 3,896 | COM | $254,409 | |
| | 41,232 | COM | $2,692,450 | |
| | 337,372 | COM | $22,030,392 | |
| | 176,435 | COM | $11,522,088 | |
| | 559 | COM | $36,503 | |
| | 3,598 | COM | $234,927 | |
| | 1,259 | COM | $82,213 | |
| | 26,841 | COM | $1,752,717 | |
| | 34,933 | COM | $2,281,125 | |
| | 680,230 | xel | $44,419 | |
| | 18,802 | COM | $1,227,771 | |
| | 474 | Stock | $32,629 | |
| | 6,666 | COM | $435,290 | |
| | 66,128 | COM | $4,318,158 | |
| | 3,495 | COM | $228,224 | |
| | 1,934 | COM | $126,303 | |
| | 9,301 | COM | $607,355 | |
| | 3,429 | COM | $223,914 | |
| | 16,000 | COM | $1,044,800 | |
| | 280 | COM | $18,284 | |
| | 2,131,669 | COM | $139,197,949 | |
| | 2,992 | COM | $159,803 | |
| | 516,723 | COM | $33,742,011 | |
| | 1,338,992 | COMMON | $87,436,178 | |
| | 7,076 | COM | $462 | |
| | 3,190 | COM | $208,307 | |
| | 7,318 | COM | $477,847 | |
| | 151,239 | COM | $9,875,906 | |
| | 72,286 | COM | $4,720 | |
| | 39,828 | COM | $2,600,769 | |
| | 676 | Stock | $44,143 | |
| | 265,900 | COM | $17,363,270 | |
| | 276 | COMMON STOCK | $18,023 | |
| | 5,038 | COM | $328,981 | |
| | 69,039 | COM | $4,508,247 | |
| | 3,905 | COM | $254,997 | |
| | 3,497 | COM | $228,354 | |
| | 4,261 | COM | $278,268 | |
| | 648 | XEL | $41,841 | |
| | 1,080 | Equity | $70,493 | |
| | 1,236,683 | Common Stock | $80,755,400 | |
| | 33,364 | COM | $2,178,693 | |
| | 1,885 | COM | $123,090 | |
30 Sep 24
Mattson Financial Services, Llc
30 Sep 24
Ritholtz Wealth Management
30 Sep 24
Keudell/morrison Wealth Management
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Victory Capital Management Inc
30 Sep 24
Great Waters Wealth Management
30 Sep 24
Peak Asset Management, Llc
30 Sep 24
Panagora Asset Management Inc
30 Sep 24
Invesco Ltd.
30 Sep 24
Uss Investment Management Ltd
30 Sep 24
Martingale Asset Management L P
30 Sep 24
Srs Capital Advisors, Inc.
30 Sep 24
Morgan Stanley
30 Sep 24
Resolution Capital Ltd
30 Sep 24
Ars Investment Partners, Llc
30 Sep 24
Vaughan David Investments Llc/il
30 Sep 24
Empirical Finance, Llc
30 Sep 24
Continuum Advisory, Llc
30 Sep 24
Sheets Smith Wealth Management
30 Sep 24
Citigroup Inc
30 Sep 24
Ossiam
30 Sep 24
Us Bancorp \de\
30 Sep 24
Capstone Investment Advisors, Llc
30 Sep 24
Capital Performance Advisors Llp
30 Sep 24
Crestline Management, Lp
30 Sep 24
Salomon & Ludwin, Llc
30 Sep 24
Fmr Llc
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Banque Cantonale Vaudoise
30 Sep 24
Kennedy Capital Management Llc
30 Sep 24
Signaturefd, Llc
30 Sep 24
Allspring Global Investments Holdings, Llc
30 Sep 24
Cwm, Llc
30 Sep 24
Metis Global Partners, Llc
30 Sep 24
Soa Wealth Advisors, Llc.
30 Sep 24
Two Sigma Advisers, Lp
30 Sep 24
Country Trust Bank
30 Sep 24
Hills Bank & Trust Co
30 Sep 24
Nomura Holdings Inc
30 Sep 24
Conning Inc.
30 Sep 24
Stanley-laman Group, Ltd.
30 Sep 24
Mesirow Financial Investment Management, Inc.
30 Sep 24
Coppell Advisory Solutions Llc
30 Sep 24
Burkett Financial Services, Llc
30 Sep 24
Canada Pension Plan Investment Board
30 Sep 24
Claro Advisors Llc
30 Sep 24
Amg National Trust Bank