550 South Hope Street, Suite 2850, Los Angeles, CA, 90071 Date | Owner | Amount | Security | Market Value | |
---|
| | 120,116 | COM NEW | $363,951 | |
| | 221 | COM NEW | $670 | |
| | 40,358 | COM | $122,285 | |
| | 617 | COM NEW | $2,000 | |
| | 800 | COM NEW | $2,424 | |
| | 2,197,179 | COM NEW | $6,657,452 | |
| | 10,168 | COM | $30,809 | |
| | 14,380 | COM NEW | $43,571 | |
| | 150,801 | COM NEW | $456,927 | |
| | 1,200 | COM NEW | $4,000 | |
| | 17,100 | COM NEW | $51,813 | |
| | 19,138 | COM NEW | $57,988 | |
| | 3,500 | COM NEW | $11,000 | |
| | 3,992 | COMMON | $12,096 | |
| | 77,239 | COM | $234,034 | |
| | 907,042 | COM NEW | $2,748,648 | |
| | 41,000 | COM NEW | $124,230 | |
| | 1,000 | COM NEW | $3 | |
| | 12,357 | COMMON STOCK | $37,441 | |
| | 154,256 | COM NEW | $467,396 | |
| | 59 | COM NEW | $179 | |
| | 43 | COM | $130 | |
| | 1,367 | COM | $4 | |
| | 3,349 | COM | $10,147 | |
| | 17,132 | COM NEW | $51,910 | |
| | 102 | COM NEW | $309 | |
| | 55,714 | COMM STK | $169 | |
| | 334,188 | COM | $1,012,590 | |
| | 18,030 | COM NEW | $54,631 | |
| | 132 | COM NEW | $400 | |
| | 65,483 | CMN | $198,413 | |
| | 455,921 | Common Stock | $1,381,440 | |
| | 2,596 | COM NEW | $7,866 | |
| | 22,523 | COM | $68,245 | |
| | 68,079 | COM NEW | $206,279 | |
| | 36,750 | COM NEW | $111,353 | |
| | 990 | COM NEW | $3,000 | |
| | 12,974 | COM NEW | $39,311 | |
| | 100,000 | COM NEW | $303,000 | |
| | 38,709 | COM | $117,288 | |
| | 3,052 | COMMON STOCK | $9,248 | |
| | 59,078 | COM NEW | $179,006 | |
| | 435 | COM NEW | $1,000 | |
| | 4,323 | COM NEW | $13,099 | |
| | 39,863 | Stock | $122,379 | |
| | 18,290 | COMMON | $55,419 | |
| | 19,059 | COM NEW | $57,749 | |
| | 20,034 | COM NEW | $60,703 | |
| | 1,930 | COM NEW | $5,848 | |
| | 60,217 | COM | $183 | |
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Ubs Group Ag
30 Sep 24
Rathbones Group Plc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Levin Capital Strategies, L.p.
30 Sep 24
Nisa Investment Advisors, Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
American Assets Investment Management, Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Lido Advisors, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Mindset Wealth Management, Llc
30 Sep 24
Close Asset Management Ltd
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Sterling Capital Management Llc
30 Sep 24
Amalgamated Bank
30 Sep 24
Ameritas Investment Partners, Inc.
30 Sep 24
Invesco Ltd.
30 Sep 24
Citigroup Inc
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
Northern Trust Corp
30 Sep 24
Occudo Quantitative Strategies Lp
30 Sep 24
Capital Performance Advisors Llp
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Hcr Wealth Advisors
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Corebridge Financial, Inc.
30 Sep 24
Vanguard Group Inc
30 Sep 24
Alliancebernstein L.p.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Gam Holding Ag
30 Sep 24
Northern Trust Corp
30 Sep 24
California State Teachers Retirement System
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Legal & General Group Plc
30 Sep 24
Christopher J. Hasenberg, Inc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Ubs Group Ag
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Barclays Plc