Lakeland Financial Corp
202 E Center St, P O Box 1387, Warsaw, IN, 46581-1387 Date | Owner | Amount | Security | Market Value | |
---|
| | 97 | Common Stock | $6,317 | |
| | 4,338 | COM | $282,000 | |
| | 11,061 | COM | $720,297 | |
| | 13,564 | COM | $883,288 | |
| | 42,815 | COM | $2,788,113 | |
| | 3,054 | COM | $198,850 | |
| | 4,955 | Stock | $322,670 | |
| | 40,707 | COM | $2,650,840 | |
| | 14,176 | COM | $923,141 | |
| | 157,725 | COM | $10,271,052 | |
| | 153 | COM | $9,963 | |
| | 194 | COM | $12,633 | |
| | 11,813 | COM | $769,271 | |
| | 47,896 | COM | $3,118,988 | |
| | 103,676 | COM | $6,751,381 | |
| | 138,781 | COM | $9,037 | |
| | 6,528 | COMMON STOCK | $425,104 | |
| | 1,831 | COM | $119,235 | |
| | 6,508 | SC | $424 | |
| | 84,347 | COM | $5,492,674 | |
| | 3,837 | COM | $249,865 | |
| | 118,469 | COM | $7,714,701 | |
| | 10,273 | COM | $668,978 | |
| | 85,112 | COM | $5,542,499 | |
| | 10,840 | COM | $698,000 | |
| | 20,338 | COM | $1,324,445 | |
| | 256,606 | CMN | $16,710,183 | |
| | 1,102 | COM | $71,762 | |
| | 9,885 | COM | $643,711 | |
| | 17,878 | Common Stock | $1,164 | |
| | 66,193 | COM | $4,310,489 | |
| | 11,751 | COM | $765,225 | |
| | 24,021 | COM | $1,564,248 | |
| | 1,605 | COM | $104,518 | |
| | 10,023 | COM | $652,696 | |
| | 41,076 | Equity | $2,674,869 | |
| | 26,534 | COM | $1,727,894 | |
| | 14,556 | COM | $947 | |
| | 110,528 | COM | $7,197,583 | |
| | 31,349 | COM | $2,041 | |
| | 16,315 | COM | $1,062,433 | |
| | 640 | Common Stock | $41,677 | |
| | 14,046 | COM | $914,676 | |
| | 3,605 | COM | $234,758 | |
| | 5,286 | COM | $344,224 | |
| | 1,276,929 | COM | $83,153,616 | |
| | 7,344 | COM | $478,241 | |
| | 3,407 | COM | $221,864 | |
| | 9,458 | COM | $615,905 | |
| | 126,306 | COM | $8,225,047 | |
30 Sep 24
Jump Financial, Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Fi3 Financial Advisors, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Citigroup Inc
30 Sep 24
Point72 Asset Management, L.p.
30 Sep 24
Captrust Financial Advisors
30 Sep 24
Invesco Ltd.
30 Sep 24
Illinois Municipal Retirement Fund
30 Sep 24
Monarch Capital Management Inc/
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Global Retirement Partners, Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Morgan Stanley
30 Sep 24
Natixis Advisors, L.p.
30 Sep 24
State Of Tennessee, Treasury Department
30 Sep 24
Ubs Group Ag
30 Sep 24
Bessemer Group Inc
30 Sep 24
Raymond James & Associates
30 Sep 24
Mutual Of America Capital Management Llc
30 Sep 24
Principal Financial Group Inc
30 Sep 24
Balyasny Asset Management L.p.
30 Sep 24
Morgan Stanley
30 Sep 24
Hightower Advisors, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Ubs Group Ag
30 Sep 24
Yousif Capital Management, Llc
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Stifel Financial Corp
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Rafferty Asset Management, Llc
30 Sep 24
Aquatic Capital Management Llc
30 Sep 24
Pathway Financial Advisers, Llc
30 Sep 24
Tudor Investment Corp Et Al
30 Sep 24
Qube Research & Technologies Ltd
30 Sep 24
State Of Alaska, Department Of Revenue
30 Sep 24
Segall Bryant & Hamill, Llc
30 Sep 24
Hrt Financial Lp
30 Sep 24
Winton Group Ltd
30 Sep 24
Gamma Investing Llc
30 Sep 24
Kfg Wealth Management, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Northern Trust Corp
30 Sep 24
State Street Corp
30 Sep 24
Arizona State Retirement System
30 Sep 24
Aigen Investment Management, Lp
30 Sep 24
Connor, Clark & Lunn Investment Management Ltd.
30 Sep 24
American Century Companies Inc