800 Philadelphia Street, Po Box 190, Indiana, PA, 15701 Date | Owner | Amount | Security | Market Value | |
---|
| | 6,208 | COM | $260,540 | |
| | 668,734 | COM | $28,747 | |
| | 464 | COM | $19 | |
| | 17,225 | COM | $723 | |
| | 102,692 | COM | $4,309,984 | |
| | 28,964 | COMMON STOCK | $1,215,620 | |
| | 24,816 | COM | $1,041,528 | |
| | 13,081 | COM | $549,010 | |
| | 497 | COM | $20,860 | |
| | 4,378,021 | COM | $183,745,541 | |
| | 1,394 | COM | $59 | |
| | 68,727 | COM | $2,884,472 | |
| | 9,003 | COM | $377,856 | |
| | 15,294 | COM | $641,889 | |
| | 75 | US SMALL-CAP EQUITIES | $3,147 | |
| | 17,711 | COM | $743,331 | |
| | 218,508 | COM | $9,170,781 | |
| | 6,297 | COM | $264 | |
| | 19,140 | COM | $803,306 | |
| | 6,464 | COM | $271,294 | |
| | 130,234 | COM | $5,465,921 | |
| | 17,119 | COM | $718,912 | |
| | 81,173 | COM | $3,406,831 | |
| | 74,236 | COM | $3,116 | |
| | 21,826 | COM | $916 | |
| | 25,034 | COM | $1,050,677 | |
| | 25,952 | COM | $1,089 | |
| | 894 | COM | $37,521 | |
| | 3,251 | COM | $136,000 | |
| | 1,018,736 | COM | $42,756,350 | |
| | 3,866 | COM | $162,256 | |
| | 12,830 | COM | $538,475 | |
| | 17,950 | COM | $753,362 | |
| | 14,502 | COM | $608,649 | |
| | 11,349 | COM | $476,318 | |
| | 72,583 | COM | $3,046,309 | |
| | 623 | Stock | $26,147 | |
| | 21,483 | COM | $901,642 | |
| | 68,694 | Common Stock | $2,883,091 | |
| | 9,822 | COM | $412,229 | |
| | 1,084 | COM | $45,495 | |
| | 38,399 | COM | $1,611,606 | |
| | 9,686 | COM | $406,530 | |
| | 7,868 | Common Stock | $330,220 | |
| | 18,569 | COM | $779,341 | |
| | 32,870 | COMM STK | $1,380 | |
| | 5,302 | COM | $222,525 | |
| | 12,396 | Equity | $520,260 | |
| | 7,025 | COM | $295,000 | |
| | 35,418 | COM | $1,486,493 | |
30 Sep 24
Allegheny Financial Group Ltd
30 Sep 24
S&t Bank/pa
30 Sep 24
Hazlett, Burt & Watson, Inc.
30 Sep 24
Philadelphia Trust Co
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
State Of Tennessee, Treasury Department
30 Sep 24
Ubs Group Ag
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Quadrant Capital Group Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Teachers Retirement System Of The State Of Kentucky
30 Sep 24
Arrowstreet Capital, Limited Partnership
30 Sep 24
Oregon Public Employees Retirement Fund
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Whittier Trust Co
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Panagora Asset Management Inc
30 Sep 24
Mml Investors Services, Llc
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Zurcher Kantonalbank (zurich Cantonalbank)
30 Sep 24
Empowered Funds, Llc
30 Sep 24
Janus Henderson Group Plc
30 Sep 24
Public Sector Pension Investment Board
30 Sep 24
Barclays Plc
30 Sep 24
State Of Alaska, Department Of Revenue
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Wharton Business Group, Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Ameritas Investment Partners, Inc.
30 Sep 24
Lpl Financial Llc
30 Sep 24
Fmr Llc
30 Sep 24
Legacy Advisors, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Versant Capital Management, Inc
30 Sep 24
Metlife Investment Management, Llc
30 Sep 24
Integrated Wealth Concepts Llc
30 Sep 24
Inspire Investing, Llc
30 Sep 24
Hancock Whitney Corp
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Sei Investments Co
30 Sep 24
Brown Brothers Harriman & Co
30 Sep 24
Sageworth Trust Co
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
Sapient Capital Llc
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Dynamic Technology Lab Private Ltd
30 Sep 24
Ubs Asset Management Americas Inc