551 Fifth Ave., 3rd Floor, New York, NY, 10176-0001 Date | Owner | Amount | Security | Market Value | |
---|
| | 280 | Com | $13,020 | |
| | 10,500 | COM | $488,250 | |
| | 32,154 | COM | $1,495,142 | |
| | 6,145 | COM | $285,743 | |
| | 18,570 | COM | $863,505 | |
| | 16 | Common Stock | $744 | |
| | 21,111 | COM | $981,759 | |
| | 33 | COM | $2 | |
| | 545 | COM | $25,343 | |
| | 1,178 | COMMON | $54,777 | |
| | 425 | COM | $19,763 | |
| | 86 | COM | $3,999 | |
| | 13,618 | COM | $633,237 | |
| | 1,755 | COM | $81,608 | |
| | 7,200 | COM_STK | $334,800 | |
| | 16,100 | Stock | $748,650 | |
| | 91 | COM | $4,232 | |
| | 13 | COM | $1 | |
| | 1,197 | COM | $55,661 | |
| | 15,112 | COM | $702,708 | |
| | 90,898 | COM | $4,226,757 | |
| | 142 | COM | $6,603 | |
| | 5,926 | Common | $275,559 | |
| | 2,417 | COM | $112,391 | |
| | 138 | COM | $6,417 | |
| | 504 | COM | $23,436 | |
| | 254 | COM | $11,811 | |
| | 58 | COMMON STOCK | $2,697 | |
| | 1,150 | COM | $53 | |
| | 11,274 | COM | $524,241 | |
| | 1,377 | COM | $64,030 | |
| | 44,820 | COM | $2,084,130 | |
| | 46,308 | EQUITY | $2,153,322 | |
| | 126 | COM | $5,859 | |
| | 1,374 | Common Stock | $64 | |
| | 31,800 | EQUITY | $1,478,700 | |
| | 4,510 | COM | $210 | |
| | 7,497 | COM | $348,611 | |
| | 1,903 | COM | $88,490 | |
| | 31 | COM | $1 | |
| | 31,459 | COM | $1,462,844 | |
| | 875 | COM | $40,688 | |
| | 463 | COM | $21,530 | |
| | 122,670 | Common | $5,704,162 | |
| | 237 | COM | $11,021 | |
| | 3 | COM | $129 | |
| | 138 | COM | $5,944 | |
| | 33 | COM | $1 | |
| | 58 | COMMON STOCK | $2,498 | |
| | 86 | COM | $3,704 | |
30 Sep 24
Nbt Bank N A /ny
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Oppenheimer & Co Inc
30 Sep 24
Royce & Associates Lp
30 Sep 24
Gamma Investing Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Amalgamated Bank
30 Sep 24
Northern Trust Corp
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Corebridge Financial, Inc.
30 Sep 24
Legal & General Group Plc
30 Sep 24
State Street Corp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Strs Ohio
30 Sep 24
North Star Investment Management Corp.
30 Sep 24
Ameritas Investment Partners, Inc.
30 Sep 24
Cwm, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Neuberger Berman Group Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Vanguard Group Inc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
California State Teachers Retirement System
30 Sep 24
Barclays Plc
30 Sep 24
Capital Investment Counsel, Inc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Gabelli Funds Llc
30 Sep 24
Harbour Investments, Inc.
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Teton Advisors, Inc.
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Harbor Capital Advisors, Inc.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Northern Trust Corp
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Neuberger Berman Group Llc
30 Sep 24
Nisa Investment Advisors, Llc
30 Jun 24
Mirae Asset Global Etfs Holdings Ltd.
30 Jun 24
Dimensional Fund Advisors Lp
30 Jun 24
Amalgamated Bank
30 Jun 24
California State Teachers Retirement System
30 Jun 24
Legal & General Group Plc