10990 Roe Avenue, Overland Park, KS, 66211 Date | Owner | Amount | Security | Market Value | |
---|
| | 808,697 | COM | $1,140 | |
| | 200,000 | COM | $282,000 | |
| | 40,355 | COM | $56,901 | |
| | 28,493 | COM | $40 | |
| | 75,900 | PUT | $107 | |
| | 21,425 | COM | $14,755 | |
| | 7,095 | COM | $5 | |
| | 24,200 | COM | $16,666 | |
| | 31,623 | COM | $21,779 | |
| | 121,978 | COM | $84,006 | |
| | 2,563 | COM | $1,764 | |
| | 10,702 | COM | $14,127 | |
| | 24,518 | COM | $16,886 | |
| | 624,710 | COM PAR $.01 | $429 | |
| | 469,385 | COM | $323,265 | |
| | 1,168 | COM | $1,062 | |
| | 50,000 | COM | $34,435 | |
| | 61,332 | COM | $42,239 | |
| | 444 | COM | $306 | |
| | 13,399 | COM | $9,228 | |
| | 3 | COM | $0 | |
| | 814,836 | COM | $561,178 | |
| | 579,261 | COM | $398,937 | |
| | 21,695 | COM | $15 | |
| | 1,408 | COM | $970 | |
| | 10,143 | COM | $6 | |
| | 6,881 | COMMON | $4,739 | |
| | 1,649,859 | COM | $1,136,258 | |
| | 4,699 | COM | $3,236 | |
| | 12,500 | COM | $8,609 | |
| | 1,590,039 | COM | $1,095,060 | |
| | 4,079 | COM | $2,809 | |
| | 163,726 | COM | $112,758 | |
| | 11,273 | CMN | $7,764 | |
| | 630,583 | COMMON STOCK | $435,103 | |
| | 17,630 | COM | $14,000 | |
| | 7,841 | COM | $5,400 | |
| | 88,542 | COM | $60,979 | |
| | 19,140 | COM | $13,187 | |
| | 286,208 | COM | $197,111 | |
| | 822,600 | COM | $566,525 | |
| | 14,500 | COM | $12,938 | |
| | 238,075 | COM | $163,962 | |
| | 14,005 | COM | $9,635 | |
| | 18,063 | COM | $12,440 | |
| | 32,199 | COM | $22 | |
| | 2,325 | COM | $1,602 | |
| | 25,178 | COM | $17,340 | |
| | 339,042 | COMMON STOCK | $233,940 | |
| | 12,395 | COM | $8,536 | |
30 Sep 23
Barclays Plc
30 Sep 23
Murchinson Ltd.
30 Sep 23
Xtx Topco Ltd
30 Sep 23
Simplex Trading, Llc
30 Sep 23
Simplex Trading, Llc
30 Jun 23
Two Sigma Securities, Llc
30 Jun 23
Public Employees Retirement System Of Ohio
30 Jun 23
Group One Trading, L.p.
30 Jun 23
Morgan Stanley
30 Jun 23
State Street Corp
30 Jun 23
Osaic Holdings, Inc.
30 Jun 23
Platform Technology Partners
30 Jun 23
Group One Trading, L.p.
30 Jun 23
Acadian Asset Management Llc
30 Jun 23
Invesco Ltd.
30 Jun 23
Osaic Holdings, Inc.
30 Jun 23
Sykon Capital Llc
30 Jun 23
Northern Trust Corp
30 Jun 23
Ubs Group Ag
30 Jun 23
Ae Wealth Management Llc
30 Jun 23
Cwm, Llc
30 Jun 23
Elm Ridge Management, Llc
30 Jun 23
Two Sigma Investments, Lp
30 Jun 23
Virtu Financial Llc
30 Jun 23
Tower Research Capital Llc (trc)
30 Jun 23
Simplex Trading, Llc
30 Jun 23
Jpmorgan Chase & Co
30 Jun 23
Charles Schwab Investment Management Inc
30 Jun 23
Morgan Stanley
30 Jun 23
Ausdal Financial Partners, Inc.
30 Jun 23
D. E. Shaw & Co., Inc.
30 Jun 23
Osaic Holdings, Inc.
30 Jun 23
Lpl Financial Llc
30 Jun 23
Goldman Sachs Group Inc
30 Jun 23
Marshall Wace, Llp
30 Jun 23
Hightower Advisors, Llc
30 Jun 23
Blackrock Inc.
30 Jun 23
Dimensional Fund Advisors Lp
30 Jun 23
Gts Securities Llc
30 Jun 23
D. E. Shaw & Co., Inc.
30 Jun 23
Two Sigma Advisers, Lp
30 Jun 23
Wealthcare Investment Partners, Llc
30 Jun 23
Citadel Advisors Llc
30 Jun 23
Bank Of America Corp /de/
30 Jun 23
Morgan Stanley
30 Jun 23
Front Street Capital Management, Inc.
30 Jun 23
Ubs Group Ag
30 Jun 23
Dimensional Fund Advisors Lp
30 Jun 23
Marshall Wace, Llp
30 Jun 23
Vanguard Group Inc