Valley National Bancorp
National Commercial Banks
One Penn Plaza, New York, NY, 10119 Date | Owner | Amount | Security | Market Value | |
---|
| | 1,024,466 | COM | $9,281,662 | |
| | 12,211 | Com | $110,632 | |
| | 10,449 | COM | $95 | |
| | 16,828 | COM | $152,462 | |
| | 96,874 | COM | $878,000 | |
| | 200,021 | COM | $1,812,190 | |
| | 58,556 | COM | $530,517 | |
| | 1,125,000 | CALL | $11,250,000 | |
| | 431,994 | COM | $3,913,745 | |
| | 770,030 | COM | $6,976,472 | |
| | 196,579 | COM | $1,781 | |
| | 120,430 | COM | $1,091,093 | |
| | 43,972 | COM | $398,386 | |
| | 10,200 | COM | $92 | |
| | 482,820 | COM | $4,374,349 | |
| | 290,937 | COM | $2,634 | |
| | 1,944 | COM | $17,048 | |
| | 1,119,844 | COM | $10,145,786 | |
| | 508,261 | COM | $4,604,845 | |
| | 9,768 | COM | $88,498 | |
| | 1,606,200 | COM | $14,552,172 | |
| | 154,740 | COM | $1,401,944 | |
| | 13,029 | COMMON STOCK | $118,046 | |
| | 350,960 | COM | $3,179,698 | |
| | 112,126 | COM | $1,015,862 | |
| | 19,424 | COM | $175,981 | |
| | 2,749 | COM | $24,905 | |
| | 1,541,530 | COM | $13,966,262 | |
| | 962,846 | COM | $8,723,385 | |
| | 3,626 | COM | $25,309 | |
| | 160,797 | COM | $1,456,821 | |
| | 412,400 | COM | $3,736,344 | |
| | 408,344 | COM | $3,699,597 | |
| | 5,171 | COMMON STOCK | $46,849 | |
| | 65,107 | COM | $589,863 | |
| | 1,434,914 | COM | $13,000,294 | |
| | 7,693,156 | COM | $69,699,993 | |
| | 4,679 | COM | $42,392 | |
| | 16,078,837 | COM | $145,674,000 | |
| | 80,000 | COM | $116,000 | |
| | 179,695 | COMMON STOCK | $1,628,037 | |
| | 11,316 | COM | $102,523 | |
| | 13,339 | COM | $120,851 | |
| | 1,532,066 | COM | $13,881 | |
| | 34,105 | COM | $311,757 | |
| | 1,183 | COM | $8,257 | |
| | 131,422 | COM | $1,190,683 | |
| | 1,893,988 | COM | $17,159,531 | |
| | 1,174 | COM | $10,636 | |
| | 7,493,032 | COM | $67,886,870 | |
30 Sep 24
Stieven Capital Advisors, L.p.
30 Sep 24
Connable Office Inc
30 Sep 24
Greenwich Wealth Management Llc
30 Sep 24
Toroso Investments, Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Federated Hermes, Inc.
30 Sep 24
Xponance, Inc.
30 Sep 24
Alta Fundamental Advisers Llc
30 Sep 24
Legal & General Group Plc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Amalgamated Bank
30 Sep 24
Corient Private Wealth Llc
30 Sep 24
Aigen Investment Management, Lp
30 Sep 24
Van Hulzen Asset Management, Llc
30 Sep 24
Holocene Advisors, Lp
30 Sep 24
Great West Life Assurance Co /can/
30 Sep 24
Smartleaf Asset Management Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Invesco Ltd.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Trust Point Inc.
30 Sep 24
Quantbot Technologies Lp
30 Sep 24
Parallax Volatility Advisers, L.p.
30 Sep 24
Corton Capital Inc.
30 Sep 24
Allspring Global Investments Holdings, Llc
30 Sep 24
Hotchkis & Wiley Capital Management Llc
30 Sep 24
Principal Financial Group Inc
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Trust Point Inc.
30 Sep 24
Ignite Planners, Llc
30 Sep 24
Rhumbline Advisers
30 Sep 24
American Century Companies Inc
30 Sep 24
Guggenheim Capital Llc
30 Sep 24
Macquarie Group Ltd
30 Sep 24
Salzhauer Michael
30 Sep 24
State Of Tennessee, Treasury Department
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
W Advisors, Llc
30 Sep 24
Barclays Plc
30 Sep 24
Annis Gardner Whiting Capital Advisors, Llc
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Leeward Investments, Llc - Ma
30 Sep 24
Morgan Stanley
30 Sep 24
Millennium Management Llc