Pnc Financial Services Group, Inc.
National Commercial Banks
The Tower At Pnc Plaza, 300 Fifth Avenue, Pittsburgh, PA, 15222-2401 Date | Owner | Amount | Security | Market Value | |
---|
| | 2,107 | COM | $389,478 | |
| | 13,764 | COM | $2,544,287 | |
| | 625,068 | COM | $115,543,819 | |
| | 158 | COMMON STOCK | $29,206 | |
| | 2,438 | COM | $450,718 | |
| | 579 | COM | $107,029 | |
| | 5,779 | COM | $1,068,211 | |
| | 4,828 | Common Stock | $892,517 | |
| | 586 | COM | $108,322 | |
| | 3,553 | COM | $656,689 | |
| | 14,350 | COM | $2,652,598 | |
| | 14,004 | COM | $2,563,712 | |
| | 45,799 | COM | $8,465,945 | |
| | 15,355 | COM | $2,838,372 | |
| | 12,597 | COM | $2,328,555 | |
| | 3,835 | COM | $708,900 | |
| | 37,874 | COM | $7,001,074 | |
| | 34,809 | Stock | $6,434,375 | |
| | 6,563 | Stock | $1,213,160 | |
| | 2,662 | COM | $492,071 | |
| | 958 | COM | $177,086 | |
| | 3,795 | COM | $701,586 | |
| | 4,026 | COM | $744,274 | |
| | 1,810 | COM | $334,579 | |
| | 38,524 | COM | $7,121,161 | |
| | 18,933 | COM | $3,500,000 | |
| | 29,466 | Common Stock - Domestic | $5,446,790 | |
| | 1,199 | COM | $221,635 | |
| | 1,265 | COM | $233,835 | |
| | 3,842 | COM | $710,141 | |
| | 17,791 | COM | $3,288,666 | |
| | 2,300 | PUT | $425,155 | |
| | 2,331 | COM | $430,885 | |
| | 7,892 | Stock | $1,458 | |
| | 16,001 | COM | $2,957,785 | |
| | 16,411 | Stock | $3,033,621 | |
| | 36,478 | COM | $6,742,958 | |
| | 9,052 | COM | $1,673,239 | |
| | 284 | COM | $52,497 | |
| | 5,000 | COM | $924,250 | |
| | 74,300 | COM | $13,734,355 | |
| | 51,851 | COM | $9,584,658 | |
| | 1,367,434 | COM | $252,770,075 | |
| | 49,801 | COM | $9,205,710 | |
| | 138 | COM | $25,510 | |
| | 2,405 | COM | $444,526 | |
| | 3,195 | COM | $590,645 | |
| | 6,767 | COM | $1,250,802 | |
| | 3,650 | COM | $674,703 | |
| | 1,688 | COM | $312,027 | |
30 Sep 24
Town & Country Bank & Trust Co Dba First Bankers Trust Co
30 Sep 24
Rockline Wealth Management, Llc
30 Sep 24
First Trust Advisors Lp
30 Sep 24
Country Trust Bank
30 Sep 24
Annapolis Financial Services, Llc
30 Sep 24
Mv Capital Management, Inc.
30 Sep 24
Wbh Advisory Inc
30 Sep 24
L.m. Kohn & Company
30 Sep 24
Bank Of Nova Scotia
30 Sep 24
Mariner, Llc
30 Sep 24
Massachusetts Financial Services Co /ma/
30 Sep 24
Tritonpoint Wealth, Llc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Northwestern Mutual Investment Management Company, Llc
30 Sep 24
Wbi Investments, Inc.
30 Sep 24
Hb Wealth Management, Llc
30 Sep 24
Prime Capital Investment Advisors, Llc
30 Sep 24
Valeo Financial Advisors, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Chicago Trust Co Na
30 Sep 24
Diversified Enterprises, Llc
30 Sep 24
Ars Wealth Advisors Group, Llc
30 Sep 24
Oldfather Financial Services, Llc
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Pacer Advisors, Inc.
30 Sep 24
Clifford Swan Investment Counsel Llc
30 Sep 24
Oppenheimer Asset Management Inc.
30 Sep 24
Bsw Wealth Partners
30 Sep 24
Allspring Global Investments Holdings, Llc
30 Sep 24
Spiderrock Advisors, Llc
30 Sep 24
Plancorp, Llc
30 Sep 24
Nbc Securities, Inc.
30 Sep 24
E. Ohman J:or Asset Management Ab
30 Sep 24
Icon Wealth Advisors, Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Middleton & Co Inc/ma
30 Sep 24
Schroder Investment Management Group
30 Sep 24
Auto-owners Insurance Co
30 Sep 24
Gts Securities Llc
30 Sep 24
Us Bancorp \de\
30 Sep 24
Raymond James & Associates
30 Sep 24
Cutler Investment Counsel Llc
30 Sep 24
Evermay Wealth Management Llc
30 Sep 24
Wms Partners, Llc
30 Sep 24
Midwest Professional Planners, Ltd.
30 Sep 24
Compass Wealth Management Llc
30 Sep 24
Bard Financial Services, Inc.
30 Sep 24
Planning Alternatives Ltd /adv