Sabine Royalty Trust
Po Box 830650, Dallas, TX, 75283-0650 Date | Owner | Amount | Security | Market Value | |
---|
| | 5,900 | UNIT BEN INT | $364,443 | |
| | 2,550 | UNIT BEN INT | $157,106 | |
| | 3,666 | UNIT BEN INT | $225,862 | |
| | 13,360 | UNIT BEN INT | $823,290 | |
| | 212 | UNIT BEN INT | $13,072 | |
| | 4,256 | UNIT BEN INT | $262,893 | |
| | 100 | UNIT BEN INT | $6,177 | |
| | 26,427 | UNIT BEN INT | $1,632,396 | |
| | 25,658 | UNIT BEN INT | $1,580,782 | |
| | 6,234 | UNIT BEN INT | $385,074 | |
| | 3,500 | UNIT BEN INT | $215,635 | |
| | 27,614 | UNIT BEN INT | $1,702,042 | |
| | 4,171 | INT | $257 | |
| | 5,369 | UNIT BEN INT | $331,643 | |
| | 12,680 | UNIT BEN INT | $782,223 | |
| | 4,765 | UNIT BEN INT | $303,006 | |
| | 11,377 | UNIT BEN INT | $702,776 | |
| | 16,908 | UNIT BEN INT | $1,044,407 | |
| | 150 | UNIT BEN INT | $9,266 | |
| | 265 | UNIT BEN INT | $16,369 | |
| | 5,264 | UNIT BEN INT | $325,157 | |
| | 113 | UNIT BEN INT | $6,987 | |
| | 24,045 | UNIT BEN INT | $1,485 | |
| | 5,255 | UNIT BEN INT | $323,743 | |
| | 8,500 | UNIT BEN INT | $525,045 | |
| | 26,292 | UNIT BEN INT | $1,624,057 | |
| | 36,668 | UNIT BEN INT | $2,264,982 | |
| | 8,286 | UNIT BEN INT | $511,826 | |
| | 3,617 | UNIT BEN INT | $223,422 | |
| | 48,275 | UNIT BEN INT | $2,974,223 | |
| | 67,496 | UNIT BEN INT | $4,158,448 | |
| | 1,218 | UNIT BEN INT | $75,236 | |
| | 94 | UNIT BEN INT | $5,806 | |
| | 5,303 | Stock | $326,910 | |
| | 55 | UNIT BEN INT | $3,398 | |
| | 4,484 | UNIT BEN INT | $276 | |
| | 236 | Stock | $14,540 | |
| | 3,729 | Stock | $230,226 | |
| | 10,255 | UNIT BEN INT | $633,430 | |
| | 427 | Stock | $26,376 | |
| | 8,309 | UNIT BEN INT | $513,247 | |
| | 6,505 | UNIT BEN INT | $401,814 | |
| | 100 | UNIT BEN INT | $6,177 | |
| | 150,107 | UNIT BEN INT | $9,272,109 | |
| | 15,719 | UNIT BEN INT | $968,418 | |
| | 399 | UNIT BEN INT | $24,647 | |
| | 14,000 | COM | $865 | |
| | 11,600 | Com | $716,532 | |
| | 27,118 | UNIT BEN INT | $1,675,094 | |
| | 17,337 | UNIT BEN INT | $1,081,851 | |
30 Sep 24
Alps Advisors Inc
30 Sep 24
Perritt Capital Management Inc
30 Sep 24
Wealth Enhancement Advisory Services, Llc
30 Sep 24
Capital Investment Advisors, Llc
30 Sep 24
Reuter James Wealth Management, Llc
30 Sep 24
Stifel Financial Corp
30 Sep 24
Hilltop Holdings Inc.
30 Sep 24
Morgan Stanley
30 Sep 24
Mraz, Amerine & Associates, Inc.
30 Sep 24
Deerfield Management Company, L.p. (series C)
30 Sep 24
Islay Capital Management, Llc
30 Sep 24
Concurrent Investment Advisors, Llc
30 Sep 24
Cambridge Investment Research Advisors, Inc.
30 Sep 24
Raymond James Financial Services Advisors, Inc.
30 Sep 24
Amg National Trust Bank
30 Sep 24
1900 Wealth Management Llc
30 Sep 24
Fielder Capital Group Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Federation Des Caisses Desjardins Du Quebec
30 Sep 24
Geneos Wealth Management Inc.
30 Sep 24
Westwood Holdings Group Inc
30 Sep 24
Harbour Investments, Inc.
30 Sep 24
Capital Analysts, Llc
30 Sep 24
Beacon Financial Group
30 Sep 24
Summit Trail Advisors, Llc
30 Sep 24
Raymond James & Associates
30 Sep 24
American National Bank
30 Sep 24
Invesco Ltd.
30 Sep 24
Pathstone Holdings, Llc
30 Sep 24
Beacon Pointe Advisors, Llc
30 Sep 24
Howard Financial Services, Ltd.
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Fmr Llc
30 Sep 24
Fairfield, Bush & Co.
30 Sep 24
Manchester Capital Management Llc
30 Sep 24
Hrt Financial Lp
30 Sep 24
Hexagon Capital Partners Llc
30 Sep 24
Captrust Financial Advisors
30 Sep 24
Adviser Investments Llc
30 Sep 24
Olistico Wealth, Llc
30 Sep 24
State Of Wyoming
30 Sep 24
State Street Corp
30 Sep 24
Northwestern Mutual Wealth Management Co
30 Sep 24
King Luther Capital Management Corp
30 Sep 24
Creative Planning
30 Sep 24
Venturi Wealth Management, Llc
30 Sep 24
Mcdaniel Terry & Co
30 Sep 24
Motco
30 Sep 24
Lpl Financial Llc
30 Sep 24
Mercer Global Advisors Inc /adv